Thursday High School Volleyball…

Medina-Pingree-Buchanan def. Ellendale, 25-17, 25-6, 25-17

 

Bismarck Legacy def. Turtle Mountain, 25-11, 25-8, 25-8

Carrington def. Edgeley-Kulm, 25-9, 25-10, 25-15

Drake/Anamoose def. Surrey, 25-13, 25-16, 18-25, 14-25, 15-6

Garrison-Max def. Standing Rock, 25-5, 25-11, 25-18

Glenburn def. Newburg-Westhope, 25-18, 25-19, 25-18

Hettinger/Scranton def. Beulah, 25-10, 25-9, 25-19

Hillsboro/Central Valley def. Drayton/Valley-Edinburg, 25-6, 25-15, 25-22

Kindred def. Sargent Central, 25-22, 25-18, 25-14

Langdon-Edmore-Munich def. Thompson, 21-25, 25-17, 25-22, 25-20

May Port CG def. Park River/Fordville Lankin, 25-14, 25-16, 19-25, 25-17

New Salem-Almont def. Washburn, 3-0

 

Northern Cass def. Hankinson, 25-20, 25-13, 25-21

Oakes def. LaMoure-Litchville-Marion, 25-21, 25-22, 25-19

Our Redeemer’s def. Velva, 25-7, 25-17, 25-16

Rolla def. St. John, 25-21, 25-18, 25-18

Rugby def. Benson County, 26-24, 25-9, 25-23

Sheyenne def. Grand Forks Red River, 25-14, 22-25, 25-22, 25-14

Stanley def. Tioga, 22-25, 25-22, 25-22, 25-12

Towner-Granville-Upham def. Nedrose, 3-2

Underwood def. Grant County, 25-16, 25-18, 20-25, 20-25, 15-11