Carroll College is now 3-0. VCSU is now 0-1. 

Date: 10/24/2014          Arena:  
Time: 7:00 pm             City, State: Valley City, ND                      

VISITOR: Carroll (Mont.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Kirkendoll, Zayn     G  3   6  1   2  0   0   0   3   3  2  7  3  1  0  0  34:31
 3 Taylor, Zach         G  3  13  1   4 10  12   1   1   2  3 17  0  4  1  3  36:17
10 Pulsifer, Jon        *  2   4  0   0  1   4   1   5   6  2  5  0  5  1  1  20:04
22 Hollifield, Jake     *  2   2  0   0  0   0   0   1   1  2  4  1  2  0  0  13:45
32 Imhoff, Ryan         *  5   9  2   4  1   2   2   4   6  4 13  0  1  0  0  24:22
 4 Fanco da Silveira, Lo   2   4  0   0  3   5   3   6   9  2  7  0  1  1  1  13:32
11 Johnson, Lorel          1   4  0   2  2   2   1   1   2  3  4  0  2  0  1  27:06
12 Williams, Nick          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:39
34 Carr, Oliver            3   8  0   0  0   0   1   3   4  2  6  0  1  0  0  23:09
44 Santos Piqueras, Alej   0   0  0   0  0   0   0   1   1  1  0  1  1  0  0   5:35
TEAM REBOUNDS                                    2   8  10           2          
Team Totals               21  51  4  12 17  25  11  33  44 21 63  5 20  3  6    200

Total FG%  - 1st:  9/22  0.409  2nd:  12/29 0.414  Game:  0.412         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/8  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  10/15 0.667  Game:  0.680           (4,0) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Ferguson, Jayden     F  1   6  1   2  3   4   0   1   1  1  6  1  3  0  2  23:51
33 Robinson, Russel     F  2   8  0   2  0   0   2   4   6  4  4  2  2  0  1  23:31
 2 Lloyd, Paxton        G  2  12  0   5  0   0   0   0   0  1  4  3  2  1  3  31:04
13 West, Riley          G  4  11  2   6  7   8   0   1   1  3 17  0  0  0  0  24:09
25 Bussman, Briton      G  2   9  0   4  0   0   1   1   2  3  4  0  0  0  1  23:11
10 Quist, Alex             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   5:19
12 Thielges, Tyler         1   1  1   1  0   0   0   1   1  1  3  0  0  0  0  18:57
22 Peterson, Quinton       4   6  0   0  1   2   3   3   6  5  9  1  1  1  1  17:44
24 Weeks, Marcus           4   7  0   2  0   0   0   1   1  3  8  0  1  0  0  17:30
42 Rambow, Austin          2   6  0   2  1   3   5   4   9  1  5  1  1  0  0  12:47
43 Saavedra, Anthony       0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1:57
TEAM REBOUNDS                                    4   7  11           1          
Team Totals               22  66  4  24 12  17  15  23  38 22 60  9 11  2 10    200

Total FG%  - 1st: 17/32  0.531  2nd:  5/34  0.147  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  1/13  0.077  Game:  0.167         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  9/12  0.750  Game:  0.706           (2,0) 

Technical Fouls: CC (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll (Mont.)   27     36     63  
   Valley City State Univers   40     20     60  

Last FG: Carroll (Mont.) 2nd- 0:46, Valley City State Univers 2nd-12:12
Largest lead: Carroll (Mont.) by 5 1st-19:06, Valley City State Univers by 14 1st- 1:47
Score tied: 4 times, Lead changed: 10 times