JCvsVCSUValley City (CSi)  It will be the University of Jamestown and VCSU women squaring off for the NSAA basketball conference championship game.

It’s the Vikings  fourth conference championship game appearance in five seasons.

The Vikings won an 80-62  over Mayville State in Saturday’s NSAA semifinal.

Vikings improve to 22-8 overall. Comets drop to 18-8.

They take on the  Jimmies on Tuesday night at 5:30pm in Jamestown.

Tuesday’s winner will get an automatic bid to the NAIA National Tournament.

The Jimmies will earn an at-large to the NAIA National Tournament, even if they lose, but the Vikings will need to win to get back to Sioux City.

VCSU had a streak of three-straight national tournament appearances snapped last year.

VISITOR: Mayville State (N.D.) ( )
TOT-FG  3-PT           REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Lentner, Alyssa      G  1   4  0   2  0   1   0   2   2  0  2  0  2  0  2  15:39
12 Weber, Karleigh      G  1   6  0   4  0   0   0   0   0  2  2  0  2  0  0  17:03
15 Hoglo, Liza          G  4  13  0   2 10  10  10   7  17  4 18  0  2  0  0  33:42
22 Ertl, Joelle         G  2  14  1   5  4   4   0   3   3  2  9  0  2  0  0  32:02
3 Lundon, Jenna           2  10  0   6  2   2   1   1   2  2  6  1  1  0  0  29:13
10 Blair, Alyssa           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   8:53
23 Heier, Kendra           1   4  0   3  0   0   0   0   0  0  2  0  1  0  0  26:19
35 Henrikson, Erica        0   1  0   1  1   2   0   1   1  0  1  0  0  0  0   4:28
42 Gayner, Andi            8  18  1   5  5  11   7  10  17  2 22  0  1  2  0  32:41
TEAM REBOUNDS 1 4 5 1 Team Totals               19  70  2  28 22  30  19  29  48 13 62  1 12  2  2    200

Total FG%  – 1st: 19/70  0.271  2nd:   0/0  0.000  Game:  0.271         Deadball
3-PT FG%   – 1st:  2/28  0.071  2nd:   0/0  0.000  Game:  0.071         Rebounds
Total FT%  – 1st: 22/30  0.733  2nd:   0/0  0.000  Game:  0.733           (3,0)

HOME: Valley City State Univers ( )
TOT-FG  3-PT           REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Meyer, Paige            0   1  0   1  0   0   0   0   0  1  0  1  1  0  0   7:00
13 Lennon, Lexi            3   7  0   0  2   5   1   3   4  2  8  3  2  0  1  21:48
14 Even, Sierra            1   7  0   3  1   1   0   4   4  4  3  3  2  1  0  22:18
15 Jihad, Sadiqah          2   8  0   1  2   3   6   7  13  5  6  7  2  0  0  32:06
23 Pedersen, Steph         3   7  0   1  0   0   5   4   9  3  6  3  1  0  2  26:40
24 Williams, Georgia       8  22  4  14  2   2   0   5   5  3 22  3  0  1  1  33:04
31 Boehmlehner, Tracie     4   8  4   6  0   1   2   2   4  1 12  1  1  0  0  11:55
40 Dixon, Courtney        10  18  1   2  0   0   4   7  11  1 21  1  2  1  1  29:31
54 Suhr, Allyson           1   1  0   0  0   0   2   2   4  3  2  2  0  0  0  15:38
TEAM REBOUNDS 2 3 5 0 Team Totals               32  79  9  28  7  12  22  37  59 23 80 24 11  3  5    200

Total FG%  – 1st: 32/79  0.405  2nd:   0/0  0.000  Game:  0.405         Deadball
3-PT FG%   – 1st:  9/28  0.321  2nd:   0/0  0.000  Game:  0.321         Rebounds
Total FT%  – 1st:  7/12  0.583  2nd:   0/0  0.000  Game:  0.583           (1,0)

Technical Fouls: MSU (0)
: VCSU (0)

ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL
Mayville State (N.D.)   30     32     62
Valley City State Univers   42     38     80