University of Jamestown   65 Valley City St. 48  Jimmies record Record   24-6

NSAA Championship

The Jimmies, find out Wednesday night who they play to open the national tournament. The pairings will be released at 7pm.

Date: 3/3/2015 Arena: Jamestown Civic Center

Time: 5:30 pm City, State: Jamestown, ND

VISITOR: Valley City State (N.D.) (22-9)

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

54 Suhr, Allyson C 0 2 0 0 0 0 0 0 0 3 0 1 0 0 0 7:55

14 Even, Sierra G 3 9 0 3 0 0 0 1 1 3 6 3 1 0 0 30:07

15 Jihad, Sadiqah G 3 9 2 4 2 4 3 1 4 4 10 2 5 1 2 31:34

23 Pedersen, Steph G 3 9 0 1 2 2 1 4 5 4 8 0 2 0 4 29:53

24 Williams, Georgia G 0 6 0 4 0 0 0 1 1 3 0 3 1 0 1 33:13

10 Meyer, Paige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:15

13 Lennon, Lexi 8 12 0 0 1 3 2 3 5 2 17 2 1 0 0 26:25

25 Trautman, Megan 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1:44

31 Boehmlehner, Tracie 1 4 1 2 0 0 0 1 1 0 3 0 0 0 0 4:49

33 Beaver, Rae 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00

40 Dixon, Courtney 2 5 0 1 0 0 1 3 4 0 4 0 2 0 0 31:05

42 Fischer, Mikaela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00

TEAM REBOUNDS 1 2 3 0

Team Totals 20 58 3 16 5 9 8 16 24 20 48 11 12 1 7 203

 

Total FG% – 1st: 13/30 0.433 2nd: 7/28 0.250 Game: 0.345 Deadball

3-PT FG% – 1st: 2/9 0.222 2nd: 1/7 0.143 Game: 0.188 Rebounds

Total FT% – 1st: 3/4 0.750 2nd: 2/5 0.400 Game: 0.556 (2,0)

 

HOME: Jamestown (N.D.) (24-6)

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

10 Savage, Kadie F 2 5 0 1 1 2 0 1 1 1 5 1 4 0 0 29:04

21 Frydenlund, Chelsey F 2 7 1 2 4 5 0 8 8 2 9 3 2 0 1 29:16

24 Buck, Jessica F 6 9 0 0 0 0 2 5 7 3 12 0 4 1 0 33:45

54 Pold, Megan C 5 12 0 0 3 3 5 6 11 1 13 3 0 0 0 24:58

1 Dewald, Kyra G 2 6 0 3 3 3 1 3 4 2 7 3 1 0 0 20:45

2 Kraska, Kaeli 1 2 1 2 0 1 1 0 1 0 3 0 0 0 0 11:57

3 Woodside, Bryn 2 7 0 1 1 3 3 2 5 1 5 1 5 0 0 20:39

5 Orr, McKayla 1 1 0 0 0 0 0 2 2 2 2 0 0 0 0 8:19

23 Bridges, Jordan 0 1 0 0 2 2 0 3 3 1 2 0 0 0 0 8:12

33 Hammer, Taylor 2 4 0 0 3 3 2 1 3 0 7 0 3 1 1 9:17

41 Watts, Alexis 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:48

TEAM REBOUNDS 1 1 2 0

Team Totals 23 54 2 9 17 22 16 32 48 13 65 11 19 2 2 201

 

Total FG% – 1st: 10/27 0.370 2nd: 13/27 0.481 Game: 0.426 Deadball

3-PT FG% – 1st: 2/6 0.333 2nd: 0/3 0.000 Game: 0.222 Rebounds

Total FT% – 1st: 7/10 0.700 2nd: 10/12 0.833 Game: 0.773 (3,0)

 

Technical Fouls: VCSU (0)

: UJ (0)

 

SCORE BY PERIODS 1st 2nd OT1 TOTAL

Valley City State (N.D.) 31 17 0 48

Jamestown (N.D.) 29 34 2 65

 

Last FG: Valley City State (N.D.) 2nd- 6:24, Jamestown (N.D.) 2nd- 1:33

Largest lead: Valley City State (N.D.) by 7 1st- 3:49, Jamestown (N.D.) by 17 OT1- 1:15

Score tied: 4 times, Lead changed: 3 times