Boys, Sixth poll

Team Rec. Pts. LW

1. Four Winds-Minn. (15) 6-0 177 1

2. Rugby (3) 9-0 165 2

3. Enderlin 8-0 137 3

4. Hillsboro/CV 6-1 121 4

5. Richland 5-1 89 5

6. New Rockford/Shey. 5-1 81 6

7. Hatton/NW 5-2 70 7

8. St. John 8-1 60 8

9. New Salem/Almont 8-2 18 9

10. Shiloh Christian 8-2 18 10T.

Others receiving votes: Beulah (8-3), Langdon-Edmore-Munich (6-2), Linton-HMB (7-2), Bowman County (8-1), Dickinson Trinity (9-2), Kindred (4-3).

Girls

Eighth poll

Team Rec. Pts. LW

1. Kindred (13) 10-0 173 1

2. Langdon/EM (3) 10-0 164 2

3. Rugby (2) 11-0 138 3

4. Kidder Co. 12-1 116 4

5. Thompson 11-1 95 6

6. Trenton 11-0 93 5

7. Linton/HMB 11-1 64 7

8. Four Winds/Minn. 10-2 53 8

9. Grafton 9-2 45 9

10. Mohall/LS 11-1 27 NR

Others receiving votes: Carrington (10-2), Be