AP
North Dakota Class AAA and AA football pollĀ 9-12-16
| Class AAA | ||
|---|---|---|
| Record | Pts | |
| 1. West Fargo (14) | 3-0 | 70 |
| 2. Bismarck (1) | 3-0 | 51 |
| 3. Bismarck Century | 2-1 | 43 |
| 4. Minot | 2-1 | 30 |
| 5. Bismarck Legacy | 3-0 | 15 |
Also receiving votes: Dickinson 2-1.
| Class AA | ||
|---|---|---|
| Record | Pts | |
| 1. Bismarck St. Marys (12) | 3-0 | 64 |
| 2. Valley City (1) | 3-0 | 51 |
| 3. Beulah | 2-1 | 28 |
| 4. Kindred | 3-0 | 26 |
| 5. Fargo Shanley | 2-1 | 25 |
Also receiving votes: Maple Valley-Enderlin 2-1.














