UNDATED (AP) — Undefeated North Dakota State is firmly atop the coaches FCS rankings, with the Bison easily handling Missouri State last weekend.
North Dakota State got all 26 first place votes in the poll and is 5-0. Sam Houston State remains ranked second while Chattanooga is third — with the top 10 spots in the rankings unchanged from last week.
South Dakota State moved up one spot in the rankings, to No. 14, while North Dakota is ranked 18th.
FCS Coaches Poll
RANK TEAM POINTS PREVIOUS RECORD
1 North Dakota State (26) 650 1 5-0
2 Sam Houston State 617 2 5-0
3 Chattanooga 588 3 6-0
4 Jacksonville State 577 4 4-1
5 Eastern Washington 555 5 5-1
6 James Madison 506 6 5-1
7 Richmond 493 7 5-1
8 Charleston Southern 440 8 3-2
9 The Citadel 439 9 5-0
10 Montana 413 10 4-1
11 Villanova 376 12 5-1
12 Youngstown State 361 13 4-1
13 Western Illinois 301 14 4-1
14 South Dakota State 299 15 3-2
15 Harvard 266 16 4-0
16 North Carolina A&T 241 18 4-1
17 Eastern Illinois 207 20 4-2
18 North Dakota 202 21 4-2
19 Albany 178 17 4-1
20 Cal Poly 133 22 3-2
21 Northern Iowa 128 11 2-3
22 Central Arkansas 125 24 4-1
23 Grambling State 67 25 3-1
24 Samford 64 NR 4-1
25 New Hampshire 51 NR 4-2
Others receiving votes: Stony Brook (45), McNeese State (22), South Dakota (21), Wofford (18), Southern Utah (16), South Carolina State (14), Tennessee State (12), Illinois State (9), Lehigh (8), Kennesaw State (3), Liberty (2), Monmouth (1), North Carolina Central (1), San Diego (1)
STATS FCS Top 25
RANK SCHOOL RECORD VOTES PREVIOUS
1 North Dakota State (160) 5-0 4000 1
2 Sam Houston State 5-0 3762 2
3 Jacksonville State 4-1 3631 3
4 Eastern Washington 5-1 3521 4
5 Chattanooga 6-0 3416 5
6 Richmond 5-1 3051 6
7 James Madison 5-1 2969 7
8 Citadel 5-0 2758 9
9 Charleston Southern 3-2 2748 8
10 Montana 4-1 2562 10
11 South Dakota State 3-2 2257 12
12 Western Illinois 4-1 2098 13
13 Villanova 5-1 2050 14
14 Youngstown State 4-1 1883 15
15 North Carolina A&T 4-1 1487 18
16 Coastal Carolina 3-2 1350 17
17 Albany 4-1 1223 16
18 Eastern Illinois 4-2 1220 19
19 Cal Poly 3-2 963 21
20 Harvard 4-0 951 22
21 UNI 2-3 926 11
22 North Dakota 4-2 764 24
23 Central Arkansas 4-1 630 25
24 Samford 4-1 337 NR
25 Grambling State 4-1 326 NR
Others receiving votes: New Hampshire (269), Stony Brook (148), McNeese (145), Illinois State (114), Tennessee State (105), Sacred Heart (45), Southern Utah (42), South Dakota (38), Lehigh (37), William & Mary(25), Indiana State (16), Stephen F. Austin (16), Fordham (15), Missouri State (14), Nicholls (13), Northern Arizona (12), Eastern Kentucky (12), Wofford (11), Penn (10), Monmouth (10), San Diego (6), Kennesaw State (5), North Carolina Central (4), Weber State (3), Cornell (2).














