|
AP Rankings | |||
Rankings as of 1/21/2013 | |||
Rank | School | Votes | Prev Rank |
1 | Duke 16-1 | 1578 (39) | 3 |
2 | Michigan 17-1 | 1539 (11) | 5 |
3 | Kansas 16-1 | 1486 (7) | 4 |
3 | Syracuse 17-1 | 1486 (8) | 6 |
5 | Louisville 16-2 | 1348 | 1 |
6 | Arizona 16-1 | 1270 | 7 |
7 | Indiana 16-2 | 1211 | 2 |
8 | Florida 14-2 | 1181 | 10 |
9 | Butler 16-2 | 1146 | 13 |
10 | Gonzaga 17-2 | 994 | 8 |
11 | Kansas State 15-2 | 927 | 16 |
12 | Minnesota 15-3 | 905 | 9 |
13 | Michigan State 16-3 | 831 | 18 |
14 | Ohio State 13-4 | 701 | 11 |
15 | New Mexico 16-2 | 659 | 19 |
16 | Oregon 16-2 | 624 | 21 |
17 | Creighton 17-2 | 611 | 12 |
18 | North Carolina State 15-3 | 587 | 14 |
19 | Virginia Commonwealth 16-3 | 433 | 22 |
20 | Wichita State 17-2 | 363 | NR |
21 | Cincinnati 16-3 | 322 | NR |
22 | Missouri 13-4 | 234 | 17 |
23 | Mississippi 15-2 | 172 | NR |
24 | Notre Dame 15-3 | 123 | 20 |
25 | Miami (FL) 13-3 | 93 | NR |
Coaches Rankings | |||
Rankings as of 1/21/2013 | |||
Rank | School | Votes | Prev Rank |
1 | Duke 16-1 | 755 (20) | 3 |
2 | Kansas 16-1 | 732 (8) | 4 |
3 | Michigan 17-1 | 712 (1) | 5 |
4 | Syracuse 17-1 | 699 (2) | 6 |
5 | Louisville 16-2 | 633 | 1 |
6 | Arizona 16-1 | 609 | 7 |
7 | Florida 14-2 | 588 | 9 |
8 | Indiana 16-2 | 576 | 2 |
9 | Butler 16-2 | 523 | 13 |
10 | Gonzaga 17-2 | 454 | 8 |
11 | Michigan State 16-3 | 439 | 17 |
12 | Creighton 17-2 | 376 | 10 |
13 | Kansas State 15-2 | 372 | 18 |
14 | Minnesota 15-3 | 343 | 12 |
15 | Ohio State 13-4 | 342 | 11 |
16 | Virginia Commonwealth 16-3 | 305 | 19 |
17 | New Mexico 16-2 | 304 | 21 |
18 | North Carolina State 15-3 | 234 | 15 |
19 | Oregon 16-2 | 211 | NR |
20 | Cincinnati 16-3 | 179 | 24 |
21 | Wichita State 17-2 | 145 | NR |
22 | Missouri 13-4 | 130 | 16 |
23 | Notre Dame 15-3 | 84 | 20 |
24 | Mississippi 15-2 | 69 | NR |
25 | San Diego State 14-4 | 60 | 14 |
RPI Rankings | |||
Rankings as of 1/20/2013 | |||
Rank | School | RPI | Prev Rank |
1 | Duke 16-1 | 0.7052 | 1 |
2 | Arizona 16-1 | 0.6986 | 2 |
3 | Kansas 16-1 | 0.6840 | 3 |
4 | Miami (FL) 13-3 | 0.6833 | 4 |
5 | Michigan 17-1 | 0.6818 | 5 |
6 | Florida 14-2 | 0.6791 | 6 |
7 | New Mexico 16-2 | 0.6698 | 8 |
8 | Minnesota 15-3 | 0.6693 | 7 |
9 | Gonzaga 17-2 | 0.6644 | 9 |
10 | Louisville 16-2 | 0.6630 | 10 |
11 | Syracuse 17-1 | 0.6590 | 11 |
12 | Butler 16-2 | 0.6536 | 12 |
13 | North Carolina State 15-3 | 0.6455 | 14 |
14 | Wichita State 17-2 | 0.6439 | 13 |
15 | Indiana 16-2 | 0.6436 | 15 |
16 | Michigan State 16-3 | 0.6351 | 16 |
17 | Colorado State 15-3 | 0.6313 | 17 |
18 | Colorado 12-6 | 0.6281 | 18 |
18 | UNLV 15-4 | 0.6281 | 19 |
20 | Marquette 13-4 | 0.6276 | 20 |
21 | Oklahoma 12-4 | 0.6271 | 21 |
22 | Creighton 17-2 | 0.6269 | 23 |
23 | Cincinnati 16-3 | 0.6265 | 22 |
24 | Belmont 15-4 | 0.6264 | 24 |
25 | Oregon 16-2 | 0.6246 | 25 |
Comments are closed
Sorry, but you cannot leave a comment for this post.