The top 25 teams in The Associated Press’ Men’s college basketball poll, with first-place votes in parentheses, records through Jan. 29, 2017 total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Gonzaga (46) | 22-0 | 1594 | 3 |
| 2. Baylor (6) | 20-1 | 1504 | 5 |
| 3. Kansas (9) | 19-2 | 1503 | 2 |
| 4. Villanova (4) | 20-2 | 1479 | 1 |
| 5. Arizona | 20-2 | 1387 | 7 |
| 6. Louisville | 18-4 | 1237 | 13 |
| 7. West Virginia | 17-4 | 1101 | 18 |
| 8. Kentucky | 17-4 | 1083 | 4 |
| 9. Virginia | 16-4 | 1061 | 12 |
| 10. Wisconsin | 18-3 | 1058 | 15 |
| 11. UCLA | 19-3 | 993 | 8 |
| 12. North Carolina | 19-4 | 965 | 9 |
| 13. Oregon | 19-3 | 863 | 10 |
| 14. Cincinnati | 19-2 | 756 | 19 |
| 15. Florida State | 18-4 | 727 | 6 |
| 16. Butler | 18-4 | 717 | 11 |
| 17. Maryland | 19-2 | 518 | 22 |
| 18. Saint Mary’s | 19-2 | 409 | 21 |
| 19. South Carolina | 17-4 | 384 | 23 |
| 20. Notre Dame | 17-5 | 363 | 14 |
| 21. Duke | 16-5 | 339 | 17 |
| 22. Creighton | 19-3 | 307 | 16 |
| 23. Purdue | 17-5 | 264 | 20 |
| 24. Florida | 16-5 | 213 | 25 |
| 25. Northwestern | 18-4 | 106 | — |
Others receiving votes: SMU 69, Xavier 67, Southern Cal 29, Wichita State 8, Akron 5, Middle Tennessee 5, VCU 3, Illinois State 2, New Mexico State 2, Virginia Tech 2, Iowa State 1, Utah 1.
The top 25 teams in The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, records through Jan. 29, 2017, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking
| Record | Pts | Prv | |
|---|---|---|---|
| 1. UConn (33) | 20-0 | 825 | 1 |
| 2. Baylor | 21-1 | 789 | 2 |
| 3. Maryland | 21-1 | 748 | 3 |
| 4. South Carolina | 18-1 | 737 | 5 |
| 5. Mississippi St. | 21-1 | 689 | 4 |
| 6. Florida St. | 20-2 | 663 | 6 |
| 7. Notre Dame | 20-3 | 591 | 8 |
| 8. Stanford | 19-3 | 580 | 10 |
| 9. Louisville | 20-4 | 543 | 9 |
| 10. Washington | 20-3 | 522 | 7 |
| 11. Oregon St. | 20-2 | 520 | 11 |
| 12. Texas | 16-4 | 467 | 12 |
| 13. UCLA | 17-4 | 442 | 13 |
| 14. Ohio St. | 19-5 | 399 | 15 |
| 15. Duke | 18-4 | 384 | 14 |
| 16. Miami | 16-5 | 320 | 17 |
| 17. DePaul | 18-5 | 235 | 21 |
| 18. Oklahoma | 16-6 | 199 | 20 |
| 19. NC State | 16-6 | 177 | 18 |
| 20. South Florida | 17-3 | 168 | 23 |
| 21. Green Bay | 19-2 | 164 | 24 |
| 22. West Virginia | 16-6 | 114 | 22 |
| 23. Arizona St. | 14-7 | 113 | 16 |
| 24. Syracuse | 15-7 | 109 | – |
| 25. Kentucky | 15-6 | 74 | – |
Others receiving votes: Kansas St 49, Michigan 32, Tennessee 25, Virginia Tech 21, Drake 6, Harvard 6, Temple 3, Northwestern 3, Texas A&M 3, Creighton 2, Oregon 2, N Colorado 1.














