Valley City (CSi- VCSU) NAIA football played in Valley City.
Valley City State University 43, University of Jamestown 13
118th meeting: VCSU leads series 61-52-5.
70th meeting in the Paint Bucket Trophy series: VCSU leads that 40-30
VCSU is now 2-2 overall, 1-1 in the NSAA
UJ is now 0-4 overal, 0-1 in the NSAA.
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Jamestown (N.D.) | 0 | 0 | 7 | 6 | 0 | 13 |
| (H) Valley City State (N.D.) | 15 | 14 | 7 | 7 | 0 | 43 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 14:04 | VCSU | Chandler Johnson Carries(Hand Off) SAFETY, clock 14:04 -10 yds | 4 | -10 | 00:52 | 0 – 2 |
| 1 | 12:29 | VCSU | Jalen PFEIFER Carries(Hand Off) TOUCHDOWN, clock 12:36 19 yds PAT Pass from Kellen KESSLER to Tayler LENTZ NO Good. | 4 | 55 | 01:35 | 0 – 8 |
| 1 | 00:39 | VCSU | Jalen PFEIFER Passes to Jake PETERSON COMPLETE TOUCHDOWN, clock 00:39 30 yds PAT Kick by Landon ARREDONDO GOOD. | 4 | 67 | 01:29 | 0 – 15 |
| 2 | 05:45 | VCSU | Jalen PFEIFER Passes to Marc WAGNER COMPLETE TOUCHDOWN, clock 05:45 35 yds PAT Kick by Landon ARREDONDO GOOD. | 1 | 35 | 00:00 | 0 – 22 |
| 2 | 00:30 | VCSU | Jalen PFEIFER Passes to Jake PETERSON COMPLETE TOUCHDOWN, clock 00:30 26 yds PAT Kick by Landon ARREDONDO GOOD. | 11 | 79 | 03:29 | 0 – 29 |
| 3 | 11:08 | VCSU | Louis QUINONES Carries(Hand Off) TOUCHDOWN, clock 11:08 10 yds PAT Kick by Landon ARREDONDO GOOD. | 7 | 55 | 03:52 | 0 – 36 |
| 3 | 07:56 | UJ | Jimmy Hatch Carries(Hand Off) TOUCHDOWN, clock 07:56 2 yds PAT Kick by Chandler Johnson GOOD. | 6 | 22 | 03:02 | 7 – 36 |
| 4 | 06:01 | VCSU | Louis QUINONES Carries(Hand Off) TOUCHDOWN, clock 06:01 2 yds PAT Kick by Landon ARREDONDO GOOD. | 2 | 8 | 00:30 | 7 – 43 |
| 4 | 00:15 | UJ | Jordan Mann Carries(QB Keeper) TOUCHDOWN, clock 00:15 6 yds PAT Pass from Josh Verghis INTERCEPTED by Hunter SLEMMONS downed for 0 yards | 11 | 68 | 05:44 | 13 – 43 |
| VCSU | UJ | |
| FIRST DOWN | 23 | 12 |
| RUSHES / YARDS (NET) | 38/169 | 37/106 |
| PASSING YARDS (NET) | 303 | 190 |
| Passes Att/Comp/Int | 26/22/0 | 29/15/0 |
| TOTAL OFFENSE PLAYS/YARDS | 64 / 472 | 66 / 296 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 0 | 1 / 11 |
| Kickoff Returns / Yards | 3 / 60 | 6 / 117 |
| Interception Returns /Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Avg) | 2 / 31 | 2 / 27 |
| Fumbles / Lost | 1 / 1 | 1 / 1 |
| Penalties / Yards | 7 / 82 | 7 / 65 |
| Possession Time | 28:19 | 31:08 |
| Sacks By: Number/Yards | 1 / 8 | 1 / 11 |
| RUSHING(Att / Yards): | ||||||||
| Jamestown (N.D.) | Allen Jevning | 10 / 57 | Jimmy Hatch | 13 / 27 | Jordan Mann | 2 / 8 | Jackson He | 2 / 8 |
| Tyler Shurtz | 1 / 5 | Branden Edwards | 1 / 5 | Tanner Mathern | 2 / 4 | Dylan Klatt | 5 / 2 | |
| Chandler Johnson | 1 / -10 | |||||||
| Valley City State (N.D.) | Jalen Pfeifer | 9 / 59 | Louis Quinones | 16 / 57 | Anthony Logan | 10 / 38 | Tyler Howell | 1 / 20 |
| Darius Graves | 1 / 0 | TEAM | 1 / -5 | |||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Jamestown (N.D.) | Dylan Klatt | 12/25/0/142 | Jordan Mann | 3/4/0/48 | ||||
| Valley City State (N.D.) | Jalen Pfeifer | 21/25/0/270 | Nicholas McBeain | 1/1/0/33 | ||||
| RECEIVING(No / Yard): | ||||||||
| Jamestown (N.D.) | Branden Edwards | 3 / 57 | Josh Verghis | 1 / 44 | Zeb Taber | 3 / 25 | Pete Fehr | 1 / 20 |
| Tyler Shurtz | 1 / 14 | James Hagen | 1 / 12 | Tanner Mathern | 1 / 9 | Jackson He | 1 / 4 | |
| Liam Huseby | 1 / 4 | Allen Jevning | 2 / 1 | |||||
| Valley City State (N.D.) | Jake Peterson | 7 / 113 | Tayler Lentz | 2 / 55 | Marc Wagner | 2 / 40 | Andrew Hanretty | 1 / 33 |
| DJ Edwards | 3 / 20 | Louis Quinones | 2 / 19 | Tyler Howell | 3 / 14 | Eli Luna | 1 / 7 | |
| Kellen Kessler | 1 / 2 | |||||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Jamestown (N.D.) | ||||||||
| Valley City State (N.D.) | ||||||||
| Stadium: | Attendance: 0 | |||||||
| Kickoff time: 01:00 PM | End of Game: 03:37 PM | Total Elapsed Time: 2:37 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
|
|
||||||||
| SACKS(UA / A): | ||||||||
| Jamestown (N.D.) | Caleb Ellingson | 1 / 11 | ||||||
| Valley City State (N.D.) | Austin Erickson | 1 / 8 | ||||||
| TACKLES (UA / A) : | ||||||||
| Jamestown (N.D.) | Caleb Ellingson | 6 / 8 | Aundre Purnell | 6 / 3 | Keith Rogers | 4 / 3 | Andrew Jensen | 3 / 3 |
| Noah Brenden | 2 / 2 | Marcelo Sanchez | 2 / 1 | Troy Stuard | 2 / 0 | Bisherie Steward | 2 / 0 | |
| Zach Phillips | 1 / 2 | Morgan Borland | 1 / 2 | Scott Bonham | 1 / 2 | Ben Steinolfson | 1 / 1 | |
| Gavin Pancirov | 1 / 1 | Justin Meyer | 1 / 0 | Archie MacArthur | 1 / 0 | Branden Edwards | 1 / 0 | |
| Darius Gavin | 0 / 2 | Bruno Saenz | 0 / 1 | |||||
| Valley City State (N.D.) | Nicholas McBeain | 6 / 10 | Austin Erickson | 3 / 2 | Riley Fredrickson | 2 / 8 | Jesus Munoz | 2 / 4 |
| Kendrick Lenzen | 2 / 3 | Gavin Kolden | 2 / 3 | Tony Ilaoa-Sa’o | 1 / 4 | Hunter Olson | 1 / 3 | |
| Andrew Hanretty | 1 / 3 | Travon Smith | 1 / 2 | Steven Lopez | 1 / 2 | Tanner Kessel | 1 / 2 | |
| Hunter Slemmons | 1 / 1 | Dominic Kruse | 1 / 1 | Landon Arredondo | 1 / 0 | Tyler Masat | 0 / 7 | |
| Isaac Yturralde | 0 / 1 | Damion Scandrick II | 0 / 1 | Trevor Peduto | 0 / 1 | Nick Groth | 0 / 1 | |
| Darius Graves | 0 / 1 | |||||||
|
|
||||||||
| UJ vs VCSU (FINAL) |
| ( 09/16/17 ) |
| TEAM | UJ | VCSU |
| (VISITOR) | (HOME) | |
| Score | 13 | 43 |
| First Downs | 12 | 23 |
| Rushes / Yards (Net) | 37 / 106 | 38 / 169 |
| Passing Yards (Net) | 190 | 303 |
| Passes — Att / Comp / Int | 29/15/0 | 26/22/0 |
| Total Offensive Plays / Yards | 66 / 296 | 64 / 472 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 11 | 1 / 0 |
| Kickoff Returns / Yards | 6 / 117 | 3 / 60 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 2 / 27.0 | 2 / 30.5 |
| Fumbles / Lost | 1 / 1 | 1 / 1 |
| Penalties / Yards | 7 / 65 | 7 / 82 |
| Possession Time | 31:08 | 28:19 |
| UJ | INDIVIDUAL LEADERS | VCSU |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 14:04 | VCSU | Chandler Johnson Carries(Hand Off) SAFETY, clock 14:04 -10 yds | 4 | -10 | 00:52 | 0 – 2 |
| 1 | 12:29 | VCSU | Jalen PFEIFER Carries(Hand Off) TOUCHDOWN, clock 12:36 19 yds PAT Pass from Kellen KESSLER to Tayler LENTZ NO Good. | 4 | 55 | 01:35 | 0 – 8 |
| 1 | 00:39 | VCSU | Jalen PFEIFER Passes to Jake PETERSON COMPLETE TOUCHDOWN, clock 00:39 30 yds PAT Kick by Landon ARREDONDO GOOD. | 4 | 67 | 01:29 | 0 – 15 |
| 2 | 05:45 | VCSU | Jalen PFEIFER Passes to Marc WAGNER COMPLETE TOUCHDOWN, clock 05:45 35 yds PAT Kick by Landon ARREDONDO GOOD. | 1 | 35 | 00:00 | 0 – 22 |
| 2 | 00:30 | VCSU | Jalen PFEIFER Passes to Jake PETERSON COMPLETE TOUCHDOWN, clock 00:30 26 yds PAT Kick by Landon ARREDONDO GOOD. | 11 | 79 | 03:29 | 0 – 29 |
| 3 | 11:08 | VCSU | Louis QUINONES Carries(Hand Off) TOUCHDOWN, clock 11:08 10 yds PAT Kick by Landon ARREDONDO GOOD. | 7 | 55 | 03:52 | 0 – 36 |
| 3 | 07:56 | UJ | Jimmy Hatch Carries(Hand Off) TOUCHDOWN, clock 07:56 2 yds PAT Kick by Chandler Johnson GOOD. | 6 | 22 | 03:02 | 7 – 36 |
| 4 | 06:01 | VCSU | Louis QUINONES Carries(Hand Off) TOUCHDOWN, clock 06:01 2 yds PAT Kick by Landon ARREDONDO GOOD. | 2 | 8 | 00:30 | 7 – 43 |
| 4 | 00:15 | UJ | Jordan Mann Carries(QB Keeper) TOUCHDOWN, clock 00:15 6 yds PAT Pass from Josh Verghis INTERCEPTED by Hunter SLEMMONS downed for 0 yards | 11 | 68 | 05:44 | 13 – 43 |
| UJ vs VCSU (FINAL) |
| ( 09/16/17 ) |
| TEAM | UJ | VCSU |
| (VISITOR) | (HOME) | |
| First Downs | 12 | 23 |
| –Rushing | 5 | 9 |
| –Passing | 7 | 13 |
| –Penalty | 0 | 1 |
| Rushing Attempts | 37 | 38 |
| Yards Gained Rushing | 128 | 199 |
| Yards Lost Rushing | 22 | 30 |
| Net Yards Rushing | 106 | 169 |
| Net Yards Passing | 190 | 303 |
| –Passes Attempted | 29 | 26 |
| –Passes Completed | 15 | 22 |
| –Had Intercepted | 0 | 0 |
| Total Offensive Plays | 66 | 64 |
| Total Net Yards | 296 | 472 |
| –Average Gain Per Play | 4.5 | 7.4 |
| Fumbles: Number / Lost | 1 / 1 | 1 / 1 |
| Penalties: Number / Yards | 7 / 65 | 7 / 82 |
| Number of Punts / Yards | 2 / 54 | 2 / 61 |
| –Average Per Punt | 27.0 | 30.5 |
| Punt Returns: Number / Yards | 1 / 11 | 1 / 0 |
| Number of Kickoffs / Yards | 4 / 190 | 7 / 358 |
| –Average Per Kick | 47.5 | 51.1 |
| –Touchbacks | 0 | 0 |
| Kickoff Returns: Number / Yards | 6 / 117 | 3 / 60 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:08 | 28:19 |
| Third Down Conversions | 5 of 16 | 3 of 10 |
| Fourth Down Conversions | 2 of 7 | 3 of 4 |
| Redzone Conversions: | 2 of 4 | 3 of 5 |
| Redzone Touchdowns: | 2 | 3 |
| Redzone Field Goals Made: | 0 | 0 |
| Sacks By: Number / Yards | 1 / 11 | 1 / 8 |
| UJ vs VCSU (FINAL) |
| ( 09/16/17 ) |
| Jamestown (N.D.) | Valley City State (N.D.) |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UJ vs VCSU (FINAL) |
| ( 09/16/17 ) |
| —- | Valley City State (N.D.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 48 | McBeain,Nicholas | 6 | 10 | 16 | – | 2.0/4.0 | – | – | – | ||
| 22 | Fredrickson,Riley | 2 | 8 | 10 | – | – | – | – | – | ||
| 44 | Masat,Tyler | 0 | 7 | 7 | – | 0.5/3.3 | – | – | – | ||
| 8 | Munoz,Jesus | 2 | 4 | 6 | – | 0.5/1.0 | – | – | 1 | ||
| 34 | Erickson,Austin | 3 | 2 | 5 | 1.0/8.0 | 1.0/8.0 | 1/0 | – | – | 1 FF | |
| 24 | Kolden,Gavin | 2 | 3 | 5 | – | – | – | – | – | ||
| 31 | Lenzen,Kendrick | 2 | 3 | 5 | – | – | – | – | – | ||
| 73 | Ilaoa-Sa’o,Tony | 1 | 4 | 5 | – | – | – | – | – | ||
| 15 | Hanretty,Andrew | 1 | 3 | 4 | – | 0.5/1.0 | – | – | – | ||
| 27 | Olson,Hunter | 1 | 3 | 4 | – | – | – | – | 1 | ||
| 47 | Kessel,Tanner | 1 | 2 | 3 | – | 0.5/3.3 | – | – | – | ||
| 50 | Lopez,Steven | 1 | 2 | 3 | – | – | – | – | – | ||
| 3 | Smith,Travon | 1 | 2 | 3 | – | – | – | – | – | ||
| 33 | Kruse,Dominic | 1 | 1 | 2 | – | – | – | – | – | ||
| 46 | Slemmons,Hunter | 1 | 1 | 2 | – | – | – | – | – | ||
| 95 | Arredondo,Landon | 1 | 0 | 1 | – | – | – | – | – | ||
| 43 | Graves,Darius | 0 | 1 | 1 | – | 0.5/3.3 | – | – | – | ||
| 21 | Groth,Nick | 0 | 1 | 1 | – | – | – | – | – | ||
| 92 | Peduto,Trevor | 0 | 1 | 1 | – | – | – | – | – | ||
| 41 | Scandrick II,Damion | 0 | 1 | 1 | – | – | – | – | – | ||
| 40 | Yturralde,Isaac | 0 | 1 | 1 | – | – | – | – | – | ||
|
|
|||||||||||
| Total | 26 | 60 | 86 | 1.0/8.0 | 5.5/24.0 | 1/0 | 0/0 | 2 | |||
| —- | Jamestown (N.D.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 32 | Ellingson,Caleb | 6 | 8 | 14 | 1.0/11.0 | 1.0/11.0 | – | – | – | ||
| 8 | Purnell,Aundre | 6 | 3 | 9 | – | 1.0/7.0 | – | – | – | ||
| 19 | Rogers,Keith | 4 | 3 | 7 | – | – | – | – | – | ||
| 91 | Jensen,Andrew | 3 | 3 | 6 | – | – | – | – | – | ||
| 45 | Brenden,Noah | 2 | 2 | 4 | – | 0.5/1.7 | – | – | – | ||
| 51 | Sanchez,Marcelo | 2 | 1 | 3 | – | 0.5/1.7 | – | – | – | ||
| 37 | Bonham,Scott | 1 | 2 | 3 | – | – | – | – | – | ||
| 58 | Borland,Morgan | 1 | 2 | 3 | – | – | – | – | – | ||
| 95 | Phillips,Zach | 1 | 2 | 3 | – | 1.0/1.0 | – | – | – | ||
| 9 | Steward,Bisherie | 2 | 0 | 2 | – | – | – | – | – | ||
| 21 | Stuard,Troy | 2 | 0 | 2 | – | – | – | – | – | ||
| 57 | Pancirov,Gavin | 1 | 1 | 2 | – | 0.5/1.7 | – | – | – | ||
| 38 | Steinolfson,Ben | 1 | 1 | 2 | – | – | – | – | – | ||
| 93 | Gavin,Darius | 0 | 2 | 2 | – | – | – | – | – | ||
| 1 | Edwards,Branden | 1 | 0 | 1 | – | – | – | – | – | ||
| 90 | MacArthur,Archie | 1 | 0 | 1 | – | – | – | – | – | ||
| 48 | Meyer,Justin | 1 | 0 | 1 | – | – | – | – | – | ||
| 15 | Saenz,Bruno | 0 | 1 | 1 | – | – | – | – | – | ||
| 99 | Mahamadou,Latif | 0 | 0 | 0 | – | – | 1/0 | – | – | ||
|
|
|||||||||||
| Total | 35 | 31 | 66 | 1.0/11.0 | 4.5/24.0 | 1/0 | 0/0 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| VCSU 35 | Kickoff by Landon ARREDONDO from VCSU 35 at the UJ 10 returned by Allen Jevning | 55 | |||
| downed at the UJ 10 | 0 | ||||
| Jamestown (N.D.) at 14:56 | |||||
| 1 | 1/10 | UJ 10 | Jimmy Hatch Carries(Hand Off) Tackled by Nicholas MCBEAIN at the UJ 10 | 0 | |
| 2 | 2/10 | UJ 10 | Dylan Klatt Passes to Allen Jevning DROPPED | 0 | |
| 2 | 3/10 | UJ 10 | Timeout called by VCSU | 0 | |
| 3 | 3/10 | UJ 10 | Dylan Klatt Passes to Branden Edwards BROKEN UP by Hunter OLSON | 0 | |
| 4 | 4/10 | UJ 10 | Chandler Johnson Carries(Hand Off) SAFETY, clock 14:04 | -10 | |
| UJ 0 VCSU 2 | |||||
| 4 Plays -10 Yards 00:52 T.O.P | |||||
| VCSU 20 | Kickoff by Chandler Johnson from UJ 20 at the VCSU 45 out of bounds | 35 | |||
| Valley City State (N.D.) at 14:04 | |||||
| 1/10 | VCSU 45 | – Illegal Procedure Penalty(VCSU) – Repeat Down | 5 | ||
| 1 | 1/5 | VCSU 50 | Louis QUINONES Carries(Hand Off) Tackled by Aundre Purnell at the VCSU 43 | -7 | |
| 2 | 2/12 | VCSU 43 | Jalen PFEIFER Passes to Tayler LENTZ COMPLETE Tackled by Keith Rogers at the UJ 32 | 25 | FDP |
| 3 | 1/10 | UJ 32 | Jalen PFEIFER Passes to Louis QUINONES COMPLETE Tackled by Caleb Ellingson at the UJ 19 | 13 | FDP |
| 4 | 1/10 | UJ 19 | Jalen PFEIFER Carries(Hand Off) TOUCHDOWN, clock 12:36 | 19 | FDR |
| 4 | UJ 3 | PAT Pass from Kellen KESSLER to Tayler LENTZ NO Good. | |||
| UJ 0 VCSU 8 | |||||
| 4 Plays 55 Yards 01:35 T.O.P | |||||
| VCSU 35 | Kickoff by Landon ARREDONDO from VCSU 35 at the UJ 6 returned by Allen Jevning | 59 | |||
| Tackled by Austin ERICKSON at the UJ 26 | 20 | ||||
| Jamestown (N.D.) at 12:29 | |||||
| 1 | 1/10 | UJ 26 | Allen Jevning Carries(Hand Off) Tackled by Riley FREDRICKSON, Nicholas MCBEAIN, Tyler MASAT at the UJ 28 | 2 | |
| 2 | 2/8 | UJ 28 | Allen Jevning Carries(Hand Off) Tackled by Nicholas MCBEAIN at the UJ 34 | 6 | |
| 3 | 3/2 | UJ 34 | Allen Jevning Carries(Hand Off) Tackled by Nicholas MCBEAIN, Tony ILAOA-SA’O, Tyler MASAT at the UJ 35 | 1 | |
| 3 | 4/1 | UJ 35 | Punt by Dylan Klatt from UJ 35 at the VCSU 35 downed | 30 | |
| 3 Plays 9 Yards 02:29 T.O.P | |||||
| Valley City State (N.D.) at 10:00 | |||||
| 1 | 1/10 | VCSU 35 | Louis QUINONES Carries(Hand Off) Tackled by Aundre Purnell at the VCSU 39 | 4 | |
| 2 | 2/6 | VCSU 39 | Jalen PFEIFER Passes to Marc WAGNER COMPLETE Tackled by Scott Bonham, Keith Rogers at the VCSU 44 | 5 | |
| 3 | 3/1 | VCSU 44 | Jalen PFEIFER Carries(Hand Off) Tackled by Zach Phillips at the VCSU 43 | -1 | |
| 3 | 4/2 | VCSU 43 | Punt by Nicholas MCBEAIN from VCSU 43 at the UJ 18 returned by Branden Edwards | 39 | |
| Tackled by Dominic KRUSE, Nick GROTH at the UJ 29 | 11 | ||||
| 3 Plays 8 Yards 01:46 T.O.P | |||||
| Jamestown (N.D.) at 08:14 | |||||
| 1 | 1/10 | UJ 29 | Jimmy Hatch Carries(Hand Off) Tackled by Gavin KOLDEN at the UJ 35 | 6 | |
| 2 | 2/4 | UJ 35 | Dylan Klatt Passes to Zeb Taber COMPLETE Tackled by Riley FREDRICKSON at the UJ 41 | 6 | FDP |
| 3 | 1/10 | UJ 41 | Dylan Klatt Passes to Tyler Shurtz COMPLETE Tackled by Gavin KOLDEN at the VCSU 45 | 14 | FDP |
| 4 | 1/10 | VCSU 45 | Dylan Klatt Carries(Hand Off) Tackled by Austin ERICKSON at the VCSU 43 | 2 | |
| 5 | 2/8 | VCSU 43 | Jimmy Hatch Carries(Hand Off) Tackled by Andrew HANRETTY, Nicholas MCBEAIN at the VCSU 39 | 4 | |
| 6 | 3/4 | VCSU 39 | Dylan Klatt Passes to Allen Jevning COMPLETE Tackled by Travon SMITH at the VCSU 36 | 3 | |
| 7 | 4/1 | VCSU 36 | Jimmy Hatch Carries(Hand Off) Tackled by Tyler MASAT, Riley FREDRICKSON, Tony ILAOA-SA’O at the VCSU 36 | 0 | |
| 7 Plays 35 Yards 03:28 T.O.P | |||||
| Valley City State (N.D.) at 04:46 | |||||
| 1 | 1/10 | VCSU 36 | Anthony LOGAN Carries(Hand Off) Tackled by Aundre Purnell at the VCSU 41 | 5 | |
| 2 | 2/5 | VCSU 41 | Jalen PFEIFER Carries(Scramble) out of bounds at the VCSU 45 | 4 | |
| 3 | 3/1 | VCSU 45 | Jalen PFEIFER Passes to Jake PETERSON COMPLETE Tackled by Caleb Ellingson, Keith Rogers at the UJ 34 | 21 | FDP |
| 4 | 1/10 | UJ 34 | Jalen PFEIFER Carries(Hand Off) fumble(LOST), recovered by Latif Mahamadou at the UJ 35 | -1 | |
| downed at the UJ 35 | 0 | ||||
| 4 Plays 29 Yards 01:05 T.O.P | |||||
| Jamestown (N.D.) at 03:41 | |||||
| 1 | 1/10 | UJ 35 | Dylan Klatt Passes to Unknown THROWN AWAY | 0 | |
| 2 | 2/10 | UJ 35 | Branden Edwards Carries(Hand Off) Tackled by Gavin KOLDEN, Nicholas MCBEAIN at the UJ 40 | 5 | |
| 3 | 3/5 | UJ 40 | Dylan Klatt Passes to Allen Jevning COMPLETE Tackled by Jesus MUNOZ, Andrew HANRETTY at the UJ 38 | -2 | |
| – Running Into Kicker Penalty was Declined – Play Stands | 5 | ||||
| 3 Plays 8 Yards 01:33 T.O.P | |||||
| 3 | 4/7 | UJ 43 | Punt by Chandler Johnson from UJ 43 at the VCSU 33 returned by Tyler HOWELL | 24 | |
| Tackled by Bisherie Steward at the VCSU 33 | 0 | ||||
| 3 Plays 8 Yards 01:33 T.O.P | |||||
| Valley City State (N.D.) at 02:08 | |||||
| 1/10 | VCSU 33 | – Unsportsmanlike Conduct Penalty(UJ) – Repeat Down | 15 | ||
| 1 | 1/1 | VCSU 48 | Louis QUINONES Carries(Hand Off) Tackled by Caleb Ellingson at the UJ 48 | 4 | FDR |
| 2 | 1/10 | UJ 48 | Louis QUINONES Carries(Hand Off) Tackled by Caleb Ellingson at the UJ 47 | 1 | |
| 3 | 2/9 | UJ 47 | Jalen PFEIFER Passes to Jake PETERSON COMPLETE Tackled by Noah Brenden at the UJ 30 | 17 | FDP |
| 4 | 1/10 | UJ 30 | Jalen PFEIFER Passes to Jake PETERSON COMPLETE TOUCHDOWN, clock 00:39 | 30 | FDP |
| 4 | UJ 3 | PAT Kick by Landon ARREDONDO GOOD. | |||
| UJ 0 VCSU 15 | |||||
| 4 Plays 67 Yards 01:29 T.O.P | |||||
| VCSU 35 | Kickoff by Landon ARREDONDO from VCSU 35 at the UJ 10 returned by Allen Jevning | 55 | |||
| Tackled by Andrew HANRETTY at the UJ 33 | 23 | ||||
| Jamestown (N.D.) at 00:34 | |||||
| 1/10 | UJ 33 | – Unsportsmanlike Conduct Penalty(VCSU) – Repeat Down | 15 | ||
| 1 | 1/1 | UJ 48 | Jimmy Hatch Carries(Hand Off) Tackled by Tyler MASAT, Austin ERICKSON, Riley FREDRICKSON at the UJ 49 | 1 | FDR |
| END OF QUARTER 1 – UJ 0 VCSU 15 | |||||
| 2 | 1/10 | UJ 49 | Jimmy Hatch Carries(Hand Off) Tackled by Tony ILAOA-SA’O, Nicholas MCBEAIN at the UJ 50 | 1 | |
| 3 | 2/9 | UJ 50 | Dylan Klatt Passes to Branden Edwards COMPLETE out of bounds at the VCSU 40 | 10 | FDP |
