By JOHN MARSHALL
AP Sports Writer
AVONDALE, Ariz. (AP) – Carl Edwards pulled away on a late start to snap a 70-race winless streak Sunday, the second long drought he’s ended at Phoenix International Raceway.Edwards broke the longest slump of his career by winning at Phoenix in 2010. He won for the first time since Las Vegas in 2011 by leading the final 78 laps on the 312-mile race around PIR’s odd-shaped oval.
Daytona 500 winner Jimmie Johnson was second by inches and Denny Hamlin finished third with a bold pass on the apron during the final lap. Keselowski was fourth and Dale Earnhardt Jr. ended up fifth.
Danica Patrick had a rough follow-up to her breakthrough week at the Daytona 500.
Patrick couldn’t stay with the leaders at Phoenix, ending her day with one of the hardest hits of her career. It happened with about 100 laps left, when the right-front tire on Patrick’s No. 10 Chevrolet went down and slammed her into the wall.
Patrick’s car careened back into David Ragan, flipping her hood over the windshield and shredding the left front fender as protective foam from the driver’s side door flew onto the track.
She came to a stop along the inside wall with a trail of debris covering about half the home straightaway behind her. She climbed from the car and was quickly cleared by the medical center.
Unoffical Results
1 Carl Edwards 99 Ford 15 316 122 19 Running 48/5 View Race
2 Jimmie Johnson 48 Chevrolet 3 316 1 0 Running 43/1 View Race
3 Denny Hamlin 11 Toyota 8 316 0 9 Running 41/0 View Race
4 Brad Keselowski 2 Ford 11 316 16 1 Running 41/1
5 Dale Earnhardt Jr 88 Chevrolet 21 316 47 0 Running 40/1
6 Clint Bowyer 15 Toyota 13 316 0 5 Running 38/0 View Race
7 Matt Kenseth 20 Toyota 9 316 0 15 Running 37/0
8 Tony Stewart 14 Chevrolet 6 316 0 14 Running 36/0
9 Jeff Gordon 24 Chevrolet 5 316 0 11 Running 35/0
10 Jeff Burton 31 Chevrolet 20 316 0 13 Running 34/0
11 AJ Allmendinger 51 Chevrolet 23 316 0 0 Running 33/0
12 Juan Pablo Montoya 42 Chevrolet 29 316 12 12 Running 33/1
13 Kevin Harvick 29 Chevrolet 7 316 0 8 Running 31/0
14 Casey Mears 13 Ford 43 316 0 8 Running 30/0
15 Aric Almirola 43 Ford 18 316 0 2 Running 29/0
16 Ricky Stenhouse Jr 17 Ford 12 316 0 2 Running 28/0
17 Greg Biffle 16 Ford 17 316 39 0 Running 28/1
18 Marcos Ambrose 9 Ford 22 316 0 5 Running 26/0
19 Kasey Kahne 5 Chevrolet 2 316 0 3 Running 25/0
20 Paul Menard 27 Chevrolet 16 316 0 3 Running 24/0
21 Mark Martin 55 Toyota 1 316 75 -4 Running 24/1 View Race
22 Jamie McMurray 1 Chevrolet 19 316 0 1 Running 22/0
23 Kyle Busch 18 Toyota 4 316 0 -2 Running 21/0 View Race
24 Bobby Labonte 47 Toyota 33 315 0 0 Running 20/0
25 David Reutimann 83 Toyota 34 315 1 -1 Running 20/1
26 Joey Logano 22 Ford 32 315 0 -3 Running 18/0
27 Kurt Busch 78 Chevrolet 25 315 0 -6 Running 17/0 View Race
28 J.J. Yeley 36 Chevrolet 27 315 0 -4 Running 16/0
29 Travis Kvapil 93 Toyota 30 313 0 -3 Running 15/0
30 David Stremme 30 Toyota 37 313 0 0 Running 14/0
31 Joe Nemechek 87 Toyota 41 311 0 -3 Running 0/0
32 Landon Cassill 33 Chevrolet 38 309 0 0 Running 12/0
33 Dave Blaney 7 Chevrolet 26 306 0 -9 Running 11/0
34 Ken Schrader 32 Ford 42 300 0 0 Accident 10/0
35 Josh Wise 35 Ford 36 295 0 -6 Running 0/0
36 Martin Truex Jr 56 Toyota 14 284 0 -11 Running 8/0
37 David Gilliland 38 Ford 31 237 0 -5 Accident 7/0
38 David Ragan 34 Ford 24 186 3 -6 Accident 7/1
39 Danica Patrick 10 Chevrolet 40 184 0 -15 Accident 5/0 View Race
40 Ryan Newman 39 Chevrolet 10 137 0 -15 Accident 4/0 View Race
41 Scott Speed 95 Ford 28 88 0 -13 Brakes 3/0
42 Mike Bliss 19 Toyota 35 34 0 -4 Brakes 0/0
43 Scott Riggs 44 Ford 39 19 0 0 Accident 1/0
Standings
1 Jimmie Johnson 90 — $1,565,300 1 0 2 2
2 Dale Earnhardt Jr. 82 -8 $1,151,339 0 0 2 2
3 Brad Keselowski 82 -8 $707,855 0 0 2 2
4 Denny Hamlin 72 -18 $370,264 0 0 1 1
5 Clint Bowyer 72 -18 $373,096 0 0 0 1
6 Greg Biffle 66 -24 $562,989 0 0 0 1
7 Mark Martin 65 -25 $851,538 0 1 1 1
8 Jeff Gordon 60 -30 $398,824 0 0 0 1
9 Ricky Stenhouse Jr. 60 -30 $373,399 0 0 0 0
10 Aric Almirola 60 -30 $406,349 0 0 0 0
11 Carl Edwards 59 -31 $376,189 1 0 1 1
12 Marcos Ambrose 52 -38 $382,577 0 0 0 0
13 J.J. Yeley 50 -40 $338,738 0 0 0 1
14 Bobby Labonte 49 -41 $337,647 0 0 0 0
15 Jeff Burton 48 -42 $311,013 0 0 0 1
16 David Reutimann 48 -42 $324,872 0 0 0 0
17 Paul Menard 48 -42 $343,279 0 0 0 0
18 Matt Kenseth 46 -44 $595,606 0 0 0 1
19 Casey Mears 45 -45 $312,314 0 0 0 0
20 Ryan Newman 44 -46 $573,271 0 0 1 1
21 Joey Logano 44 -46 $400,422 0 0 0 0
22 Danica Patrick 42 -48 $369,464 0 1 0 1
23 Tony Stewart 39 -51 $373,504 0 0 0 1
24 Juan Pablo Montoya 38 -52 $361,718 0 0 0 0
25 Dave Blaney 38 -52 $322,785 0 0 0 0
26 Michael McDowell 35 -55 $366,121 0 0 0 1
27 Travis Kvapil 35 -55 $317,038 0 0 0 0
28 Jamie McMurray 34 -56 $328,933 0 0 0 0
29 AJ Allmendinger 33 -57 $0 0 0 0 0
30 Kevin Harvick 33 -57 $551,493 0 0 0 0
31 Kasey Kahne 33 -57 $382,968 0 0 0 0
32 Kurt Busch 33 -57 $377,759 0 0 0 0
33 Kyle Busch 31 -59 $416,635 0 0 0 0
34 Martin Truex Jr. 28 -62 $384,639 0 0 0 0
35 Scott Speed 25 -65 $305,514 0 0 0 0
36 Michael Waltrip 23 -67 $309,564 0 0 0 0
37 Terry Labonte 18 -72 $339,337 0 0 0 0
38 David Ragan 16 -74 $308,188 0 0 0 0
39 David Stremme 14 -76 $0 0 0 0 0
40 David Gilliland 13 -77 $283,879 0 0 0 0
41 Landon Cassill 12 -78 $0 0 0 0 0
42 Ken Schrader 10 -80 $0 0 0 0 0
43 Scott Riggs 1 -89 $0 0














