The Bulldogs beat Loyola Marymount 66-48 in its first – and so far only – game as the nation’s top-ranked team. They will look to win the West Coast Conference title Monday night.
Gonzaga received 54 first-place votes from the 65-member national media panel. Duke, which received the other 11 first-place votes, moved up one spot to second after beating Virginia Tech and North Carolina last week. Indiana dropped one place to third after losing to Ohio State then rallying for the dramatic win at Michigan that gave the Hoosiers the outright Big Ten title.
Louisville jumped from eighth to No. 4 and was followed by Georgetown, Michigan, Kansas, Michigan State, Miami and Ohio State.
The week’s lone newcomer is Missouri Valley Conference champion Creighton, which returns after being out of the poll the last four weeks. The Bluejays replace Oregon, which dropped out from 19th after losing two games last week.
| AP Rankings | |||
| Rankings as of 3/11/2013 | |||
| Rank | School | Votes | Prev Rank |
| 1 | Gonzaga 31-2 | 1611 (54) | 1 |
| 2 | Duke 27-4 | 1559 (11) | 3 |
| 3 | Indiana 26-5 | 1491 | 2 |
| 4 | Louisville 26-5 | 1421 | 8 |
| 5 | Georgetown 24-5 | 1344 | 5 |
| 6 | Michigan 25-6 | 1230 | 7 |
| 7 | Kansas 26-5 | 1224 | 4 |
| 8 | Michigan State 24-7 | 1184 | 10 |
| 9 | Miami (FL) 24-6 | 1082 | 6 |
| 10 | Ohio State 23-7 | 1073 | 14 |
| 11 | Kansas State 25-6 | 932 | 9 |
| 12 | Marquette 23-7 | 921 | 15 |
| 13 | Florida 24-6 | 838 | 11 |
| 14 | Oklahoma State 23-7 | 805 | 13 |
| 15 | New Mexico 26-5 | 771 | 12 |
| 16 | Saint Louis 24-6 | 557 | 16 |
| 17 | Pittsburgh 24-7 | 551 | 20 |
| 18 | Arizona 24-6 | 523 | 18 |
| 19 | Syracuse 23-8 | 362 | 17 |
| 20 | Memphis 27-4 | 316 | 25 |
| 21 | UCLA 23-8 | 245 | 23 |
| 22 | Wisconsin 21-10 | 191 | 22 |
| 23 | Creighton 27-7 | 190 | NR |
| 24 | Notre Dame 23-8 | 171 | 24 |
| 25 | VCU 24-7 | 157 | 21 |
| Coaches Rankings | |||
| Rankings as of 3/11/2013 | |||
| Rank | School | Votes | Prev Rank |
| 1 | Gonzaga 31-2 | 772 (29) | 1 |
| 2 | Duke 27-4 | 736 (2) | 4 |
| 3 | Indiana 26-5 | 699 | 2 |
| 4 | Louisville 26-5 | 689 | 6 |
| 5 | Georgetown 24-5 | 611 | 5 |
| 6 | Kansas 26-5 | 601 | 3 |
| 7 | Michigan State 24-7 | 557 | 12 |
| 8 | Michigan 25-6 | 542 | 8 |
| 9 | Ohio State 23-7 | 533 | 13 |
| 10 | Miami (FL) 24-6 | 502 | 7 |
| 11 | Florida 24-6 | 472 | 9 |
| 12 | Kansas State 25-6 | 410 | 10 |
| 13 | Marquette 23-7 | 400 | 17 |
| 14 | New Mexico 26-5 | 345 | 11 |
| 15 | Oklahoma State 23-7 | 331 | 14 |
| 16 | Saint Louis 24-6 | 287 | 15 |
| 17 | Memphis 27-4 | 269 | 20 |
| 18 | Arizona 24-6 | 252 | 18 |
| 19 | Pittsburgh 24-7 | 238 | 22 |
| 20 | Syracuse 23-8 | 171 | 16 |
| 21 | Saint Mary’s 27-6 | 136 | 23 |
| 22 | VCU 24-7 | 112 | 19 |
| 23 | Wisconsin 21-10 | 106 | 21 |
| 24 | Creighton 27-7 | 94 | NR |
| 25 | UCLA 23-8 | 72 | NR |
| RPI Rankings | |||
| Rankings as of 3/11/2013 | |||
| Rank | School | RPI | Prev Rank |
| 1 | Duke 27-4 | 0.6805 | 1 |
| 2 | New Mexico 26-5 | 0.6642 | 2 |
| 3 | Louisville 26-5 | 0.6539 | 3 |
| 4 | Miami (FL) 24-6 | 0.6494 | 4 |
| 5 | Indiana 26-5 | 0.6458 | 5 |
| 6 | Gonzaga 31-2 | 0.6452 | 10 |
| 7 | Florida 24-6 | 0.6436 | 6 |
| 8 | Kansas 26-5 | 0.6430 | 7 |
| 9 | Michigan State 24-7 | 0.6416 | 8 |
| 10 | Georgetown 24-5 | 0.6398 | 9 |
| 11 | Marquette 23-7 | 0.6386 | 11 |
| 12 | Michigan 25-6 | 0.6303 | 12 |
| 13 | Arizona 24-6 | 0.6282 | 13 |
| 14 | Ohio State 23-7 | 0.6274 | 14 |
| 15 | Colorado State 24-7 | 0.6245 | 15 |
| 16 | Memphis 27-4 | 0.6231 | 16 |
| 17 | Syracuse 23-8 | 0.6209 | 17 |
| 18 | Belmont 26-6 | 0.6190 | 18 |
| 19 | North Carolina 22-9 | 0.6171 | 19 |
| 20 | Kansas State 25-6 | 0.6154 | 20 |
| 21 | Butler 24-7 | 0.6137 | 21 |
| 22 | UNLV 23-8 | 0.6125 | 22 |
| 22 | Oklahoma State 23-7 | 0.6125 | 23 |
| 24 | Minnesota 20-11 | 0.6110 | 24 |
| 25 | Creighton 27-7 | 0.6099 | 25 |















