(AP) — There’s been some movement within the Associated Press college football poll, but the top three teams remain the same.
Alabama remains No. 1 as the Crimson Tide picked up 48 of 61 first-place votes following their 51-14 blowout of Louisville. Second-ranked Clemson claimed 12 first-place votes, while Georgia held at No. 3.
Ohio State moved up a notch to fourth, just ahead of Big Ten rival Wisconsin. Oklahoma, Auburn, Notre Dame, Washington and Stanford round out the top 10.
The Fighting Irish went up four spots following its convincing win over Michigan.
LSU climbed from 25th to 11th with its 33-17 win over Miami, which plummeted from eighth to 22nd.
Texas and Florida State fell out of the poll, replaced by No. 24 South Carolina and No. 25 Florida.
chart from: https://collegefootball.ap.org/
| RANK | TEAM | RECORD | POINTS | PV RANK |
|---|---|---|---|---|
| 1 | Alabama (48) | 1-0 | 1,511 | 1 |
| 2 | Clemson (12) | 1-0 | 1,467 | 2 |
| 3 | Georgia | 1-0 | 1,350 | 3 |
| 4 | Ohio State | 1-0 | 1,262 | 5 |
| 5 | Wisconsin (1) | 1-0 | 1,258 | 4 |
| 6 | Oklahoma | 1-0 | 1,251 | 7 |
| 7 | Auburn | 1-0 | 1,236 | 9 |
| 8 | Notre Dame | 1-0 | 1,080 | 12 |
| 9 | Washington | 0-1 | 870 | 6 |
| 10 | Stanford | 1-0 | 865 | 13 |
| 11 | LSU | 1-0 | 801 | 25 |
| 12 | Virginia Tech | 1-0 | 777 | 20 |
| 13 | Penn State | 1-0 | 768 | 10 |
| 14 | West Virginia | 1-0 | 762 | 17 |
| 15 | Michigan State | 1-0 | 684 | 11 |
| 16 | TCU | 1-0 | 632 | 16 |
| 17 | USC | 1-0 | 628 | 15 |
| 18 | Mississippi State | 1-0 | 538 | 18 |
| 19 | UCF | 1-0 | 407 | 21 |
| 20 | Boise State | 1-0 | 391 | 22 |
| 21 | Michigan | 0-1 | 318 | 14 |
| 22 | Miami (FL) | 0-1 | 241 | 8 |
| 23 | Oregon | 1-0 | 217 | 24 |
| 24 | South Carolina | 1-0 | 125 | – |
| 25 | Florida | 1-0 | 89 | – |














