Sports

Thursday high school volleyball

Bismarck Century def. Jamestown, 25-19, 25-23, 25-13

Medina Pingree Buchanan defeats Ellendale, 25-10, 25-10, 26-24

Bishop Ryan def. Bottineau, 25-18, 19-25, 25-23, 25-23

Dickinson Trinity def. Bowman County, 3-0

Drake/Anamoose def. Surrey, 3-2

Fargo Davies def. Fargo South, 25-15, 25-8, 25-17

 

Fargo Oak Grove Lutheran def. Wyndmere-Lidgerwood, 25-11, 25-6, 25-13

Flasher def. Turtle Lake-Mercer-McClusky, 25-12, 25-12, 25-10

Garrison-Max def. Standing Rock, 25-19, 25-11, 25-15

Hankinson def. Maple Valley, 25-16, 25-16, 25-19

Hettinger/Scranton def. Beulah, 25-21, 25-11, 25-14

Hillsboro/Central Valley def. Drayton/Valley-Edinburg, 25-18, 25-15, 25-17

Kenmare def. Burke County, 25-5, 25-18, 25-17

Mandan def. Bismarck St. Mary’s, 25-13, 25-18, 25-21

Medina-Pingree-Buchanan def. Ellendale, 25-10, 25-10, 26-24

Mohall-Lansford-Sherwood def. Velva/Sawyer, 3-2

New Rockford-Sheyenne def. Barnes County North, 18-25, 25-15, 25-18, 26-24

New Town def. Parshall, 25-11, 25-15, 25-23

Northern Cass def. Enderlin, 25-11, 25-17, 25-14

Rolla def. St. John, 25-21, 26-28, 25-17, 25-21

Rugby def. Benson County, 25-15, 25-12, 25-15

Sheyenne def. Fargo North, 25-16, 25-11, 25-16

Underwood def. Grant County, 25-17, 25-9, 25-17

West Fargo def. Grand Forks Central, 25-10, 25-15, 25-21