In football results Saturday, the Valley City State University Vikings shut out the University of Minnesota Morris 48 to 0.
| UMM vs VCSU (FINAL) |
| ( 09/08/2018 ) |
| TEAM | UMM | VCSU |
| (VISITOR) | (HOME) | |
| Score | 0 | 48 |
| First Downs | 9 | 21 |
| Rushes / Yards (Net) | 35 / 54 | 33 / 262 |
| Passing Yards (Net) | 85 | 316 |
| Passes — Att / Comp / Int | 26/8/1 | 24/19/0 |
| Total Offensive Plays / Yards | 61 / 139 | 57 / 578 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 4 / 10 |
| Kickoff Returns / Yards | 4 / 80 | 0 / 0 |
| Interception Returns / Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Average) | 9 / 35.7 | 4 / 32.0 |
| Fumbles / Lost | 0 / 0 | 1 / 0 |
| Penalties / Yards | 3 / 34 | 9 / 83 |
| Possession Time | 29:33 | 38:04 |
| UMM | INDIVIDUAL LEADERS | VCSU |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 13:53 | VCSU | Jalen PFEIFER Passes to Jake PETERSON COMPLETE TOUCHDOWN, clock 13:53 31 yds PAT Kick by Landon ARREDONDO GOOD. | 4 | 55 | 01:07 | 0 – 7 |
| 1 | 00:01 | VCSU | Jalen PFEIFER Carries(QB Keeper) TOUCHDOWN, clock 00:01 61 yds PAT Run by Kellen KESSLER NO Good | 2 | 63 | 12:25 | 0 – 13 |
| 1 | 07:14 | VCSU | Jalen PFEIFER Passes to Jake PETERSON COMPLETE TOUCHDOWN, clock 07:14 19 yds PAT Kick by Landon ARREDONDO GOOD. | 4 | 66 | 00:47 | 0 – 20 |
| 1 | 03:41 | VCSU | Louis QUINONES Carries(Hand Off) TOUCHDOWN, clock 03:41 9 yds PAT Kick by Landon ARREDONDO GOOD. | 4 | 45 | 01:38 | 0 – 27 |
| 1 | 01:05 | VCSU | Louis QUINONES Carries(Hand Off) TOUCHDOWN, clock 01:05 78 yds PAT Kick by Landon ARREDONDO GOOD. | 1 | 78 | 00:01 | 0 – 34 |
| 2 | 01:55 | VCSU | Jalen PFEIFER Passes to Jake PETERSON COMPLETE TOUCHDOWN, clock 01:55 9 yds PAT Kick by Landon ARREDONDO GOOD. | 5 | 72 | 01:59 | 0 – 41 |
| 3 | 13:11 | VCSU | Jalen PFEIFER Passes to Jake PETERSON COMPLETE TOUCHDOWN, clock 13:11 70 yds PAT Kick by Landon ARREDONDO GOOD. | 2 | 59 | 00:16 | 0 – 48 |
| UMM vs VCSU (FINAL) |
| ( 09/08/2018 ) |
| TEAM | UMM | VCSU |
| (VISITOR) | (HOME) | |
| First Downs | 9 | 21 |
| –Rushing | 2 | 9 |
| –Passing | 5 | 10 |
| –Penalty | 2 | 2 |
| Rushing Attempts | 35 | 33 |
| Yards Gained Rushing | 96 | 294 |
| Yards Lost Rushing | 42 | 32 |
| Net Yards Rushing | 54 | 262 |
| Net Yards Passing | 85 | 316 |
| –Passes Attempted | 26 | 24 |
| –Passes Completed | 8 | 19 |
| –Had Intercepted | 1 | 0 |
| Total Offensive Plays | 61 | 57 |
| Total Net Yards | 139 | 578 |
| –Average Gain Per Play | 2.3 | 10.1 |
| Fumbles: Number / Lost | 0 / 0 | 1 / 0 |
| Penalties: Number / Yards | 3 / 34 | 9 / 83 |
| Number of Punts / Yards | 9 / 321 | 4 / 128 |
| –Average Per Punt | 35.7 | 32.0 |
| Punt Returns: Number / Yards | 0 / 0 | 4 / 10 |
| Number of Kickoffs / Yards | 1 / 20 | 8 / 447 |
| –Average Per Kick | 20.0 | 55.9 |
| –Touchbacks | 0 | 3 |
| Kickoff Returns: Number / Yards | 4 / 80 | 0 / 0 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:33 | 38:04 |
| Third Down Conversions | 3 of 17 | 5 of 12 |
| Fourth Down Conversions | 0 of 2 | 1 of 2 |
| Redzone Conversions: | 0 of 1 | 3 of 4 |
| Redzone Touchdowns: | 0 | 3 |
| Redzone Field Goals Made: | 0 | 0 |
| Sacks By: Number / Yards | 2 / 26 | 3 / 22 |
| UMM vs VCSU (FINAL) |
| ( 09/08/2018 ) |
| Minnesota-Morris | Valley City State (N.D.) |
| VISITOR | HOME |
|
|
|
|
|
|
|
|
|
|
*Fumble Returns Listed on Defensive Statistics Chart. |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM vs VCSU (FINAL) |
| ( 09/08/2018 ) |
| —- | Valley City State (N.D.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 8 | Martin,Arron | 3 | 3 | 6 | – | 1.0/2.0 | – | – | – | ||
| 27 | Olson,Hunter | 3 | 3 | 6 | – | 1.0/4.0 | – | – | 1 | ||
| 34 | Erickson,Austin | 2 | 3 | 5 | – | 0.5/1.0 | – | – | 1 | ||
| 44 | Masat,Tyler | 2 | 3 | 5 | – | 1.5/3.5 | – | – | – | ||
| 33 | Kruse,Dominic | 3 | 1 | 4 | – | – | – | – | – | ||
| 74 | Co,Zachary | 1 | 3 | 4 | – | 1.0/4.0 | – | – | – | ||
| 91 | Mataele,Tafua | 3 | 0 | 3 | – | 1.0/3.0 | – | – | – | ||
| 46 | Slemmons,Hunter | 2 | 1 | 3 | 2.0/13.0 | 2.5/14.0 | – | – | 1 | ||
| 36 | Avila,Sal | 1 | 2 | 3 | – | – | – | – | – | ||
| 64 | Matheny,Brady | 1 | 2 | 3 | 0.5/4.5 | 0.5/4.5 | – | – | – | ||
| 57 | Sant,Cooper | 0 | 3 | 3 | 0.5/4.5 | 0.5/4.5 | – | – | – | ||
| 15 | Hanretty,Andrew | 2 | 0 | 2 | – | – | – | 1/0 | 2 | ||
| 93 | Johnson,Dakota | 2 | 0 | 2 | – | – | – | – | – | ||
| 6 | Elton,Brandon | 1 | 1 | 2 | – | – | – | – | – | ||
| 50 | Lopez,Steven | 1 | 1 | 2 | – | – | – | – | – | ||
| 92 | Peduto,Trevor | 0 | 2 | 2 | – | 0.5/1.5 | – | – | – | ||
| 9 | Hernandez,Dominic | 1 | 0 | 1 | – | – | – | – | – | ||
| 39 | Jacobson,Drew | 1 | 0 | 1 | – | – | – | – | – | ||
| 26 | McKnight,Joshua | 1 | 0 | 1 | – | – | – | – | – | ||
| 22 | Fredrickson,Riley | 0 | 1 | 1 | – | – | – | – | – | ||
| 52 | Olstad,Gunnar | 0 | 1 | 1 | – | – | – | – | – | ||
| 47 | Sell,Alex | 0 | 1 | 1 | – | – | – | – | – | ||
| 7 | Williamson,Jerrod | 0 | 1 | 1 | – | – | – | – | 2 | ||
|
|
|||||||||||
| Total | 30 | 32 | 62 | 3.0/22.0 | 10.0/42.0 | 0/0 | 1/0 | 7 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| UMM vs VCSU (FINAL) |
| ( 09/08/2018 ) |
| —- | Minnesota-Morris | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 27 | Loija,Joseph | 7 | 4 | 11 | – | – | – | – | – | ||
| 59 | Gehlen,Nathan | 7 | 2 | 9 | 1.0/12.0 | 2.0/18.0 | – | – | – | 1 FF | |
| 55 | Luna,Marcos | 1 | 5 | 6 | – | – | – | – | – | ||
| 14 | Fifarek,Preston | 4 | 0 | 4 | – | 1.0/11.0 | – | – | – | ||
| 9 | Shipley,Drew | 3 | 1 | 4 | – | – | – | – | – | ||
| 29 | Oviok,Jared | 2 | 2 | 4 | – | – | – | – | – | ||
| 36 | Maloney,Trent | 1 | 3 | 4 | – | – | – | – | – | ||
| 52 | Wattenhofer,C. | 1 | 2 | 3 | – | – | – | – | – | ||
| 33 | White,Bryant | 1 | 2 | 3 | – | – | – | – | – | ||
| 7 | Jergenson,Brady | 1 | 1 | 2 | – | – | – | – | – | ||
| 99 | Lange,Damian | 1 | 1 | 2 | – | – | – | – | – | ||
| 1 | Pahno,Nikolas | 0 | 2 | 2 | – | – | – | – | – | ||
| 2 | Masloski,Justin | 1 | 0 | 1 | – | – | – | – | – | ||
| 18 | Moeller,Jacob | 1 | 0 | 1 | – | – | – | – | – | ||
| 49 | Murphy,Patrick | 1 | 0 | 1 | 1.0/14.0 | 1.0/14.0 | – | – | – | ||
| 31 | Pearce,Calvin | 0 | 1 | 1 | – | – | – | – | – | ||
|
|
|||||||||||
| Total | 32 | 26 | 58 | 2.0/26.0 | 4.0/43.0 | 0/0 | 0/0 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |














