NDAPSSA Class B Basketball PollsĀ (First-place votes in parentheses)
Boys
Fifth poll
Team Rec. Pts. LW
1. Thompson (18) 8-0 189 1
2. Four Winds-Minn. (1) 8-0 172 2
3. Rugby 7-0 149 4
4. Hillsboro-CV 5-1 130 3
5. Richland 5-1 100 5
6. Cavalier 7-0 99 6
7. Kindred 5-1 65 7
8. Shiloh Christian 6-2 52 9
9. Bishop Ryan 5-2 33 10
10. New Rockford-S 4-1 27 NR
Others receiving votes: Dickinson Trinity (6-3), Mandaree (7-1), Edgeley-Kulm-Montpelier (6-1), Glen Ullin-Hebron (7-1), Beulah (4-3).
Girls
Sixth poll
Team Rec. Pts. LW
1. Thompson (18) 9-0 188 1
2. Velva 10-0 161 2
3. Grafton (1) 8-0 154 3
4. Rugby 9-0 124 4
5. Kidder County 12-0 111 5
6. Langdon-E-M 7-2 78 7
7. Kindred 7-2 73 6
8. LaMoure-L-M 10-1 57 8
9. Trenton 7-0 43 9
10. Linton-HMB 9-1 20 10
Others receiving votes: Beach (7-0), Hettinger-Scranton (7-1), Carrington (8-2), Four Winds-Minnewaukan (7-2), Oakes (8-2), Harvey-Wells County (7-3).














