Sports

Class B Girls, Boys Basketball Polls

Jan 15, 2019

First place votes are in parenthesis, followed by the team’s record and the number of points received.

Boys

1. Thompson (18) 10-0 180
2. Rugby 9-0 149
3. Hillsboro-Central Valley 7-1 145
4. Four Winds-Minnewaukan 8-1 130
5. Richland 6-1 103
6. Cavalier 8-0 100
7. Kindred 6-1 57
8. Shiloh Christian 8-2 48
9. New Rockford-Sheyenne 7-1 33
10. Bishop Ryan 8-2 32

Others receiving votes: White Shield (11-1), Beulah (6-3), Mandaree (9-2), Dickinson Trinity (9-3)

Girls

1. Thompson (17) 12-0 170
2. Kidder County 13-0 136
3. Grafton 10-1 129
4. Velva 12-1 94
5. Langdon-Edmore-Munich 9-2 89
6. Rugby 10-1 73
7. Kindred 9-3 62
8. LaMoure-Litchville-Marion 11-1 54
9. Trenton 10-0 46
10. Linton-HMB 12-1 29

Others receiving votes: Hettinger-Scranton (10-1), Four Winds-Minnewaukan (9-2), Oakes (10-2), Carrington (10-2), Harvey-Wells County (9-3)