Unofficial Results
1 Kyle Busch 18 Toyota 1 334 171 1 Running 48/5
2 Martin Truex Jr 56 Toyota 5 334 142 9 Running 43/1 View Race
3 Carl Edwards 99 Ford 9 334 0 2 Running 41/0
4 Greg Biffle 16 Ford 35 334 0 2 Running 40/0 View Race
5 Joey Logano 22 Ford 18 334 1 2 Running 40/1 View Race
6 Jimmie Johnson 48 Chevrolet 7 334 0 0 Running 38/0
7 Aric Almirola 43 Ford 3 334 0 2 Running 37/0 View Race
8 Brian Vickers 11 Toyota 15 334 0 0 Running 0/0
9 Brad Keselowski 2 Ford 16 334 0 0 Running 35/0
10 Ryan Newman 39 Chevrolet 31 334 3 6 Running 35/1
11 Kasey Kahne 5 Chevrolet 14 334 0 -2 Running 33/0
12 Matt Kenseth 20 Toyota 20 334 0 -1 Running 32/0
13 Kevin Harvick 29 Chevrolet 29 334 0 2 Running 31/0 View Race
14 Mark Martin 55 Toyota 23 334 0 2 Running 30/0
15 Clint Bowyer 15 Toyota 26 334 0 0 Running 29/0
16 Jamie McMurray 1 Chevrolet 11 334 0 0 Running 28/0
17 Paul Menard 27 Chevrolet 19 334 0 -1 Running 27/0
18 Trevor Bayne 21 Ford 22 334 0 1 Running 0/0
19 Marcos Ambrose 9 Ford 4 333 0 2 Running 25/0 View Race
20 Juan Pablo Montoya 42 Chevrolet 10 333 0 3 Running 24/0
21 Tony Stewart 14 Chevrolet 13 333 0 0 Running 23/0
22 Travis Kvapil 93 Toyota 32 332 0 0 Running 22/0
23 Jeff Burton 31 Chevrolet 21 332 0 1 Running 21/0 View Race
24 David Reutimann 83 Toyota 38 332 0 1 Running 20/0
25 Dave Blaney 7 Chevrolet 28 332 0 1 Running 19/0
26 David Ragan 34 Ford 25 331 1 1 Running 19/1
27 David Stremme 30 Toyota 33 331 0 0 Running 17/0
28 Danica Patrick 10 Chevrolet 42 331 0 0 Running 16/0
29 Dale Earnhardt Jr 88 Chevrolet 6 330 0 -3 Running 15/0
30 Josh Wise 35 Ford 40 330 0 0 Running 0/0
31 Casey Mears 13 Ford 24 330 0 -4 Running 13/0
32 David Gilliland 38 Ford 27 329 1 1 Running 13/1
33 Austin Dillon 51 Chevrolet 12 326 0 -1 Running 0/0 View Race
34 Landon Cassill 33 Chevrolet 39 326 0 0 Running 10/0
35 Joe Nemechek 87 Toyota 41 324 0 0 Running 0/0
36 Timmy Hill 32 Ford 43 322 0 1 Running 8/0
37 Kurt Busch 78 Chevrolet 2 316 0 -5 Running 7/0 View Race
38 Jeff Gordon 24 Chevrolet 8 306 15 -3 7/1
39 J.J. Yeley 36 Chevrolet 36 293 0 -2 Rear Axle 5/0
40 Ricky Stenhouse Jr 17 Ford 17 290 0 -5 Running 4/0 View Race
41 Mike Bliss 19 Toyota 34 140 0 0 Brakes 0/0
42 Bobby Labonte 47 Toyota 30 138 0 -2 Engine 2/0
43 Michael McDowell 98 Ford 37 44 0 0 Overheating 1/0
Standings
1 Hendrick MotorsportsJimmie Johnson 0 48 269 0 2 7 3 5 0
2 Penske RacingBrad Keselowski 0 2 260 9 0 7 4 6 0
3 Joe Gibbs RacingKyle Busch 1 18 251 18 2 7 5 5 1
4 Roush Fenway RacingGreg Biffle 2 16 239 30 0 7 1 4 0
5 Roush Fenway RacingCarl Edwards 2 99 234 35 1 7 4 4 0
6 Hendrick MotorsportsDale Earnhardt Jr -3 88 234 35 0 7 3 5 0
7 Hendrick MotorsportsKasey Kahne -2 5 232 37 1 7 3 4 0
8 Michael Waltrip RacingClint Bowyer 0 15 208 61 0 7 2 3 1
9 Penske RacingJoey Logano 2 22 207 62 0 7 2 2 0
10 Richard Childress RacingPaul Menard -1 27 206 63 0 7 0 3 0
11 Joe Gibbs RacingMatt Kenseth -1 20 204 65 1 7 1 3 2
12 Richard Childress RacingKevin Harvick 2 29 192 77 0 7 0 1 1
13 Earnhardt Ganassi RacingJamie McMurray 0 1 190 79 0 7 0 2 0
14 Richard Petty MotorsportsAric Almirola 2 43 186 83 0 7 0 1 1
15 Hendrick MotorsportsJeff Gordon -3 24 171 98 0 7 1 2 1
16 Michael Waltrip RacingMartin Truex Jr 9 56 169 100 0 7 1 2 0
17 Stewart-Haas RacingRyan Newman 6 39 169 100 0 7 1 4 2
18 Richard Petty MotorsportsMarcos Ambrose 2 9 169 100 0 7 0 1 0
19 Michael Waltrip RacingMark Martin 2 55 166 103 0 6 1 2 0
20 Roush Fenway RacingRicky Stenhouse Jr -5 17 162 107 0 7 0 0 0
21 Germain RacingCasey Mears -4 13 159 110 0 7 0 0 0
22 Stewart-Haas RacingTony Stewart 0 14 158 111 0 7 0 1 0
23 Richard Childress RacingJeff Burton 1 31 152 117 0 7 0 1 1
24 Furniture Row RacingKurt Busch -5 78 151 118 0 7 2 2 1
25 Joe Gibbs RacingDenny Hamlin 145 124 0 5 1 1 1
26 Stewart-Haas RacingDanica Patrick 0 10 135 134 0 7 0 1 1
27 Earnhardt Ganassi RacingJuan Pablo Montoya 3 42 125 144 0 7 0 0 0
28 Tommy Baldwin RacingDave Blaney 1 7 123 146 0 7 0 0 1
29 Tommy Baldwin RacingJ.J. Yeley -2 36 114 155 0 7 0 1 1
30 JTG Daugherty RacingBobby Labonte -2 47 107 162 0 7 0 0 2
31 Front Row MotorsportsDavid Ragan 1 34 107 162 0 7 0 0 2
32 BK RacingDavid Reutimann 1 83 100 169 0 7 0 0 2
33 Front Row MotorsportsDavid Gilliland 1 38 93 176 0 7 0 0 2
34 Phoenix RacingAJ Allmendinger 92 177 0 3 0 0 0
35 Swan RacingDavid Stremme 0 30 88 181 0 6 0 0 1
36 BK RacingTravis Kvapil 0 93 85 184 0 7 0 0 2
37 Circle SportLandon Cassill 0 33 60 209 0 6 0 0 1
38 Phil Parsons RacingMichael McDowell 0 98 42 227 0 6 0 1 5
39 FAS Lane RacingTerry Labonte 37 232 0 2 0 0 0
40 Leavine Family RacingScott Speed 0 95 35 234 0 5 0 0 4
41 FAS Lane RacingKen Schrader 29 240 0 3 0 0 1
42 Michael Waltrip RacingMichael Waltrip 23 246 0 1 0 0 0
43 FAS Lane RacingTimmy Hill 1 32 13 256 0 2 0 0 1
44 XXXtreme MotorsportScott Riggs -1 44 6 263 0 3 0 0 3
45 Phoenix RacingRegan Smith 0 269 0 2 0 1 0
46 Joe Gibbs RacingBrian Vickers 0 11 0 269 0 3 0 2 0
47 Wood Brothers RacingTrevor Bayne 1 21 0 269 0 3 0 0 0
48 Richard Childress RacingAustin Dillon -1 51 0 269 0 3 0 0 0
49 Front Row MotorsportsJosh Wise 0 35 0 269 0 7 0 0 2
50 NEMCO MotorsportsJoe Nemechek 0 87 0 269 0 7 0 0 1
51 Humphrey Smith RacingMike Bliss 0 19 0 269 0 4 0 0 4
52 Brian Keselowski RacingBrian Keselowski 0 269 0 0 0 0 0
















