KANSAS CITY, Kan. — Matt Kenseth benefited from the timing of the final caution flag to take the lead in Sunday’s STP 400 and held off Kasey Kahne over the final laps to get his second win of the season.
It’s the third straight Sprint Cup Series race in which the winner has won from the pole and the fourth win for Joe Gibbs Racing in eight races in 2013. Though outside of Kenseth, it wasn’t a rosy day for the rest of the team.
Kenseth was up front the entire day, but was running fifth as the pit window for the race’s final pit stop ended. As the pit stop cycle started and the four cars ahead of him pitted, Kenseth stayed out and inherited the lead.
Unofficial Results
1 Matt Kenseth (20) Toyota 48/5 267 163 $263,816 Chart
2 Kasey Kahne (5) Chevrolet 42/0 267 0 $182,085 Chart
3 Jimmie Johnson (48) Chevrolet 42/1 267 9 $185,021 Chart
4 Martin Truex Jr. (56) Toyota 41/1 267 46 $155,985 Chart
5 Clint Bowyer (15) Toyota 39/0 267 0 $151,018 Chart
6 Brad Keselowski (2) Ford 38/0 267 0 $156,551 Chart
7 Jamie McMurray (1) Chevrolet 37/0 267 0 $131,330 Chart
8 Aric Almirola (43) Ford 36/0 267 0 $132,671 Chart
9 Mark Martin (55) Toyota 35/0 267 0 $102,135 Chart
10 Paul Menard (27) Chevrolet 34/0 267 0 $124,176 Chart
11 Ricky Stenhouse Jr. (17) Ford 34/1 267 26 $139,071 Chart
12 Kevin Harvick (29) Chevrolet 32/0 267 0 $133,821 Chart
13 Jeff Gordon (24) Chevrolet 31/0 267 0 $131,971 Chart
14 Ryan Newman (39) Chevrolet 31/1 267 2 $121,768 Chart
15 Kurt Busch (78) Chevrolet 29/0 267 0 $112,855 Chart
16 Dale Earnhardt Jr. (88) Chevrolet 29/1 267 1 $100,685 Chart
17 Carl Edwards (99) Ford 28/1 267 19 $121,510 Chart
18 Jeff Burton (31) Chevrolet 26/0 267 0 $93,485 Chart
19 Greg Biffle (16) Ford 25/0 267 0 $99,585 Chart
20 Marcos Ambrose (9) Ford 24/0 267 0 $113,399 Chart
21 Tony Stewart (14) Chevrolet 23/0 266 0 $127,985 Chart
22 Regan Smith (51) Chevrolet 22/0 266 0 $110,568 Chart
23 David Gilliland (38) Ford 21/0 266 0 $100,268 Chart
24 Bobby Labonte (47) Toyota 20/0 266 0 $105,943 Chart
25 Danica Patrick (10) Chevrolet 19/0 265 0 $80,910 Chart
26 Josh Wise (35) Ford 18/0 265 0 $83,235 Chart
27 Juan Pablo Montoya (42) Chevrolet 17/0 264 0 $110,149 Chart
28 David Reutimann (83) Toyota 16/0 263 0 $94,293 Chart
29 Landon Cassill (33) Chevrolet 15/0 263 0 $91,982 Chart
30 David Ragan (34) Ford 14/0 262 0 $91,185 Chart
31 Brian Vickers (11) Toyota 13/0 257 0 $98,785 Chart
32 David Stremme (30) Toyota 13/1 256 1 $78,760 Chart
33 Timmy Hill (32) Ford 11/0 242 0 $78,560 Chart
34 Casey Mears (13) Ford 10/0 216 0 $86,335 Chart
35 J.J. Yeley (36) Chevrolet 9/0 210 0 $78,140 Chart
36 Travis Kvapil (93) Toyota 8/0 209 0 $85,935 Chart
37 Sam Hornish Jr. (12) Ford 7/0 181 0 $77,725 Chart
38 Kyle Busch (18) Toyota 6/0 102 0 $117,958 Chart
39 Joey Logano (22) Ford 5/0 102 0 $96,458 Chart
40 Elliott Sadler (81) Toyota 4/0 85 0 $64,550 Chart
41 Mike Bliss (19) Toyota 3/0 65 0 $60,550 Chart
42 Michael McDowell (98) Ford 2/0 43 0 $56,550 Chart
43 Dave Blaney (7) Chevrolet 1/0 36 0 $53,050 Chart
Standings
1 – Jimmie Johnson 269 Leader 8 1 2 3 5 0 $2,652,986
2 +2 Kyle Busch 251 18 8 2 2 5 5 1 $1,963,603
3 +2 Greg Biffle 239 30 8 0 0 1 4 0 $1,335,744
4 -2 Brad Keselowski 235 34 8 0 0 4 6 0 $1,767,891
5 +2 Carl Edwards 234 35 8 0 1 4 4 0 $1,557,609
5 -2 Dale Earnhardt Jr. 234 35 8 0 0 3 5 0 $1,961,939
7 -2 Kasey Kahne 232 37 8 0 1 3 4 0 $1,312,488
8 – Clint Bowyer 208 61 8 0 0 2 3 1 $1,250,139
9 -1 Paul Menard 206 63 8 0 0 0 3 0 $1,131,500
10 – Matt Kenseth 204 65 8 0 1 1 3 2 $1,689,942
wc 11 +3 Kevin Harvick 192 77 8 0 0 0 1 1 $1,423,629
12 +1 Jamie McMurray 190 79 8 0 0 0 2 0 $1,084,478
13 +3 Aric Almirola 186 83 8 0 0 0 1 1 $1,234,633
14 -3 Joey Logano 182 87 8 0 0 2 2 0 $1,282,705
15 -3 Jeff Gordon 171 98 8 0 0 1 2 2 $1,227,505
16 +3 Marcos Ambrose 169 100 8 0 0 0 1 0 $1,114,921
16 +7 Ryan Newman 169 100 8 0 0 1 4 2 $1,351,434
18 +3 Mark Martin 166 103 7 1 0 1 2 0 $1,393,162
19 +6 Martin Truex Jr. 163 106 8 0 0 1 2 0 $1,342,719
wc 20 -5 Ricky Stenhouse Jr. 162 107 8 0 0 0 0 0 $1,185,770
21 -4 Casey Mears 159 110 8 0 0 0 0 0 $995,384
22 – Tony Stewart 158 111 8 0 0 0 1 0 $1,220,884
23 +1 Jeff Burton 152 117 8 0 0 0 1 1 $929,393
24 -5 Kurt Busch 151 118 8 0 0 2 2 1 $1,111,358
25 -7 Denny Hamlin 145 124 5 1 0 1 1 1 $890,184
26 – Danica Patrick 135 134 8 1 0 0 1 1 $874,869
27 +3 Juan Pablo Montoya 125 144 8 0 0 0 0 0 $1,085,712
28 +1 Dave Blaney 123 146 8 0 0 0 0 1 $920,886
29 -2 J.J. Yeley 114 155 8 0 0 0 1 1 $854,618
30 +2 David Ragan 107 162 8 0 0 0 0 2 $928,917
30 -2 Bobby Labonte 107 162 8 0 0 0 0 2 $918,452
32 +1 David Reutimann 100 169 8 0 0 0 0 2 $867,858
33 – David Gilliland 93 176 8 0 0 0 0 2 $845,992
34 -3 A J Allmendinger 92 177 3 0 0 0 0 0 $357,714
35 – David Stremme 88 181 7 0 0 0 0 1 $558,685
36 – Travis Kvapil 85 184 8 0 0 0 0 2 $899,543
37 – Landon Cassill 60 209 7 0 0 0 0 1 $493,310
38 – Michael McDowell 42 227 7 0 0 0 1 5 $677,726
39 – Terry Labonte 37 232 2 0 0 0 0 0 $433,597
40 – Scott Speed 35 234 5 0 0 0 0 4 $568,449
41 – Ken Schrader 29 240 3 0 0 0 0 1 $241,277
42 – Michael Waltrip 23 246 1 0 0 0 0 0 $309,564
43 +1 Timmy Hill 13 256 3 0 0 0 0 1 $166,670
44 -1 Scott Riggs 6 263 3 0 0 0 0 3 $171,060
wc-Qualifies for Chase as a wild card; awarded to the two drivers ranked 11-20 with the most wins.












Comments are closed
Sorry, but you cannot leave a comment for this post.