TALLADEGA, Ala. (AP May 5, 2013) — David Ragan used a sweeping last-lap pass in overtime to pull a huge upset victory Sunday at Talladega Superspeedway.

He got a push from teammate David Gilliland to slide past Carl Edwards to the front and he and Gilliland held on for a 1-2 finish for Front Row Motorsports.

It came at the end of a race that took seven hours to complete after rain stopped it for 3 hours, 36 minutes midway through the event. With darkness quickly closing in, contact between Ricky Stenhouse Jr. and J.J. Yeley triggered a frightening crash that sent Kurt Busch’s car airborne and on top of Ryan Newman’s car.

NASCAR sent the race into overtime for one attempt at a green-white-checkered finish, and the two Front Row drivers teamed up to steal the win.

 Unofficial Results…

1 David Ragan (34) Ford / 192 4 $0 Chart

2 David Gilliland (38) Ford / 192 0 $0 Chart

3 Carl Edwards (99) Ford / 192 5 $0 Chart

4 Michael Waltrip (55) Toyota / 192 0 $0 Chart

5 Jimmie Johnson (48) Chevrolet / 192 16 $0 Chart

6 Regan Smith (51) Chevrolet / 192 0 $0 Chart

7 Martin Truex Jr. (56) Toyota / 192 5 $0 Chart

8 Matt Kenseth (20) Toyota / 192 142 $0 Chart

9 Scott Speed (95) Ford / 192 1 $0 Chart

10 Aric Almirola (43) Ford / 192 1 $0 Chart

11 Jeff Gordon (24) Chevrolet / 192 1 $0 Chart

12 David Stremme (30) Toyota / 192 0 $0 Chart

13 Ricky Stenhouse Jr. (17) Ford / 192 2 $0 Chart

14 Marcos Ambrose (9) Ford / 192 0 $0 Chart

15 Brad Keselowski (2) Ford / 192 1 $0 Chart

16 Dave Blaney (7) Chevrolet / 192 0 $0 Chart

17 Dale Earnhardt Jr. (88) Chevrolet / 192 0 $0 Chart

18 Clint Bowyer (15) Toyota / 192 0 $0 Chart

19 Josh Wise (35) Ford / 192 0 $0 Chart

20 Bobby Labonte (47) Toyota / 192 5 $0 Chart

21 Michael McDowell (98) Ford / 191 0 $0 Chart

22 Landon Cassill (33) Chevrolet / 191 0 $0 Chart

23 Jamie McMurray (1) Chevrolet / 191 2 $0 Chart

24 Casey Mears (13) Ford / 189 0 $0 Chart

25 Juan Pablo Montoya (42) Chevrolet / 189 0 $0 Chart

26 Paul Menard (27) Chevrolet / 188 1 $0 Chart

27 Tony Stewart (14) Chevrolet / 187 0 $0 Chart

28 Jeff Burton (31) Chevrolet / 187 1 $0 Chart

29 Terry Labonte (32) Ford / 185 0 $0 Chart

30 Kurt Busch (78) Chevrolet / 182 2 $0 Chart

31 J.J. Yeley (36) Chevrolet / 182 0 $0 Chart

32 Ryan Newman (39) Chevrolet / 182 2 $0 Chart

33 Danica Patrick (10) Chevrolet / 182 0 $0 Chart

34 Denny Hamlin (11) Toyota / 148 0 $0 Chart

35 Joey Logano (22) Ford / 143 0 $0 Chart

36 Greg Biffle (16) Ford / 141 0 $0 Chart

37 Kyle Busch (18) Toyota / 138 0 $0 Chart

38 Travis Kvapil (93) Toyota / 128 0 $0 Chart

39 Joe Nemechek (87) Toyota / 53 0 $0 Chart

40 Kevin Harvick (29) Chevrolet / 47 1 $0 Chart

41 David Reutimann (83) Toyota / 43 0 $0 Chart

42 Kasey Kahne (5) Chevrolet / 42 0 $0 Chart

43 Trevor Bayne (21) Ford / 22 0 $0 Chart

Standings…

1 – Jimmie Johnson 343 Leader 10 1 2 4 6 0 $2,968,528

2 +4 Carl Edwards 300 43 10 0 1 4 5 0 $1,825,854

3 +2 Dale Earnhardt Jr. 297 46 10 0 0 3 6 0 $2,164,209

3 -1 Kasey Kahne 297 46 10 0 1 4 5 0 $1,594,158

5 +3 Clint Bowyer 290 53 10 0 0 4 5 1 $1,603,025

6 -3 Brad Keselowski 284 59 10 0 0 4 7 0 $2,052,693

7 – Kyle Busch 278 65 10 2 2 5 5 2 $2,203,029

8 -4 Greg Biffle 272 71 10 0 0 1 4 0 $1,527,634

9 – Paul Menard 271 72 10 0 0 0 4 0 $1,371,177

9 +2 Kevin Harvick 271 72 10 0 1 1 2 1 $1,799,961

wc 11 +1 Aric Almirola 258 85 10 0 0 0 3 1 $1,494,050

12 -2 Jamie McMurray 245 98 10 0 0 0 3 0 $1,320,938

wc 13 +1 Matt Kenseth 241 102 10 2 2 2 5 2 $2,103,734

14 – Jeff Gordon 235 108 10 0 0 1 2 2 $1,489,147

15 -2 Martin Truex Jr. 231 112 10 0 0 2 3 0 $1,611,564

16 +1 Ryan Newman 229 114 10 0 0 1 4 2 $1,590,570

17 +3 Joey Logano 228 115 10 0 0 3 3 1 $1,540,781

18 – Ricky Stenhouse Jr. 224 119 10 0 0 0 0 0 $1,452,887

19 +4 Jeff Burton 218 125 10 0 0 1 2 1 $1,141,313

20 +2 Kurt Busch 216 127 10 0 0 2 3 1 $1,338,843

21 -5 Mark Martin 207 136 8 1 0 1 3 0 $1,572,497

21 – Tony Stewart 207 136 10 0 0 0 1 0 $1,472,704

23 -4 Marcos Ambrose 195 148 10 0 0 0 1 1 $1,308,734

24 – Casey Mears 183 160 10 0 0 0 0 1 $1,166,429

24 +3 Juan Pablo Montoya 183 160 10 0 0 1 1 0 $1,343,335

26 -1 Danica Patrick 169 174 10 1 0 0 1 1 $1,031,164

27 +1 Bobby Labonte 152 191 10 0 0 0 0 2 $1,128,938

28 -2 Denny Hamlin 145 198 6 1 0 1 1 1 $890,184

28 +1 Dave Blaney 145 198 10 0 0 0 0 2 $1,062,893

28 +3 David Ragan 145 198 10 0 0 0 0 2 $1,123,620

31 +1 David Reutimann 138 205 10 0 0 0 0 2 $1,053,519

32 -2 J.J. Yeley 135 208 10 0 0 0 1 2 $1,007,693

33 – David Gilliland 131 212 10 0 0 0 0 2 $1,024,895

34 +2 A J Allmendinger 122 221 4 0 0 0 0 0 $466,857

35 -1 David Stremme 114 229 9 0 0 0 0 1 $712,530

36 -1 Travis Kvapil 100 243 10 0 0 0 0 3 $1,067,648

37 – Landon Cassill 94 249 9 0 0 0 0 1 $664,852

38 – Michael McDowell 47 296 9 0 0 0 1 7 $791,476

39 – Terry Labonte 37 306 3 0 0 0 0 0 $433,597

40 – Scott Speed 35 308 6 0 0 0 0 4 $568,449

41 +1 Timmy Hill 34 309 4 0 0 0 0 1 $319,915

42 -1 Ken Schrader 29 314 3 0 0 0 0 1 $241,277

43 – Michael Waltrip 23 320 2 0 0 0 0 0 $309,564

44 – Scott Riggs 6 337 3 0 0 0 0 3 $171,060

45 – Brian Keselowski 4 339 1 0 0 0 0 1 $87,114

 

wc-Qualifies for Chase as a wild card; awarded to the two drivers ranked 11-20 with the most wins.