Bismarck Legacy Soph A def. Underwood, 3-2
Bottineau def. Rolette-Wolford, 25-17, 27-25, 25-21
Carrington def. Medina-Pingree-Buchanan, 25-12, 25-6, 25-6
Des Lacs-Burlington def. Velva, 25-15, 25-12, 25-17
Fargo North def. Oak Grove Lutheran, 25-22, 24-26, 25-18, 16-25, 15-11
Garrison-Max def. Surrey, 25-14, 25-13, 25-12
Hillsboro/Central Valley def. Griggs County Central, 25-14, 25-9, 25-11
Killdeer def. Mott-Regent, 3-2
Kindred def. Barnes County North, 25-15, 25-19, 25-22
Lewis and Clark def. Drake/Anamoose, 25-11, 25-13, 25-23
Midkota def. New Rockford-Sheyenne, 25-22, 25-11, 25-16
Minot def. Turtle Mountain, 25-20, 25-17, 25-15
Napoleon def. Edgeley-Kulm, 25-22, 25-18, 25-15
North Border def. Rolla, 19-25, 25-15, 25-19, 21-25, 15-10
Our Redeemer’s def. Kenmare, 25-11, 25-18, 25-10
South Border def. Ellendale, 25-11, 25-20, 25-16
Stanley def. South Prairie, 25-13, 25-13, 25-18
Washburn def. Standing Rock, 25-12, 25-14, 25-19














