http://www.nascar.com/en_us/sprint-cup-series.html
DARLINGTON, S.C. (AP May 11, 2013) — Matt Kenseth passed his Joe Gibbs Racing teammate Kyle Busch with 13 laps to go to win his first Southern 500 on Saturday night.
Busch was the strongest car for much of the race and led for 265 of the 367 laps at Darlington Raceway. But his machine appeared to fall away at the worst possible time and he faded to sixth.
Denny Hamlin completed his first full race since suffering a compression fracture in a vertebra in his lower back on March 24.
Jeff Gordon would up third in his 700th straight career start.
Points leader Jimmie Johnson was fourth and Kevin Harvick fifth.
Kenseth’s victory came without crew chief Jason Ratcliff, who was suspended for the No. 20 Toyota having an illegal part in a win at Kansas.
Unofficial resultsĀ May 11, 2013
1 Matt Kenseth (20) Toyota / 367 17 $0 Chart
2 Denny Hamlin (11) Toyota / 367 0 $0 Chart
3 Jeff Gordon (24) Chevrolet / 367 16 $0 Chart
4 Jimmie Johnson (48) Chevrolet / 367 0 $0 Chart
5 Kevin Harvick (29) Chevrolet / 367 0 $0 Chart
6 Kyle Busch (18) Toyota / 367 265 $0 Chart
7 Carl Edwards (99) Ford / 367 0 $0 Chart
8 Juan Pablo Montoya (42) Chevrolet / 367 0 $0 Chart
9 Dale Earnhardt Jr. (88) Chevrolet / 367 0 $0 Chart
10 Ryan Newman (39) Chevrolet / 367 0 $0 Chart
11 Clint Bowyer (15) Toyota / 367 0 $0 Chart
12 Martin Truex Jr. (56) Toyota / 367 0 $0 Chart
13 Greg Biffle (16) Ford / 367 0 $0 Chart
14 Kurt Busch (78) Chevrolet / 367 69 $0 Chart
15 Tony Stewart (14) Chevrolet / 367 0 $0 Chart
16 Jamie McMurray (1) Chevrolet / 367 0 $0 Chart
17 Kasey Kahne (5) Chevrolet / 367 0 $0 Chart
18 Ricky Stenhouse Jr. (17) Ford / 366 0 $0 Chart
19 Paul Menard (27) Chevrolet / 366 0 $0 Chart
20 Aric Almirola (43) Ford / 366 0 $0 Chart
21 Jeff Burton (31) Chevrolet / 365 0 $0 Chart
22 Joey Logano (22) Ford / 365 0 $0 Chart
23 Travis Kvapil (93) Toyota / 364 0 $0 Chart
24 Regan Smith (51) Chevrolet / 363 0 $0 Chart
25 Mark Martin (55) Toyota / 363 0 $0 Chart
26 Bobby Labonte (47) Toyota / 363 0 $0 Chart
27 Dave Blaney (7) Chevrolet / 362 0 $0 Chart
28 Danica Patrick (10) Chevrolet / 362 0 $0 Chart
29 David Gilliland (38) Ford / 362 0 $0 Chart
30 Landon Cassill (33) Chevrolet / 360 0 $0 Chart
31 Joe Nemechek (87) Toyota / 359 0 $0 Chart
32 Brad Keselowski (2) Ford / 358 0 $0 Chart
33 Timmy Hill (32) Ford / 358 0 $0 Chart
34 Marcos Ambrose (9) Ford / 358 0 $0 Chart
35 J.J. Yeley (36) Chevrolet / 354 0 $0 Chart
36 David Reutimann (83) Toyota / 327 0 $0 Chart
37 Casey Mears (13) Ford / 327 0 $0 Chart
38 Josh Wise (35) Ford / 326 0 $0 Chart
39 David Ragan (34) Ford / 318 0 $0 Chart
40 David Stremme (30) Toyota / 230 0 $0 Chart
41 Scott Speed (95) Ford / 77 0 $0 Chart
42 Michael McDowell (98) Ford / 58 0 $0 Chart
43 Mike Bliss (19) Toyota / 18 0 $0 Chart
Standings…
1 Hendrick MotorsportsJimmie Johnson 0 48 423 0 2 11 6 8 0
2 Roush Fenway RacingCarl Edwards 0 99 379 44 1 11 5 7 0
3 Joe Gibbs RacingMatt Kenseth 1 20 364 59 3 11 3 7 2
4 Hendrick MotorsportsDale Earnhardt Jr -1 88 359 64 0 11 3 7 0
5 Michael Waltrip RacingClint Bowyer 0 15 349 74 0 11 4 5 1
6 Hendrick MotorsportsKasey Kahne 1 5 326 97 1 11 4 5 1
7 Penske RacingBrad Keselowski -1 2 326 97 0 11 4 7 0
8 Joe Gibbs RacingKyle Busch 2 18 325 98 2 11 5 6 2
9 Richard Petty MotorsportsAric Almirola -1 43 317 106 0 11 0 4 1
10 Richard Childress RacingKevin Harvick 2 29 315 108 1 11 2 3 2
11 Richard Childress RacingPaul Menard -2 27 315 108 0 11 0 4 0
12 Hendrick MotorsportsJeff Gordon 2 24 311 112 0 11 2 3 2
13 Roush Fenway RacingGreg Biffle -2 16 311 112 0 11 1 4 0
14 Michael Waltrip RacingMartin Truex Jr -1 56 301 122 0 11 2 4 0
15 Earnhardt Ganassi RacingJamie McMurray 0 1 295 128 0 11 0 3 0
16 Roush Fenway RacingRicky Stenhouse Jr 0 17 282 141 0 11 0 0 0
17 Stewart-Haas RacingRyan Newman 0 39 276 147 0 11 1 5 3
18 Furniture Row RacingKurt Busch 2 78 262 161 0 11 2 3 2
19 Penske RacingJoey Logano -1 22 259 164 0 11 3 3 2
20 Richard Childress RacingJeff Burton -1 31 258 165 0 11 1 2 1
21 Stewart-Haas RacingTony Stewart 1 14 253 170 0 11 0 1 0
22 Earnhardt Ganassi RacingJuan Pablo Montoya 3 42 238 185 0 11 1 2 0
23 Richard Petty MotorsportsMarcos Ambrose -2 9 235 188 0 11 0 1 1
24 Michael Waltrip RacingMark Martin -1 55 226 197 0 9 1 3 0
25 Germain RacingCasey Mears -1 13 210 213 0 11 0 0 2
26 Front Row MotorsportsDavid Ragan 0 34 197 226 1 11 1 1 3
27 Joe Gibbs RacingDenny Hamlin 4 11 197 226 0 7 2 2 1
28 Stewart-Haas RacingDanica Patrick -1 10 196 227 0 11 0 1 2
29 JTG Daugherty RacingBobby Labonte -1 47 195 228 0 11 0 0 2
30 Tommy Baldwin RacingDave Blaney 0 7 190 233 0 11 0 0 2
31 Front Row MotorsportsDavid Gilliland -2 38 188 235 0 11 1 1 2
32 Tommy Baldwin RacingJ.J. Yeley 0 36 157 266 0 11 0 1 3
33 Swan RacingDavid Stremme 0 30 150 273 0 10 0 0 2
34 BK RacingDavid Reutimann 0 83 149 274 0 11 0 0 4
35 Circle SportLandon Cassill 1 33 130 293 0 10 0 0 1
36 BK RacingTravis Kvapil 1 93 127 296 0 11 0 0 3
37 Phoenix RacingAJ Allmendinger 122 301 0 4 0 0 0
38 Leavine Family RacingScott Speed 0 95 74 349 0 7 0 1 5
39 Phil Parsons RacingMichael McDowell 0 98 72 351 0 10 0 1 8
40 Michael Waltrip RacingMichael Waltrip 63 360 0 2 1 1 0
41 FAS Lane RacingTerry Labonte 52 371 0 3 0 0 1
42 FAS Lane RacingTimmy Hill 0 32 45 378 0 5 0 0 1
43 FAS Lane RacingKen Schrader 29 394 0 3 0 0 1
44 XXXtreme MotorsportScott Riggs 6 417 0 3 0 0 3
45 Brian Keselowski RacingBrian Keselowski 4 419 0 1 0 0 1
46 Phoenix RacingRegan Smith 0 51 0 423 0 5 0 2 0
47 Joe Gibbs RacingBrian Vickers 0 423 0 5 0 2 1
48 Wood Brothers RacingTrevor Bayne 0 423 0 4 0 0 1
49 Front Row MotorsportsJosh Wise 0 35 0 423 0 11 0 0 3
50 Richard Childress RacingAustin Dillon 0 423 0 3 0 0 0
51 NEMCO MotorsportsJoe Nemechek 0 87 0 423 0 10 0 0 3
52 Penske RacingSam Hornish Jr 0 423 0 1 0 0 1
53 Joe Gibbs RacingElliott Sadler 0 423 0 1 0 0 1
54 Humphrey Smith RacingMike Bliss 0 19 0 423 0 7 0 0 7













Comments are closed
Sorry, but you cannot leave a comment for this post.