Sports

Class B Boy’s, Girl’s Basketball Polls

Boys

  1. Four Winds-Minnewaukan (13), 2-0, 165 [1]
  2. Hillsboro-Central Valley (4), 3-0, 153 [2]
  3. Rugby 4-0, 140 [3]
  4. Shiloh Christian 4-0, 119, [4]
  5. Enderlin 4-0, 75 [10]
  6. Langdon-Edmore-Munich 4-1, 55, [9]
  7. Richland 2-1, 49, [5]
  8. New Rockford-Sheyenne 3-1, 39 [NR]
  9. St. John 4-1, 38, [NR]
  10. Linton-HMB 5-1, 33 [6]

OTHERS RECEIVING VOTES: Dickinson Trinity (4-2), New Salem-Almont (5-0), Powers Lake (3-0), Hatton-Northwood (2-1), Thompson (2-3), Edgeley-Kulm-Montpelier (3-0), Benson County (4-0), Oak Grove (2-2)

Girls

  1. Kindred (14), 5-0, 165 [1]
  2. Langon-Edmore-Munich (2), 4-1, 151, [2]
  3. Kidder County (1), 9-0, 136, [3]
  4. Linton-HMB 6-0, 112, [4]
  5. Trenton 6-0, 91 [5]
  6. Four Winds-Minnewaukan 6-1, 76, [6]
  7. Mohall-Lansford-Sherwood 6-0, 61, [7]
  8. Grafton 4-1, 48, [8]
  9. Thompson 6-1, 39, [9]
  10. Rugby 6-0, 30, [10]

OTHERS RECEIVING VOTES: Carrington (6-0), Central Cass (4-1), Beach (6-1), Midway-Minto (7-1)