ND Class B Basketball Polls
Girls
- Kindred (13) 12-0, 180 [1]
- Langdon-Edmore-Munich (6) 13-0, 177, [2]
- Kidder County 13-1, 141, [4]
- Trenton 14-0, 111, [6]
- Grafton 12-2, 88, [9]
- Rugby 12-1, 85, [3]
- Four Winds-Minnewaukan 12-2, 80, [8]
- Thompson 11-2, 65, [5]
- Carrington 12-2, 52, [NR]
- Mohall-Lansford-Sherwood 13-1, 43 [10]
Others receiving votes: Beach (10-2), Linton-HMB (12-3), LaMoure-Litchville-Marion (10-4), Northern Cass (10-2), Shiloh Christian (10-5).
Boys
- Four Winds-Minnewaukan (17) 10-0, 188, [1]
- Rugby (2) 11-0, 173, [2]
- Richland 7-1, 129, [5]
- St. John 10-1, 122, [8]
- Hatton-Northwood 8-2, 112, [7]
- Enderlin 9-1, 91, [3]
- Hillsboro-Central Valley 7-3, 52, [4]
- Shiloh Christian 10-2, 46, [10]
- Beulah 10-3, 37, [NR]
- Langon-Edmore-Munich 8-2, 28, [NR]
Others receiving votes: Dickinson Trinity (11-2), New Rockford-
Sheyenne (6-3), Thompson (7-4), New Salem-Almont (10-2), Bowman County (10-2), Kindred (7-3), Cavalier (7-4), Edgeley-Kulm-Montpelier (8-2), Northern Cass (7-3).














