High School Class B Basketball Polls
First-place votes in parenthesis
Boys
- Four Winds/Minn. (16) 12-0 160 1
- Rugby 13-1 113 2
- St. John 11-1 111 4
- Richland 10-1 110 3
- Shiloh Christian 12-2 92 8
- Hatton/NW 10-2 89 5
- Enderlin 11-1 73 6
- Hillsboro/CV 10-3 48 7
- Beulah 12-3 29 9
- Dickinson Trinity 13-2 23 NR
Others receiving votes: New Rockford-Sheyenne (9-3), Thompson (8-4), Bowman County (11-2), Kindred (9-3), Edgeley-Kulm-Montpelier (11-2), New Salem-Almont (11-2), Cavalier (8-4).
Girls
1. Kindred (10) 14-0 152 1st
2. Langdon-Edmore-Munich (6) 15-0 150 2nd
3. Kidder County 15-1 124 3rd
4. Trenton 16-0 97 4th
5. Grafton 15-2 88 5th
6. Rugby 15-1 75 6th
7. Four Winds-Minnewaukan 14-2 67 7th
8. Carrington 14-2 55 9th
9. Mohall-Lansford-Sherwood 16-1 42 10th
10. Thompson 13-3 30 8th​
Others receiving votes: None.
Comments are closed
Sorry, but you cannot leave a comment for this post.