Boys

  1. Rugby (8) 15-1, 183, [2]
  2. Four Winds-Minnewaukan (11) 14-1, 181, [1]
  3. St. John (1) 13-1, 164, [3]
  4. Hatton-Northwood 13-2, 124, [6]
  5. Enderlin 14-1, 121, [7]
  6. Beulah 14-3, 79, [9]
  7. Richland 11-2, 64, [4]
  8. Thompson 11-4, 52, [NR]
  9. Kindred 12-3, 39, [NR]
  10. Hillsboro-Central Valley 11-4, 27, [8]

OTHERS RECEIVING VOTES: Shiloh Christian (13-4), Dickinson Trinity (14-3), New Rockford-Sheyenne (10-5), Edgeley-Kulm-Montpelier (13-2), New Salem-Almont (12-2), Bowman County (13-3), Underwood (13-2)

Girls

  1. Kindred (12) 17-0, 189, [1]
  2. Langdon-Edmore-Munich (8) 18-0, 188, [2]
  3. Trenton 19-0, 148, [4]
  4. Grafton 16-3, 111, [5]
  5. Kidder County 17-2, 96, [3]
  6. Four Winds-Minnewaukan 15-3, 91, [7]
  7. Carrington 16-2, 90, [8]
  8. Mohall-Lansford-Sherwood 18-1, 70, [9]
  9. Rugby 17-2, 68, [6]
  10. Thompson 15-3, 39, [10]

OTHERS RECEIVING VOTES: LaMoure-Litchville/Marion (13-5), Central Cass (14-4), Grant County (15-3)