LONG POND, Pa. (AP Jun 9, 2013) — Jimmie Johnson absolutely dominated Sunday at Pocono Raceway for his third victory of the season.
The Sprint Cup points leader, Johnson pulled away on both of the last two restarts over the final 10 laps to pull into Victory Lane at Pocono for the first time since he swept both races in 2004.
Johnson also won the Daytona 500 and at Martinsville Speedway this season. He led 128 of 160 laps for his 63rd career Cup victory, and was never seriously challenged a week after his run at a possible win at Dover International Speedway was taken away by a penalty off a restart.
Greg Biffle was second and Dale Earnhardt Jr., Johnson’s teammate, was third. Dover winner Tony Stewart was fourth, followed by fellow Stewart-Haas Racing driver Ryan Newman.
After only one caution in the first 125 laps, they came in bunches over the last 35. Johnson held off Earnhardt with nine laps left and pulled away one more time with four to go.
Kyle Busch, Kurt Busch, Denny Hamlin, Kevin Harvick and Joey Logano rounded out the top 10.
1 Hendrick MotorsportsJimmie Johnson 0 48 521 0 3 14 7 9 0
2 Roush Fenway RacingCarl Edwards 0 99 470 51 1 14 5 7 0
3 Michael Waltrip RacingClint Bowyer 0 15 452 69 0 14 4 7 1
4 Hendrick MotorsportsDale Earnhardt Jr 2 88 439 82 0 14 4 9 1
5 Richard Childress RacingKevin Harvick 0 29 434 87 2 14 3 6 2
6 Joe Gibbs RacingMatt Kenseth -2 20 418 103 3 14 3 7 3
7 Joe Gibbs RacingKyle Busch 1 18 412 109 2 14 6 8 3
8 Hendrick MotorsportsKasey Kahne -1 5 400 121 1 14 5 6 1
9 Penske RacingBrad Keselowski 1 2 398 123 0 14 5 8 1
10 Roush Fenway RacingGreg Biffle 3 16 395 126 0 14 2 5 0
11 Hendrick MotorsportsJeff Gordon 0 24 393 128 0 14 3 4 3
12 Richard Childress RacingPaul Menard -3 27 385 136 0 14 0 4 0
13 Stewart-Haas RacingTony Stewart 3 14 378 143 1 14 2 4 0
14 Richard Petty MotorsportsAric Almirola -2 43 377 144 0 14 0 4 2
15 Furniture Row RacingKurt Busch 2 78 374 147 0 14 3 5 2
16 Penske RacingJoey Logano 2 22 369 152 0 14 4 6 2
17 Michael Waltrip RacingMartin Truex Jr -3 56 364 157 0 14 2 5 1
18 Stewart-Haas RacingRyan Newman 2 39 363 158 0 14 2 7 4
19 Earnhardt Ganassi RacingJamie McMurray 0 1 363 158 0 14 0 3 0
20 Roush Fenway RacingRicky Stenhouse Jr -5 17 361 160 0 14 0 0 0
21 Richard Childress RacingJeff Burton 0 31 356 165 0 14 1 2 1
22 Earnhardt Ganassi RacingJuan Pablo Montoya 0 42 337 184 0 14 2 3 0
23 Richard Petty MotorsportsMarcos Ambrose 0 9 321 200 0 14 0 2 1
24 Michael Waltrip RacingMark Martin 0 55 296 225 0 12 1 4 1
25 Joe Gibbs RacingDenny Hamlin 1 11 285 236 0 10 3 4 2
26 Germain RacingCasey Mears -1 13 281 240 0 14 0 0 2
27 JTG Daugherty RacingBobby Labonte 1 47 255 266 0 14 0 0 2
28 Stewart-Haas RacingDanica Patrick 1 10 246 275 0 14 0 1 2
29 Front Row MotorsportsDavid Ragan -2 34 245 276 1 14 1 1 3
30 Front Row MotorsportsDavid Gilliland 0 38 239 282 0 14 1 1 3
31 Tommy Baldwin RacingDave Blaney 0 7 232 289 0 14 0 0 3
32 BK RacingDavid Reutimann 0 83 202 319 0 14 0 0 4
33 Swan RacingDavid Stremme 1 30 194 327 0 13 0 0 2
34 Tommy Baldwin RacingJ.J. Yeley -1 36 192 329 0 14 0 1 4
35 BK RacingTravis Kvapil 0 93 160 361 0 14 0 0 5
36 Phoenix RacingAJ Allmendinger 0 51 133 388 0 5 0 0 0
37 Phil Parsons RacingMichael McDowell 0 98 80 441 0 13 0 1 11
38 FAS Lane RacingTimmy Hill 1 32 80 441 0 8 0 0 1
39 Leavine Family RacingScott Speed 75 446 0 8 0 1 6
40 Michael Waltrip RacingMichael Waltrip 63 458 0 2 1 1 0
41 FAS Lane RacingTerry Labonte 52 469 0 3 0 0 1
42 FAS Lane RacingKen Schrader 29 492 0 3 0 0 1
43 XXXtreme MotorsportScott Riggs 0 44 10 511 0 5 0 0 5
44 Brian Keselowski RacingBrian Keselowski 4 517 0 1 0 0 1
45 Humphrey Smith RacingJason Leffler 0 19 1 520 0 1 0 0 1
46 Phoenix RacingRegan Smith 0 521 0 6 0 2 0
47 Joe Gibbs RacingBrian Vickers 0 521 0 5 0 2 1
48 Wood Brothers RacingTrevor Bayne 0 521 0 5 0 0 1
49 Front Row MotorsportsJosh Wise -1 35 0 521 0 14 0 0 3
50 Richard Childress RacingAustin Dillon 0 521 0 4 0 0 0
51 Circle SportLandon Cassill -1 33 0 521 0 13 0 0 3
52 NEMCO MotorsportsJoe Nemechek -1 87 0 521 0 13 0 0 5
53 Penske RacingSam Hornish Jr 0 521 0 1 0 0 1
54 Joe Gibbs RacingElliott Sadler 0 521 0 1 0 0 1
55 Humphrey Smith RacingMike Bliss 0 521 0 8 0 0 8
Standings
1 Hendrick MotorsportsJimmie Johnson 0 48 521 0 3 14 7 9 0
2 Roush Fenway RacingCarl Edwards 0 99 470 51 1 14 5 7 0
3 Michael Waltrip RacingClint Bowyer 0 15 452 69 0 14 4 7 1
4 Hendrick MotorsportsDale Earnhardt Jr 2 88 439 82 0 14 4 9 1
5 Richard Childress RacingKevin Harvick 0 29 434 87 2 14 3 6 2
6 Joe Gibbs RacingMatt Kenseth -2 20 418 103 3 14 3 7 3
7 Joe Gibbs RacingKyle Busch 1 18 412 109 2 14 6 8 3
8 Hendrick MotorsportsKasey Kahne -1 5 400 121 1 14 5 6 1
9 Penske RacingBrad Keselowski 1 2 398 123 0 14 5 8 1
10 Roush Fenway RacingGreg Biffle 3 16 395 126 0 14 2 5 0
11 Hendrick MotorsportsJeff Gordon 0 24 393 128 0 14 3 4 3
12 Richard Childress RacingPaul Menard -3 27 385 136 0 14 0 4 0
13 Stewart-Haas RacingTony Stewart 3 14 378 143 1 14 2 4 0
14 Richard Petty MotorsportsAric Almirola -2 43 377 144 0 14 0 4 2
15 Furniture Row RacingKurt Busch 2 78 374 147 0 14 3 5 2
16 Penske RacingJoey Logano 2 22 369 152 0 14 4 6 2
17 Michael Waltrip RacingMartin Truex Jr -3 56 364 157 0 14 2 5 1
18 Stewart-Haas RacingRyan Newman 2 39 363 158 0 14 2 7 4
19 Earnhardt Ganassi RacingJamie McMurray 0 1 363 158 0 14 0 3 0
20 Roush Fenway RacingRicky Stenhouse Jr -5 17 361 160 0 14 0 0 0
21 Richard Childress RacingJeff Burton 0 31 356 165 0 14 1 2 1
22 Earnhardt Ganassi RacingJuan Pablo Montoya 0 42 337 184 0 14 2 3 0
23 Richard Petty MotorsportsMarcos Ambrose 0 9 321 200 0 14 0 2 1
24 Michael Waltrip RacingMark Martin 0 55 296 225 0 12 1 4 1
25 Joe Gibbs RacingDenny Hamlin 1 11 285 236 0 10 3 4 2
26 Germain RacingCasey Mears -1 13 281 240 0 14 0 0 2
27 JTG Daugherty RacingBobby Labonte 1 47 255 266 0 14 0 0 2
28 Stewart-Haas RacingDanica Patrick 1 10 246 275 0 14 0 1 2
29 Front Row MotorsportsDavid Ragan -2 34 245 276 1 14 1 1 3
30 Front Row MotorsportsDavid Gilliland 0 38 239 282 0 14 1 1 3
31 Tommy Baldwin RacingDave Blaney 0 7 232 289 0 14 0 0 3
32 BK RacingDavid Reutimann 0 83 202 319 0 14 0 0 4
33 Swan RacingDavid Stremme 1 30 194 327 0 13 0 0 2
34 Tommy Baldwin RacingJ.J. Yeley -1 36 192 329 0 14 0 1 4
35 BK RacingTravis Kvapil 0 93 160 361 0 14 0 0 5
36 Phoenix RacingAJ Allmendinger 0 51 133 388 0 5 0 0 0
37 Phil Parsons RacingMichael McDowell 0 98 80 441 0 13 0 1 11
38 FAS Lane RacingTimmy Hill 1 32 80 441 0 8 0 0 1
39 Leavine Family RacingScott Speed 75 446 0 8 0 1 6
40 Michael Waltrip RacingMichael Waltrip 63 458 0 2 1 1 0
41 FAS Lane RacingTerry Labonte 52 469 0 3 0 0 1
42 FAS Lane RacingKen Schrader 29 492 0 3 0 0 1
43 XXXtreme MotorsportScott Riggs 0 44 10 511 0 5 0 0 5
44 Brian Keselowski RacingBrian Keselowski 4 517 0 1 0 0 1
45 Humphrey Smith RacingJason Leffler 0 19 1 520 0 1 0 0 1
46 Phoenix RacingRegan Smith 0 521 0 6 0 2 0
47 Joe Gibbs RacingBrian Vickers 0 521 0 5 0 2 1
48 Wood Brothers RacingTrevor Bayne 0 521 0 5 0 0 1
49 Front Row MotorsportsJosh Wise -1 35 0 521 0 14 0 0 3
50 Richard Childress RacingAustin Dillon 0 521 0 4 0 0 0
51 Circle SportLandon Cassill -1 33 0 521 0 13 0 0 3
52 NEMCO MotorsportsJoe Nemechek -1 87 0 521 0 13 0 0 5
53 Penske RacingSam Hornish Jr 0 521 0 1 0 0 1
54 Joe Gibbs RacingElliott Sadler 0 521 0 1 0 0 1
55 Humphrey Smith RacingMike Bliss














