Sports

Jamestown High School Volleyball, Tues.

High School Volleyball

#2 Jamestown DEF. Bismarck 3-0 (25-20, 27-25, 29-27)

RV WF Sheyenne DEF. RV Valley City 3-1 (25-23, 17-25, 25-18, 25-23)

 

#3 West Fargo DEF. Wahpeton 3-0 (25-9, 25-13, 25-4)

#4 Fargo Davies DEF. #5 Shanley 3-1 (23-25, 25-18, 25-19, 25-20)

GF Red River DEF. GF Central 3-2 (25-18, 25-21, 22-25, 22-25, 15-4)

Fargo North DEF. Devils Lake 3-0 (25-15, 25-13, 25-17)

Mandan DEF. Dickinson 3-0 (25-15, 25-13, 25-9)

Minot DEF. Williston 3-0 (25-11, 25-10, 25-11)

CLASS B

#4 Oakes DEF. Sargent County 3-0 (25-10, 25-12, 25-15)

#5 Northern Cass DEF. Park River-FL 3-0 (25-12, 25-12, 25-9)

#6 Dickinson Trinity DEF. Shiloh Christian 3-0 (25-13, 25-22, 25-15)

#7 Our Redeemer’s DEF. Hazen 3-0 (25-9, 25-12, 25-14)

#8 Rugby DEF. St. John 3-0 (25-9, 25-9, 25-3)

#5B Faith (SD) DEF. #10 Hettinger-Scranton 3-0 (25-19, 25-12, 25-20)

RV Kindred DEF. Fargo South 3-1 (25-14, 15-25, 26-24, 25-19)

RV Hankinson DEF. Sisseton (SD) 3-0 (25-20, 25-11, 25-17)

North Star DEF. RV Carrington 3-1 (25-21, 14-25, 25-20, 25-18)

Lewis & Clark DEF. RV Stanley 3-1

Enderlin DEF. Finley-Sharon-Hope-Page 3-2 (20-25, 25-19, 16-25, 27-25, 17-15)

Wyndmere-Lidgerwood DEF. Britton-Hecla (SD) 3-0 (25-20, 25-11, 25-12)

Napoleon/Gackle-Streeter DEF. Lisbon 3-0 (25-17, 25-8, 25-19)

Cavalier DEF. Larimore 3-0 (25-17, 25-20, 25-8)

North Border DEF. Midway-Minto 3-1 (20-25, 27-25, 25-17, 25-21)

South Border DEF. Edgeley-Kulm-Montpelier 3-0 (25-18, 25-21, 25-19)

Benson County DEF. TGU 3-0 (25-16, 25-13, 25-10)

Rolla DEF. Rolette-Wolford 3-0 (25-18, 25-13, 25-9)

Grant County DEF. Mott-Regent 3-0 (25-13, 25-15, 25-15)

Glen Ullin-Hebron DEF. New Salem-Almont 3-1

Wilton-Wing DEF. Washburn 3-2

Garrison DEF. Standing Rock 3-1

Bishop Ryan DEF. Nedrose 3-1

Surrey DEF. Bottineau 3-1 (25-21, 14-25, 27-25, 26-24)

Harding County (SD) DEF. Bowman County 3-2 (25-21, 25-8, 25-27, 16-25, 15-6)

Beach DEF. Killdeer 3-1 (25-9, 27-29, 25-21, 25-14)

Ray DEF. Alexander 3-0 (25-16, 25-12, 25-19)