Jamestown (UJ.edu) Four of the top six scores propelled the University of Jamestown women’s golf team to the team lead after the first round of the Jimmie Fall Invite Sunday at Jamestown Country Club.
Led by Paige Argent (SR/Minot, N.D.)’s 8-over 80 and Haley Malone (SO/Moorhead, Minn.)’s 13-over 85, the Jimmie women finished with a team score of 338, 19 shots ahead of Dickinson State (N.D.) and 53 shots ahead of Valley City State (N.D.)
Jayme Carlson (SO/Hartford, S.D.) is fourth at 14-over 86 while Izzy Marchino (JR/Highlands Ranch, Colo.) is tied for sixth at 15-over 87. Teagan Fee (SO/Havre, Mont.) is 15th at 26-over 98.
Playing as individuals, Faith Justesen (FR/Hawley, Minn.), is tied for sixth at 15-over 87, Olivia Wallace (JR/Park Rapids, Minn.) tied for ninth at 19-over 91, and Abby Gremaux (JR/Lewistown, Mont.) 14th at 23-over 95.
The tournament concludes Monday at 9 a.m.
| Place | Golfer | Team | Round 1 |
| 1 | Paige Argent | Jamestown | 80 |
| 2 | Haley Malone | Jamestown | 85 |
| 2 | Hayley Shanks | VCSU | 85 |
| 4 | Jayme Carlson | Jamestown | 86 |
| 4 | Natalee Hafer | Dickinson State | 86 |
| 6 | Izzy Marchino | Jamestown | 87 |
| 6 | Faith Justesen | Jamestown Ind | 87 |
| 8 | Breilyn Riggin | Dickinson State | 88 |
| 9 | Cali Cannon | Dickinson State | 91 |
| 9 | Olivia Wallace | Jamestown Ind | 91 |
| 11 | Jace Steier | Dickinson State | 92 |
| 11 | Jocelyn Braunberger | VCSU | 92 |
| 13 | Abby Aklestad | Dickinson State | 94 |
| 14 | Abby Gremaux | Jamestown Ind | 95 |
| 15 | Teagan Fee | Jamestown | 98 |
| 16 | Ashley McKittrick | VCSU | 99 |
| 17 | Madi Cooney | Dickinson State Ind | 102 |
| 18 | Lilly Kelley | Dickinson State Ind | 108 |
| 19 | Megan Haugrud | VCSU | 115 |
| 20 | Sara Butler | Minn State Tech CC Ind | 138 |
| Place | Team | Score |
| 1 | Jamestown | 338 |
| 2 | Dickinson State | 357 |
| 3 | VCSU | 391 |
The University of Jamestown men’s golf team has the lead after round one of the Jimmie Fall Invite Sunday at Jamestown Country Club.
Jackson Worner (SO/West Fargo, N.D.)’s 1-over 73 and Tate Olson (JR/Cook, Minn.)’s 2-over 74 helped the Jamestown Orange team to a score of 302, 13 shots ahead of Dickinson State (N.D.) University. Hudson Roling (JR/Thermopolis, Wyo.) is tied for seventh at 5-over 77, Treyton Forsman (JR/Lewiston, Idaho) ninth at 6-over 78, and Benjamin Schaefer (FR/New Rockford, N.D.) tied for 10th at 7-over 79.
Carter Janssen (SO/Rapid City, S.D.) and Riley Akervik (SR/Long Prairie, Minn.) each shot 9-over 81 and are tied for 12th place for the Jamestown Black team, which is in fourth place at 330. Adam Nedens (SO/Billings, Mont.) is 14th at 10-over 82 while Carter Wells (SO/Huron, S.D.) and Trey Sharp (SO/Spring Creek, Nev.) are tied for 20th at 14-over 86.
The two-day tournament concludes Monday morning at 9 a.m.
| Place | Golfer | Team | Round 1 |
| 1 | Jackson Worner | Jamestown Orange | 73 |
| 2 | Tate Olson | Jamestown Orange | 74 |
| 3 | Wyatt Blomseth | Minn State Tech CC | 75 |
| 4 | Rory Gentzkow | VCSU | 76 |
| 4 | Hunter Myran | Dickinson State | 76 |
| 4 | Carter Justesen | Minn State Tech CC | 76 |
| 7 | Hudson Roling | Jamestown Orange | 77 |
| 7 | Bryce Reed | Dickinson State | 77 |
| 9 | Trey Forsman | Jamestown Orange | 78 |
| 10 | Ben Schaefer | Jamestown Orange | 79 |
| 10 | Alex Schriver | Dickinson State | 79 |
| 12 | Chuck Janssen | Jamestown Black | 81 |
| 12 | Riley Akervik | Jamestown Black | 81 |
| 14 | Adam Nedens | Jamestown Black | 82 |
| 14 | Drew Schwann | Minn State Tech CC Ind | 82 |
| 16 | Taylor Finlayson | VCSU | 83 |
| 16 | Jesse McCann | Dickinson State | 83 |
| 16 | Jon Vall | Minn State Tech CC | 83 |
| 19 | Jack Solberg | Dickinson State | 84 |
| 20 | Carter Wells | Jamestown Black | 86 |
| 20 | Trey Sharp | Jamestown Black | 86 |
| 20 | Jayden Ewoniuk | VCSU | 86 |
| 20 | Hunter Burnside | Minn State Tech CC | 86 |
| 20 | Grant Inniger | Minn State Tech CC | 86 |
| 25 | Landon Dematti | VCSU | 87 |
| 25 | Sean Seefeld | Dickinson State Ind | 87 |
| 27 | Adam Levorsen | Dickinson State Ind | 88 |
| 28 | Canaan Kugler | Minn State Tech CC Ind | 97 |
| 29 | Dorynt Carroll | VCSU | 98 |
| 29 | Mike Vall | Minn State Tech CC Ind | 98 |
| 31 | Hunter Berg | VCSU Ind | 99 |
| Place | Team | Score |
| 1 | Jamestown Orange | 302 |
| 2 | Dickinson State | 315 |
| 3 | Minn State Tech CC | 320 |
| 4 | Jamestown Black | 330 |
| 5 | VCSU | 332 |














