First pollĀ (First-place votes in parentheses)
Boys
Team Rec. Pts.
1. Four Winds/Minn. (9) 0-0 193
2. Enderlin (9) 1-0 187
3. Rugby (2) 0-0 161
4. Grafton (1) 0-0 143
5. Beulah 0-0 115
6. Dickinson Trinity 0-0 107
7. Oakes 0-0 70
8. Shiloh Christian 0-0 70
9. Langdon/EM 0-0 53
10. Linton/HMB 0-0 19
Others receiving votes: Kindred (1-0), Hatton-Northwood (0-1), Hillsboro-Central Valley (0-1), Powers Lake (1-0), Edgeley-Kulm-Montpelier (1-0), North Border (1-0), White Shield (0-0), Our Redeemer’s (1-0), Oak Grove (1-0).
Girls
Team Rec. Pts.
1. Kindred (16) 0-0 204
2. Grafton (5) 0-0 185
3. Rugby 0-0 149
4. Langdon/EM 0-1 126
5. Shiloh Christian 0-0 108
6. Four Winds-Minnewaukan 0-0 104
7. Linton/HMB 0-0 70
8. Hettinger-Scranton 1-0 64
9. Trenton 0-0 45
10. Central Cass 0-0 37
Others receiving votes: Dickinson Trinity (0-0), Thompson (0-0), Carrington (0-0), Midway-Minto (0-0), Richland (0-0), Kenmare (1-0).














