Jamestown (UJ) University of Jamestown head football coach Brian Mistro announces the signing of 51 new recruits who will join the Jimmie football program in the fall of 2021.
The list includes 17 players from Minnesota, 10 from North Dakota, seven from Arizona, three from California, Nevada, and Texas, two from South Dakota, and one each from Washington, Florida, Alabama, Wisconsin, Wyoming, and Ohio.
“Our 2021 class is full of great people that are going to come to our Jamestown community and be a positive impact not only on the field, but off of it as well,” Mistro said. “Our staff worked tirelessly during this recruiting season to put together a class that is going to be a memorable one. The pandemic caused the college football landscape to change its process of recruiting, but we are lucky enough to have every one of our commits come and see our campus and interact with our staff and players to ensure we were getting the right fit for UJ Football.”
“These guys know what is expected of them when they step on campus. Every single one of these guys know and understand what it takes to be a Jimmie and that it is a privilege to wear the Orange and Black. When Fall 2021 rolls around, it’s time for these guys to earn their role.”
2021 Jimmie Football Recruits
| First Name | Last Name | Position | City | State | High School | ||
| Jermarius | Rudolph | DL | Minter | AL | Itasca Community College | ||
| Oscar | Abundis Jr | OL | Phoenix | AZ | Centennial High School | ||
| Braxton | Anderson | DB | Queen Creek | AZ | Williams Field High School | ||
| Austin | Brenn | OL | Chandler | AZ | Perry High School | ||
| Sonny | Hamm | WR | Tucson | AZ | Cienega High School | ||
| Mason | Parker | LB | Mesa | AZ | Mountain View High School | ||
| Joshua | Schenks | WR | Gilbert | AZ | Highland High School | ||
| Dane | White | QB | Chandler | AZ | Perry High School | ||
| Hector | Cisneros | OL | Fresno | CA | Edison High School | ||
| Caleb | Powell | LB | Murrieta | CA | Linfield Christian School | ||
| Turner | Wilkinson | OL | Murrieta | CA | Vista Murrieta High School | ||
| Hershell | Jefferson | DB | Pensacola | FL | Escambia High School | ||
| Gunner | Anderson | OL | Alexandria | MN | Alexandria Area High School | ||
| Robert | Anderson | DB | Alexandria | MN | Alexandria Area High School | ||
| Michael | Azure | LB | Brooklyn Park | MN | Osseo High School | ||
| Jermaine | Collier Jr. | TE | Eden Prairie | MN | Robbinsdale Cooper High School | ||
| John | Collins Jr | OL | Minneapolis | MN | North Community High School | ||
| Daniel | Erlandson | LB | Breckenridge | MN | Breckenridge High School | ||
| Jager | Gange | LB/DB | Alexandria | MN | Alexandria Area High School | ||
| Kobe | Hamre | WR | McIntosh | MN | Win-E-Mac High School | ||
| August | Hangsleben | OL | Monticello | MN | Monticello High School | ||
| Gavin | Haskett | DL | Mentor | MN | Win-E-Mac High School | ||
| Steve | Hausken | WR | Longville | MN | Walker-Hackensack-Akeley High School | ||
| Gavin | Johannsen | TE/LB | Walker | MN | Walker-Hackensack-Akeley High School | ||
| Cole | Kuznia | OL | East Bethel | MN | Saint Francis High School | ||
| Daunte | Leiran | RB | New York Mills | MN | New York Mills High School | ||
| Daniel | Muehlberg | OL | Isanti | MN | Cambridge-Isanti High School | ||
| Paul | Swanson | DB | Cambridge | MN | Cambridge-Isanti High School | ||
| Landon | Wesloh | LB | Zimmerman | MN | Zimmerman High School | ||
| Carter | Burchill | DB | Jamestown | ND | Jamestown High School | ||
| John | Grann | QB | Sheyenne | ND | New Rockford-Sheyenne Public School | ||
| Hunter | Johnson | DL | New Rockford | ND | New Rockford-Sheyenne Public School | ||
| Cutter | Kent | DL | Minot | ND | Our Redeemers Christian School | ||
| Hunter | Klindtworth | LB | Washburn | ND | Washburn High School | ||
| Kole | Mack | OL | Williston | ND | Williston High School | ||
| Ryan | Messner | DL | Argusville ND | ND | Northern Cass High School | ||
| Xavier | Mitchell | RB | Rolla | ND | Rolla High School | ||
| Andrew | Paustian | TE | Fargo | ND | Fargo Davies High School | ||
| Brett | Rowe | DL | Watford City | ND | Watford City High School | ||
| Parker | Luthy | LB/DB | Sparks | NV | Spanish Springs High School | ||
| Sean | McConnell | OL | Las Vegas | NV | Bishop Gorman High School | ||
| Deryc | McCord-Fitzhugh | DL | Las Vegas | NV | Spring Valley High School | ||
| RaShawn | Benners | DB | Xenia | OH | Cincinnati Christian University | ||
| Tyler | Dean | DL | Watertown | SD | Watertown High School | ||
| Levi | Greseth | LB | Sisseton | SD | Sisseton High School | ||
| Alejandro | Borland | DL | Brownsville | TX | James Pace High School | ||
| Victor | Ramos | OL | Brownsville | TX | Gladys Porter High School | ||
| Ryan | Turley | RB | Nolanville | TX | Central Texas Christian School | ||
| Justin | Stetson-Jones | WR | Des Moines | WA | O’Dea High School | ||
| Khalin | Jackson | DL | Milwaukee | WI | Menomonee Falls High School | ||
| Andrew | Cummins | QB | Cheyenne | WY | Cheyenne Central High School | ||














