DAYTONA BEACH, Fla. (AP) — Jimmie Johnson became the first driver in 31 years to sweep Daytona International Speedway, accomplishing the feat with a dominating run Saturday night for his fourth win of the season.
The Daytona 500 winner is the first driver since Bobby Allison in 1982, and the fifth overall, to win both races in a season at Daytona.
”I don’t think I made a bad move tonight. I’m pretty proud of that,” Johnson said. ”To tie anything that Bobby did is really special. I’m very proud of that. I’ve going to take that home and savor it pretty well.”
The five-time NASCAR champion was the leader on the restart for a two-lap sprint to the finish in overtime Saturday night. He held off Kevin Harvick on the restart, and then pulled out front to a sizeable lead. Tony Stewart moved into second and may have been timing his attempt to make a pass for the lead when a caution in the middle of the pack froze the field.
Stewart was second, followed by Kevin Harvick in a Chevrolet sweep.
Clint Bowyer was fourth and team co-owner Michael Waltrip fifth in a pair of Toyotas. Then came Kurt Busch, Jamie McMurray and Dale Earnhardt Jr. as Chevrolets took six of the top eight spots and seven of the top 10.
Casey Mears was ninth in a Ford, followed by Ryan Newman.
The race was stopped for almost nine minutes for a six-car accident with 11 laps remaining that included yet another vicious hit for Denny Hamlin.
Hamlin’s car inexplicably turned right and spun hard into the frontstretch wall. It then turned back into traffic and Hamlin was tagged hard by AJ Allmendinger in a hit that caused his car to lift off the ground.
Both he and Allmendinger had to collect themselves after climbing from their wrecked cars, but both were evaluated and released from the infield care center. Hamlin missed four races earlier this season with a compression fracture in a vertebra in his lower back, and took a hard hit last Sunday at Kentucky.
Unofficial Results… Jun 6, 2013
1 Jimmie Johnson (48) Chevrolet 0/0 162 94 $0 Chart
2 Tony Stewart (14) Chevrolet 0/0 162 0 $0 Chart
3 Kevin Harvick (29) Chevrolet 0/0 162 0 $0 Chart
4 Clint Bowyer (15) Toyota 0/0 162 0 $0 Chart
5 Michael Waltrip (55) Toyota 0/0 162 0 $0 Chart
6 Kurt Busch (78) Chevrolet 0/0 162 0 $0 Chart
7 Jamie McMurray (1) Chevrolet 0/0 162 10 $0 Chart
8 Dale Earnhardt Jr. (88) Chevrolet 0/0 162 0 $0 Chart
9 Casey Mears (13) Ford 0/0 162 0 $0 Chart
10 Ricky Stenhouse Jr. (17) Ford 0/0 162 0 $0 Chart
11 Kyle Busch (18) Toyota 0/0 162 29 $0 Chart
12 Danica Patrick (10) Chevrolet 0/0 162 0 $0 Chart
13 J.J. Yeley (36) Chevrolet 0/0 162 2 $0 Chart
14 David Gilliland (38) Ford 0/0 162 1 $0 Chart
15 Jeff Burton (31) Chevrolet 0/0 162 1 $0 Chart
16 Greg Biffle (16) Ford 0/0 162 0 $0 Chart
17 Travis Kvapil (93) Toyota 0/0 162 1 $0 Chart
18 Terry Labonte (32) Ford 0/0 162 0 $0 Chart
19 Trevor Bayne (21) Ford 0/0 162 0 $0 Chart
20 Brad Keselowski (2) Ford 0/0 162 0 $0 Chart
21 David Ragan (34) Ford 0/0 162 1 $0 Chart
22 Bobby Labonte (47) Toyota 0/0 162 0 $0 Chart
23 Landon Cassill (33) Chevrolet 0/0 162 1 $0 Chart
24 Josh Wise (35) Ford 0/0 162 1 $0 Chart
25 Marcos Ambrose (9) Ford 0/0 162 0 $0 Chart
26 Joe Nemechek (87) Toyota 0/0 162 0 $0 Chart
27 Scott Speed (95) Ford 0/0 162 0 $0 Chart
28 Carl Edwards (99) Ford 0/0 162 0 $0 Chart
29 Ryan Newman (39) Chevrolet 0/0 162 0 $0 Chart
30 David Reutimann (83) Toyota 0/0 162 0 $0 Chart
31 Dave Blaney (7) Chevrolet 0/0 162 0 $0 Chart
32 Kasey Kahne (5) Chevrolet 0/0 162 0 $0 Chart
33 Matt Kenseth (20) Toyota 0/0 162 1 $0 Chart
34 Jeff Gordon (24) Chevrolet 0/0 162 0 $0 Chart
35 A J Allmendinger (51) Chevrolet 0/0 162 0 $0 Chart
36 Denny Hamlin (11) Toyota 0/0 162 20 $0 Chart
37 David Stremme (30) Toyota 0/0 162 0 $0 Chart
38 Aric Almirola (43) Ford 0/0 162 0 $0 Chart
39 Juan Pablo Montoya (42) Chevrolet 0/0 162 0 $0 Chart
40 Joey Logano (22) Ford 0/0 162 0 $0 Chart
41 Martin Truex Jr. (56) Toyota 0/0 162 0 $0 Chart
42 Michael McDowell (98) Ford 0/0 162 0 $0 Chart
43 Paul Menard (27) Chevrolet 0/0 162 0 $0 Chart
Standings…
1 Hendrick MotorsportsJimmie Johnson 0 48 658 0 4 18 8 12 0
2 Michael Waltrip RacingClint Bowyer 1 15 609 49 0 18 7 11 1
3 Roush Fenway RacingCarl Edwards -1 99 587 71 1 18 6 9 0
4 Richard Childress RacingKevin Harvick 0 29 585 73 2 18 5 10 2
5 Hendrick MotorsportsDale Earnhardt Jr 1 88 548 110 0 18 4 10 2
6 Joe Gibbs RacingMatt Kenseth -1 20 540 118 4 18 4 9 3
7 Joe Gibbs RacingKyle Busch 0 18 533 125 2 18 8 10 3
8 Roush Fenway RacingGreg Biffle 1 16 516 142 1 18 3 7 0
9 Furniture Row RacingKurt Busch 5 78 501 157 0 18 4 8 2
10 Stewart-Haas RacingTony Stewart 6 14 499 159 1 18 4 6 0
11 Michael Waltrip RacingMartin Truex Jr -3 56 493 165 1 18 4 8 2
12 Hendrick MotorsportsKasey Kahne -1 5 490 168 1 18 5 7 3
13 Penske RacingBrad Keselowski 0 2 488 170 0 18 5 8 1
14 Hendrick MotorsportsJeff Gordon -2 24 487 171 0 18 4 6 5
15 Penske RacingJoey Logano -5 22 483 175 0 18 5 8 2
16 Stewart-Haas RacingRyan Newman 2 39 482 176 0 18 2 8 4
17 Earnhardt Ganassi RacingJamie McMurray 2 1 475 183 0 18 1 5 0
18 Roush Fenway RacingRicky Stenhouse Jr 2 17 466 192 0 18 0 0 0
19 Richard Petty MotorsportsAric Almirola -2 43 463 195 0 18 0 4 3
20 Richard Childress RacingPaul Menard -5 27 460 198 0 18 0 4 1
21 Richard Childress RacingJeff Burton 0 31 457 201 0 18 1 3 1
22 Richard Petty MotorsportsMarcos Ambrose 0 9 429 229 0 18 0 3 1
23 Earnhardt Ganassi RacingJuan Pablo Montoya 0 42 404 254 0 18 2 3 0
24 Germain RacingCasey Mears 0 13 395 263 0 18 0 1 2
25 Stewart-Haas RacingDanica Patrick 2 10 343 315 0 18 0 1 2












Comments are closed
Sorry, but you cannot leave a comment for this post.