LOUDON, N.H. (AP Jul 14, 2013) — Brian Vickers pulled into the lead late and took off on the green-white-checkered finish to win Sunday at New Hampshire Motor Speedway.
The surprise winner snapped a 75-race losing streak in the series with his third career Sprint Cup victory. Vickers drives a part-time schedule for Michael Waltrip Racing and competed in just his eighth race of the season.
Vickers made the Chase for the Sprint Cup championship in 2009, only to be sidelined most of the next season with blood clots. He returned to drive a full schedule in 2011 but made only eight Cup starts last season.
Kyle Busch was second and Jeff Burton third. Pole winner Brad Keselowski was fourth and Aric Almirola fifth.
Jimmie Johnson brushed off his 43rd-place start to finish sixth. Tony Stewart was running inside the top 10 at the final caution until he ran out of fuel and plummeted to 26th.
Unofficial Results…
1 Brian Vickers (55) Toyota 47/4 302 16 $0 Chart
2 Kyle Busch (18) Toyota 43/1 302 53 $0 Chart
3 Jeff Burton (31) Chevrolet 41/0 302 0 $0 Chart
4 Brad Keselowski (2) Ford 41/1 302 14 $0 Chart
5 Aric Almirola (43) Ford 39/0 302 0 $0 Chart
6 Jimmie Johnson (48) Chevrolet 38/0 302 0 $0 Chart
7 Kevin Harvick (29) Chevrolet 37/0 302 0 $0 Chart
8 Carl Edwards (99) Ford 36/0 302 0 $0 Chart
9 Matt Kenseth (20) Toyota 36/1 302 33 $0 Chart
10 Jeff Gordon (24) Chevrolet 34/0 302 0 $0 Chart
11 Kasey Kahne (5) Chevrolet 33/0 302 0 $0 Chart
12 Jamie McMurray (1) Chevrolet 32/0 302 0 $0 Chart
13 Clint Bowyer (15) Toyota 31/0 302 0 $0 Chart
14 Dale Earnhardt Jr. (88) Chevrolet 30/0 302 0 $0 Chart
15 Greg Biffle (16) Ford 29/0 302 0 $0 Chart
16 Martin Truex Jr. (56) Toyota 28/0 302 0 $0 Chart
17 Paul Menard (27) Chevrolet 27/0 302 0 $0 Chart
18 David Gilliland (38) Ford 26/0 302 0 $0 Chart
19 David Ragan (34) Ford 25/0 302 0 $0 Chart
20 David Stremme (30) Toyota 24/0 302 0 $0 Chart
21 Denny Hamlin (11) Toyota 23/0 302 0 $0 Chart
22 A J Allmendinger (51) Chevrolet 22/0 302 0 $0 Chart
23 Dave Blaney (7) Chevrolet 21/0 302 0 $0 Chart
24 Juan Pablo Montoya (42) Chevrolet 20/0 302 0 $0 Chart
25 Joe Nemechek (87) Toyota 19/0 302 0 $0 Chart
26 Tony Stewart (14) Chevrolet 19/1 302 84 $0 Chart
27 Bobby Labonte (47) Toyota 17/0 301 0 $0 Chart
28 David Reutimann (83) Toyota 16/0 299 0 $0 Chart
29 J.J. Yeley (36) Chevrolet 15/0 298 0 $0 Chart
30 Ken Schrader (32) Ford 14/0 298 0 $0 Chart
31 Kurt Busch (78) Chevrolet 15/2 283 102 $0 Chart
32 Landon Cassill (33) Chevrolet 12/0 281 0 $0 Chart
33 Marcos Ambrose (9) Ford 11/0 277 0 $0 Chart
34 Ricky Stenhouse Jr. (17) Ford 10/0 275 0 $0 Chart
35 Josh Wise (35) Ford 9/0 270 0 $0 Chart
36 Casey Mears (13) Ford 8/0 242 0 $0 Chart
37 Danica Patrick (10) Chevrolet 7/0 237 0 $0 Chart
38 Travis Kvapil (93) Toyota 6/0 236 0 $0 Chart
39 Ryan Newman (39) Chevrolet 5/0 225 0 $0 Chart
40 Joey Logano (22) Ford 4/0 211 0 $0 Chart
41 Morgan Shepherd (152) Toyota 3/0 92 0 $0 Chart
42 Michael McDowell (98) Ford 2/0 89 0 $0 Chart
43 Mike Bliss (19) Toyota 1/0 75 0 $0 Chart












Comments are closed
Sorry, but you cannot leave a comment for this post.