Unofficial Results
1 8 11 Denny Hamlin Toyota FedEx Ground 47/1 500 Running
2 37 48 Jimmie Johnson Chevrolet Lowe’s Dover White 43/1 500 Running
3 11 24 Jeff Gordon Chevrolet FarmVille / Drive to End Hunger 41/0 500 Running
4 22 55 Brian Vickers Toyota MyClassicGara
ge.com 41/1 500 Running
5 9 9 Marcos Ambrose Ford DEWALT 40/1 500 Running
6 10 18 Kyle Busch Toyota M&M’s 38/0 500 Running
7 23 15 Clint Bowyer Toyota 5-hour Energy 37/0 500 Running
8 4 20 Joey Logano Toyota Dollar General 38/2 500 Running
9 12 5 Kasey Kahne Chevrolet HendrickCars.com 36/1 500 Running
10 7 27 Paul Menard Chevrolet Menards / Schrock 34/0 500 Running
11 15 56 Martin Truex Jr. Toyota NAPA Auto Parts 34/1 500 Running
12 16 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard 33/1 500 Running
13 28 42 Juan Montoya Chevrolet Target 32/1 500 Running
14 36 47 Bobby Labonte Toyota Bush’s Baked Beans 30/0 500 Running
15 13 29 Kevin Harvick Chevrolet Rheem 29/0 500 Running
16 14 78 Regan Smith Chevrolet Furniture Row / Farm American 28/0 500 Running
17 26 1 Jamie McMurray Chevrolet Bass Pro Shops / Allstate 27/0 500 Running
18 41 93 Travis Kvapil Toyota Burger King / Dr Pepper 26/0 500 Running
19 3 16 Greg Biffle Ford 3M / Bondo 26/1 500 Running
20 18 38 David Gilliland Ford Taco Bell 24/0 500 Running
21 1 13 Casey Mears Ford GEICO 24/1 500 Running
22 27 99 Carl Edwards Ford Fastenal 23/1 496 In Pit
23 30 98 Michael McDowell Ford K-Love / Curb Records 21/0 496 Running
24 33 83 Landon Cassill Toyota Burger King / Dr Pepper 20/0 490 Running
25 17 17 Matt Kenseth Ford Valvoline NextGen 20/1 486 Running
26 25 36 Dave Blaney Chevrolet SealWrap 18/0 476 In Pit
27 21 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 18/1 471 Running
28 20 51 Kurt Busch Chevrolet Phoenix Construction 16/0 440 Running
29 43 10 Danica Patrick Chevrolet GoDaddy.com 0 434 In Pit
30 2 2 Brad Keselowski Dodge Miller Lite 14/0 434 Running
31 39 249 Jason Leffler Toyota America Israel Racing 0 417 Running
32 24 34 David Ragan Ford Glory Foods 12/0 409 Running
33 6 31 Jeff Burton Chevrolet Caterpillar 11/0 360 Running
34 29 22 Sam Hornish Jr. Dodge Shell / Pennzoil 0 343 Running
35 5 43 Aric Almirola Ford Goody’s Headache Powders 9/0 235 In Pit
36 19 39 Ryan Newman Chevrolet Outback Steak House 8/0 189 Running
37 31 30 David Stremme Toyota Inception Motorsports 7/0 159 In Pit
38 32 26 Josh Wise * Ford MDS Transport 6/0 150 In Pit
39 40 87 Joe Nemechek Toyota AM-FM Energy Wood & Pellet Stoves / AC General 0 130 Out of Race
40 38 33 Stephen Leicht * Chevrolet Little Joes A
utos.com 4/0 56 In Pit
41 35 23 Scott Riggs Chevrolet North Texas Pipe 3/0 20 In Pit
42 42 32 Ken Schrader Ford Federated Auto Parts 2/0 9 In Pit
43 34 119 Mike Bliss Toyota Plinker Tactical 0 6 In Pit
Points
1 — Greg Biffle 849 Leader 24 2 2 10 14
2 +2 Jimmie Johnson 838 -11 24 1 3 12 17
3 — Dale Earnhardt Jr. 834 -15 24 0 1 10 16
4 -2 Matt Kenseth 823 -26 24 1 1 9 14
5 +1 Martin Truex Jr. 797 -52 24 1 0 5 13
6 +1 Clint Bowyer 794 -55 24 0 1 5 14
7 -2 Brad Keselowski 790 -59 24 0 3 9 13
8 +2 Denny Hamlin 774 -75 24 2 3 10 12
9 -1 Kevin Harvick 767 -82 24 0 0 3 9
10 -1 Tony Stewart 746 -103 24 0 3 9 11
11 — Kasey Kahne 730 -119 24 2 2 7 13
12 — Carl Edwards 712 -137 24 1 0 2 11
13 +1 Kyle Busch 707 -142 24 1 1 6 11
14 +1 Paul Menard 699 -150 24 0 0 0 6
15 +1 Jeff Gordon 691 -158 24 1 1 5 10
16 -3 Ryan Newman 688 -161 24 0 1 3 8
17 — Marcos Ambrose 679 -170 24 2 1 3 8
18 — Joey Logano 638 -211 24 1 1 2 8
19 — Jamie McMurray 598 -251 24 0 0 0 3
20 — Jeff Burton 577 -272 24 0 0 2 4
21 +1 Juan Montoya 562 -287 24 2 0 0 2
22 -1 Aric Almirola 557 -292 24 1 0 0 2
23 — Regan Smith 516 -333 24 0 0 0 2
24 — Bobby Labonte 513 -336 24 0 0 0 1
25 — Kurt Busch 452 -397 23 0 0 1 2
26 +1 Casey Mears 436 -413 24 0 0 0 0
27 +1 David Gilliland 425 -424 24 0 0 0 0
28 -2 Mark Martin 417 -432 15 4 0 2 5
29 +1 David Ragan 409 -440 24 0 0 0 1
30 -1 AJ Allmendinger 400 -449 17 1 0 1 3
31 — Travis Kvapil 399 -450 23 0 0 0 0
32 — Landon Cassill 372 -477 24 0 0 0 0
33 +1 Dave Blaney 308 -541 23 0 0 0 0
34 -1 David Reutimann 306 -543 18 0 0 0 0
35 +1 Brian Vickers 177 -672 6 0 0 3 3
36 -1 David Stremme 172 -677 19 0 0 0 0
37 — J.J. Yeley 135 -714 17 0 0 0 0
38 — Michael McDowell 122 -727 19 0 0 0 0
39 — Josh Wise* 107 -742 22 0 0 0 0
40 — Ken Schrader 102 -747 9 0 0 0 0
41 — Stephen Leicht* 89 -760 11 0 0 0 0
42 — Michael Waltrip 75 -774 3 0 0 0 1
43 — Scott Speed 69 -780 9 0 0 0 0
44 — Tony Raines 67 -782 6 0 0 0 0
45 — Terry Labonte 66 -783 3 0 0 0 0
46 — Brendan Gaughan 50 -799 4 0 0 0 0
47 — Scott Riggs 41 -808 15 0 0 0 0
48 — Boris Said 34 -815 2 0 0 0 0
49 — Bill Elliott 14 -835 2 0 0 0 0
50 — Hermie Sadler 13 -836 1 0 0 0 0
51 — Robby Gordon 11 -838 3 0 0 0 0
52 — Mike Skinner 10 -839 4 0 0 0 0
53 — Tomy Drissi 6 -843 1 0 0 0 0
54 — Stacy Compton 5 -844 1 0 0 0 0
55 — David Mayhew 4 -845 1 0 0 0 0
56 +1 Patrick Long 2 -847 1 0 0 0 0
57 -1 Kelly Bires 2 -847 1 0 0 0 0
58 — Sam Hornish Jr. 0 -849 8 0 0 1 1
59 — Trevor Bayne 0 -849 9 0 0 0 2
60 — Ricky Stenhouse Jr. 0 -849 1 0 0 0 0
61 — Mike Bliss 0 -849 12 0 0 0 0
62 — Austin Dillon 0 -849 1 0 0 0 0
63 — Robert Richardson Jr. 0 -849 1 0 0 0 0
64 — Elliott Sadler 0 -849 1 0 0 0 0
65 +1 Reed Sorenson 0 -849 11 0 0 0 0
66 -1 Joe Nemechek 0 -849 21 0 0 0 0
67 — Danica Patrick 0 -849 4 0 0 0 0
68 — T.J. Bell 0 -849 2 0 0 0 0
69 — Jason White 0 -849 1 0 0 0 0
70 — Jason Leffler 0 -849 3 0 0 0 0
71 — Cole Whitt 0 -849 3 0 0 0 0
72 — Chris Cook 0 -849 2 0 0 0 0
73 — Timmy Hill 0 -849 1 0 0 0 0
74 +1 Brian Simo 0 -849 0 0 0 0 0
75 -1 Tim Andrews 0 -849 0 0 0 0 0
76 — Jeff Green 0 -849 0 0 0 0 0
77 — Mike Wallace 0 -849 0 0 0 0 0
78 — Kenny Wallace 0 -849 0 0 0 0 0













Comments are closed
Sorry, but you cannot leave a comment for this post.