Unofficial Results
1 7 11 Denny Hamlin Toyota Sport Clips 48/2 327 Running
2 5 24 Jeff Gordon Chevrolet DuPont 43/1 327 Running
3 21 2 Brad Keselowski Dodge Miller Lite 41/0 327 Running
4 28 56 Martin Truex Jr. Toyota NAPA Shocks 41/1 327 Running
5 24 29 Kevin Harvick Chevrolet Rheem 40/1 327 Running
6 3 18 Kyle Busch Toyota Wrigley’s Doublemint 39/1 327 Running
7 35 88 Dale Earnhardt Jr. Chevrolet National Guard / Diet Mountain Dew 37/0 327 Running
8 18 27 Paul Menard Chevrolet Quaker State / Menards 36/0 327 Running
9 4 17 Matt Kenseth Ford Ford EcoBoost 35/0 327 Running
10 6 55 Mark Martin Toyota Aaron’s Dream Machine 34/0 327 Running
11 15 22 Sam Hornish Jr. Dodge Shell / Pennzoil 0 327 Running
12 26 31 Jeff Burton Chevrolet Caterpillar 32/0 327 Running
13 16 51 Kurt Busch Chevrolet HendrickCars.com 31/0 327 Running
14 27 78 Regan Smith Chevrolet Furniture Row / Farm American 30/0 327 Running
15 2 16 Greg Biffle Ford 3M / Manheim Auctions 30/1 327 Running
16 32 21 Trevor Bayne Ford Good Sam Club / Camping World 0 327 Running
17 10 9 Marcos Ambrose Ford DEWALT 27/0 327 Running
18 9 20 Joey Logano Toyota The Home Depot 26/0 327 Running
19 25 47 Bobby Labonte Toyota Kingsford 25/0 327 Running
20 40 83 Landon Cassill Toyota Burger King 24/0 327 Running
21 33 42 Juan Montoya Chevrolet Target 23/0 327 Running
22 1 14 Tony Stewart Chevrolet Office Depot / Mobil 1 23/1 327 Running
23 11 5 Kasey Kahne Chevrolet HendrickCars.com 21/0 325 Running
24 20 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker Boats 20/0 325 Running
25 22 36 Dave Blaney Chevrolet Tommy Baldwin Racing 19/0 324 Running
26 41 93 Travis Kvapil Toyota Dr Pepper / Burger King 18/0 324 Running
27 30 15 Clint Bowyer Toyota 5-hour Energy 17/0 324 Running
28 14 34 David Ragan Ford Glory Foods 16/0 323 Running
29 23 10 Danica Patrick Chevrolet GoDaddy.com 0 321 Running
30 42 32 T.J. Bell Ford Greensmoke 0 319 Running
31 29 38 David Gilliland Ford House / Autry 13/0 298 Running
32 13 43 Aric Almirola Ford AdvoCare 12/0 297 Running
33 19 13 Casey Mears Ford GEICO 11/0 291 Out of Race
34 8 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 10/0 269 In Pit
35 17 39 Ryan Newman Chevrolet Army Medicine 9/0 268 In Pit
36 12 99 Carl Edwards Ford Subway 8/0 264 Out of Race
37 36 195 Scott Speed Ford Jordan Truck Sales 7/0 196 In Pit
38 34 249 Jason Leffler Toyota Robinson-Blak-
eney Racing 0 77 In Pit
39 31 30 David Stremme Toyota Inception Motorsports 5/0 54 In Pit
40 39 23 Scott Riggs Chevrolet North Texas Pipe 4/0 43 In Pit
41 43 37 J.J. Yeley Chevrolet MaxQworkforce
.com 3/0 32 In Pit
42 38 191 Reed Sorenson Chevrolet Plinker Tactical 0 24 In Pit
43 37 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 0 22 In Pit
Points
1 — Greg Biffle 879 Leader 25 2 2 10 14
2 +1 Dale Earnhardt Jr. 871 -8 25 0 1 10 17
3 +1 Matt Kenseth 858 -21 25 1 1 9 15
4 -2 Jimmie Johnson 848 -31 25 1 3 12 17
5 — Martin Truex Jr. 838 -41 25 1 0 6 14
6 +1 Brad Keselowski 831 -48 25 0 3 10 14
7 +1 Denny Hamlin 822 -57 25 2 4 11 13
8 -2 Clint Bowyer 811 -68 25 0 1 5 14
9 — Kevin Harvick 807 -72 25 0 0 4 10
10 — Tony Stewart 769 -110 25 1 3 9 11
11 — Kasey Kahne 751 -128 25 2 2 7 13
12 +1 Kyle Busch 746 -133 25 1 1 6 12
13 +1 Jeff Gordon 734 -145 25 1 1 6 11
14 -2 Carl Edwards 720 -159 25 1 0 2 11
15 +2 Paul Menard 710 -169 25 0 0 0 7
16 — Marcos Ambrose 706 -173 25 2 1 3 8
17 -2 Ryan Newman 697 -182 25 0 1 3 8
18 — Joey Logano 664 -215 25 1 1 2 8
19 — Jamie McMurray 618 -261 25 0 0 0 3
20 — Jeff Burton 609 -270 25 0 0 2 4
21 — Juan Montoya 584 -295 25 2 0 0 2
22 — Aric Almirola 569 -310 25 1 0 0 2
23 — Regan Smith 546 -333 25 0 0 0 2
24 — Bobby Labonte 538 -341 25 0 0 0 1
25 — Kurt Busch 483 -396 24 0 0 1 2
26 +2 Mark Martin 451 -428 16 4 0 2 6
27 -1 Casey Mears 447 -432 25 0 0 0 0
28 -1 David Gilliland 438 -441 25 0 0 0 0
29 — David Ragan 425 -454 25 0 0 0 1
30 +1 Travis Kvapil 417 -462 24 0 0 0 0
31 -1 AJ Allmendinger 400 -479 17 1 0 1 3
32 — Landon Cassill 396 -483 25 0 0 0 0
33 — Dave Blaney 327 -552 24 0 0 0 0
34 — David Reutimann 306 -573 18 0 0 0 0
35 — Brian Vickers 177 -702 6 0 0 3 3
36 — David Stremme 177 -702 20 0 0 0 0
37 — J.J. Yeley 138 -741 18 0 0 0 0
38 — Michael McDowell 122 -757 19 0 0 0 0
39 — Josh Wise* 107 -772 22 0 0 0 0
40 — Ken Schrader 102 -777 9 0 0 0 0
41 — Stephen Leicht* 89 -790 11 0 0 0 0
42 +1 Scott Speed 76 -803 10 0 0 0 0
43 -1 Michael Waltrip 75 -804 3 0 0 0 1
44 — Tony Raines 67 -812 6 0 0 0 0
45 — Terry Labonte 66 -813 3 0 0 0 0
46 — Brendan Gaughan 50 -829 4 0 0 0 0
47 — Scott Riggs 45 -834 16 0 0 0 0
48 — Boris Said 34 -845 2 0 0 0 0
49 — Bill Elliott 14 -865 2 0 0 0 0
50 — Hermie Sadler 13 -866 1 0 0 0 0
51 — Robby Gordon 11 -868 3 0 0 0 0
52 — Mike Skinner 10 -869 4 0 0 0 0
53 — Tomy Drissi 6 -873 1 0 0 0 0
54 — Stacy Compton 5 -874 1 0 0 0 0
55 — David Mayhew 4 -875 1 0 0 0 0
56 — Kelly Bires 2 -877 1 0 0 0 0
57 — Patrick Long 2 -877 1 0 0 0 0
58 — Sam Hornish Jr. 0 -879 9 0 0 1 1
59 — Trevor Bayne 0 -879 10 0 0 0 2
60 — Ricky Stenhouse Jr. 0 -879 1 0 0 0 0
61 — Mike Bliss 0 -879 12 0 0 0 0
62 — Austin Dillon 0 -879 1 0 0 0 0
63 — Robert Richardson Jr. 0 -879 1 0 0 0 0
64 — Elliott Sadler 0 -879 1 0 0 0 0
65 +1 Reed Sorenson 0 -879 12 0 0 0 0
66 -1 Joe Nemechek 0 -879 22 0 0 0 0
67 — Danica Patrick 0 -879 5 0 0 0 0
68 — T.J. Bell 0 -879 3 0 0 0 0
69 — Jason Leffler 0 -879 4 0 0 0 0
70 — Jason White 0 -879 1 0 0 0 0
71 — Cole Whitt 0 -879 3 0 0 0 0
72 — Chris Cook 0 -879 2 0 0 0 0
73 — Timmy Hill 0 -879 1 0 0 0 0
74 — Tim Andrews 0 -879 0 0 0 0 0
75 — Brian Simo 0 -879 0 0 0 0 0
76 — Jeff Green 0 -879 0 0 0 0 0
77 — Mike Wallace 0 -879 0 0 0 0 0
78 — Kenny Wallace 0 -879 0 0 0 0 0













Comments are closed
Sorry, but you cannot leave a comment for this post.