Sports

‘Cats Stay No. 1 AP BasketballPoll

AP Rankings
Rankings as of 12/30/2013
Rank School Votes Prev Rank
1 Arizona 13-0 1620 (60) 1
2 Syracuse 12-0 1550 (5) 2
3 Ohio State 13-0 1462 3
4 Wisconsin 13-0 1408 4
5 Michigan State 11-1 1364 5
6 Oklahoma State 11-1 1278 7
7 Duke 10-2 1144 9
8 Wichita State 13-0 1067 10
9 Baylor 10-1 1013 11
10 Oregon 12-0 987 12
11 Villanova 11-1 943 8
12 Florida 10-2 915 13
13 Iowa State 11-0 869 14
14 Louisville 11-2 812 6
15 Kentucky 10-3 753 18
16 Kansas 8-3 666 16
17 Connecticut 11-1 647 15
18 Memphis 9-2 625 17
19 North Carolina 9-3 413 19
20 Colorado 11-2 373 21
21 San Diego State 10-1 371 20
22 Iowa 11-2 258 22
23 Massachusetts 11-1 160 23
24 Gonzaga 11-2 78 24
25 Missouri 11-1 76 25
View Complete Poll
Coaches Rankings
Rankings as of 12/30/2013
Rank School Votes Prev Rank
1 Arizona 13-0 798 (30) 1
2 Syracuse 12-0 762 (1) 2
3 Ohio State 13-0 741 (1) 3
4 Michigan State 11-1 682 5
5 Wisconsin 13-0 677 6
6 Oklahoma State 11-1 605 7
7 Wichita State 13-0 588 8
8 Duke 10-2 568 9
9 Oregon 12-0 530 10
10 Louisville 11-2 515 4
11 Baylor 10-1 429 12
12 Iowa State 11-0 420 13
13 Florida 10-2 413 14
14 Villanova 11-1 392 11
15 Connecticut 11-1 340 15
16 Kentucky 10-3 319 18
17 Kansas 8-3 314 16
18 Memphis 9-2 268 17
19 North Carolina 9-3 184 19
19 San Diego State 10-1 184 20
21 Gonzaga 11-2 145 21
22 Massachusetts 11-1 137 22
23 Iowa 11-2 113 23
24 Colorado 11-2 92 24
25 Missouri 11-1 51 25
View Complete Poll
RPI Rankings
Rankings as of 12/29/2013
Rank School RPI Prev Rank
1 Massachusetts 11-1 0.7050 3
2 Syracuse 12-0 0.7043 1
3 Wisconsin 13-0 0.7022 2
4 Kansas 8-3 0.6838 4
5 Iowa State 11-0 0.6760 5
6 Villanova 11-1 0.6705 7
7 Colorado 11-2 0.6630 9
8 Baylor 10-1 0.6620 10
9 Oregon 12-0 0.6598 6
10 Arizona 13-0 0.6557 11
11 Oklahoma State 11-1 0.6542 12
12 Wichita State 13-0 0.6536 8
13 Ohio State 13-0 0.6493 14
14 Missouri 11-1 0.6338 16
15 Kentucky 10-3 0.6329 17
16 Gonzaga 11-2 0.6300 20
17 Harvard 11-1 0.6297 15
18 Michigan State 11-1 0.6295 19
19 Illinois 11-2 0.6260 18
20 Florida 10-2 0.6240 13
21 Boise State 10-3 0.6230 21
22 LSU 9-2 0.6223 23
23 Texas 10-2 0.6185 24
24 Florida State 8-3 0.6176 22
25 Connecticut 11-1 0.6175 NR
View Complete Poll
Last updated Dec. 30, 2:04 P.M. ET