Sept 8, 2012
Unofficial Results
1 4 15 Clint Bowyer Toyota 5-hour Energy 47/4 400 Running
2 2 24 Jeff Gordon Chevrolet Drive to End Hunger 43/1 400 Running
3 6 55 Mark Martin Toyota Aaron’s Dream Machine 41/0 400 Running
4 28 14 Tony Stewart Chevrolet Office Depot / Mobil 1 41/1 400 Running
5 17 17 Matt Kenseth Ford Best Buy 39/0 400 Running
6 20 31 Jeff Burton Chevrolet Caterpillar 38/0 400 Running
7 10 2 Brad Keselowski Dodge Miller Lite 37/0 400 Running
8 14 39 Ryan Newman Chevrolet Quicken Loans 37/1 400 Running
9 23 16 Greg Biffle Ford 3M / Owens & Minor 35/0 400 Running
10 13 29 Kevin Harvick Chevrolet Budweiser 34/0 400 Running
11 11 22 Sam Hornish Jr. Dodge Shell / Pennzoil 0 400 Running
12 21 5 Kasey Kahne Chevrolet Quaker State 33/1 400 Running
13 5 48 Jimmie Johnson Chevrolet Lowe’s 32/1 400 Running
14 1 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard 31/1 400 Running
15 22 9 Marcos Ambrose Ford Mac Tools 29/0 400 Running
16 15 18 Kyle Busch Toyota M&M’s 28/0 400 Running
17 16 99 Carl Edwards Ford Kellogg’s 27/0 400 Running
18 7 11 Denny Hamlin Toyota FedEx Express 28/2 400 Running
19 12 83 Landon Cassill Toyota Burger King 25/0 400 Running
20 24 42 Juan Montoya Chevrolet Target 24/0 400 Running
21 9 56 Martin Truex Jr. Toyota NAPA Auto Parts 24/1 400 Running
22 26 1 Jamie McMurray Chevrolet Bass Pro Shops / Allstate 22/0 398 Running
23 25 27 Paul Menard Chevrolet Menards / Moen 21/0 398 Running
24 3 78 Regan Smith Chevrolet Furniture Row / Farm American 20/0 398 Running
25 29 47 Bobby Labonte Toyota Bush’s Baked Beans 19/0 397 Running
26 18 43 Aric Almirola Ford Smithfield 18/0 397 Running
27 32 93 Travis Kvapil Toyota Burger King / Dr Pepper 17/0 397 Running
28 30 51 Kurt Busch Chevrolet Phoenix Construction 16/0 396 Running
29 42 13 Casey Mears Ford GEICO 15/0 396 Running
30 8 20 Joey Logano Toyota The Home Depot 14/0 396 Running
31 35 38 David Gilliland Ford Mossy Oak / Pursuit Channel 13/0 395 Running
32 27 34 David Ragan Ford Taco Bell 12/0 395 Running
33 33 36 Dave Blaney Chevrolet Tommy Baldwin Racing 11/0 395 Running
34 37 10 David Reutimann Chevrolet Inc. 5000 / @TMone 6-peat 10/0 393 Running
35 39 32 Ken Schrader Ford Federated Auto Parts 9/0 393 Running
36 36 33 Stephen Leicht * Chevrolet Special Ops OPSEC 8/0 390 Running
37 31 30 David Stremme Toyota Inception Motorsports 7/0 127 Brakes
38 34 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 0 90 Brakes
39 38 23 Scott Riggs Chevrolet North Texas Pipe 5/0 78 Brakes
40 40 119 Mike Bliss Toyota Plinker Tactical 0 70 Wheel Bearing
41 19 98 Michael McDowell Ford Phil Parsons Racing 4/1 63 Brakes
42 41 26 Josh Wise * Ford MDS Transport 2/0 57 Brakes
43 43 191 Reed Sorenson Chevrolet Plinker Tactical 0 57 Power Steering
Points
1 +6 Denny Hamlin 2012 Leader 26 2 4 11 13
2 +2 Jimmie Johnson 2009 -3 26 1 3 12 17
3 +7 Tony Stewart 2009 -3 26 1 3 10 12
4 +2 Brad Keselowski 2009 -3 26 0 3 10 15
5 -4 Greg Biffle 2006 -6 26 2 2 10 15
6 +2 Clint Bowyer 2006 -6 26 0 2 6 15
7 -5 Dale Earnhardt Jr. 2003 -9 26 1 1 10 17
8 -5 Matt Kenseth 2003 -9 26 1 1 10 16
9 — Kevin Harvick 2000 -12 26 0 0 4 11
10 -5 Martin Truex Jr. 2000 -12 26 1 0 6 14
11 — Kasey Kahne 2000 -12 26 2 2 7 13
12 +1 Jeff Gordon 2000 -12 26 1 1 7 12
13 -1 Kyle Busch 774 -1238 26 1 1 6 12
14 — Carl Edwards 747 -1265 26 1 0 2 11
15 +1 Marcos Ambrose 735 -1277 26 2 1 3 8
16 +1 Ryan Newman 734 -1278 26 0 1 3 9
17 -2 Paul Menard 731 -1281 26 0 0 0 7
18 — Joey Logano 678 -1334 26 1 1 2 8
19 +1 Jeff Burton 647 -1365 26 0 0 2 5
20 -1 Jamie McMurray 640 -1372 26 0 0 0 3
21 — Juan Montoya 608 -1404 26 2 0 0 2
22 — Aric Almirola 587 -1425 26 1 0 0 2
23 — Regan Smith 566 -1446 26 0 0 0 2
24 — Bobby Labonte 557 -1455 26 0 0 0 1
25 — Kurt Busch 499 -1513 25 0 0 1 2
26 — Mark Martin 492 -1520 17 4 0 3 7
27 — Casey Mears 462 -1550 26 0 0 0 0
28 — David Gilliland 451 -1561 26 0 0 0 0
29 — David Ragan 437 -1575 26 0 0 0 1
30 — Travis Kvapil 434 -1578 25 0 0 0 0
31 +1 Landon Cassill 421 -1591 26 0 0 0 0
32 -1 AJ Allmendinger 400 -1612 17 1 0 1 3
33 — Dave Blaney 338 -1674 25 0 0 0 0
34 — David Reutimann 316 -1696 19 0 0 0 0
35 +1 David Stremme 184 -1828 21 0 0 0 0
36 -1 Brian Vickers 177 -1835 6 0 0 3 3
37 — J.J. Yeley 138 -1874 18 0 0 0 0
38 — Michael McDowell 126 -1886 20 0 0 0 0
39 +1 Ken Schrader 111 -1901 10 0 0 0 0
40 -1 Josh Wise* 109 -1903 23 0 0 0 0
41 — Stephen Leicht* 97 -1915 12 0 0 0 0
42 — Scott Speed 76 -1936 10 0 0 0 0
43 — Michael Waltrip 75 -1937 3 0 0 0 1
44 — Tony Raines 67 -1945 6 0 0 0 0
45 — Terry Labonte 66 -1946 3 0 0 0 0
46 — Brendan Gaughan 50 -1962 4 0 0 0 0
47 — Scott Riggs 50 -1962 17 0 0 0 0
48 — Boris Said 34 -1978 2 0 0 0 0
49 — Bill Elliott 14 -1998 2 0 0 0 0
50 — Hermie Sadler 13 -1999 1 0 0 0 0
51 — Robby Gordon 11 -2001 3 0 0 0 0
52 — Mike Skinner 10 -2002 4 0 0 0 0
53 — Tomy Drissi 6 -2006 1 0 0 0 0
54 — Stacy Compton 5 -2007 1 0 0 0 0
55 — David Mayhew 4 -2008 1 0 0 0 0
56 — Kelly Bires 2 -2010 1 0 0 0 0
57 — Patrick Long 2 -2010 1 0 0 0 0
58 — Sam Hornish Jr. 0 -2012 10 0 0 1 1
59 — Trevor Bayne 0 -2012 10 0 0 0 2
60 — Ricky Stenhouse Jr. 0 -2012 1 0 0 0 0
61 — Mike Bliss 0 -2012 13 0 0 0 0
62 — Austin Dillon 0 -2012 1 0 0 0 0
63 — Robert Richardson Jr. 0 -2012 1 0 0 0 0
64 — Elliott Sadler 0 -2012 1 0 0 0 0
65 +1 Reed Sorenson 0 -2012 13 0 0 0 0
66 -1 Joe Nemechek 0 -2012 23 0 0 0 0
67 — Danica Patrick 0 -2012 5 0 0 0 0
68 — T.J. Bell 0 -2012 3 0 0 0 0
69 — Jason Leffler 0 -2012 4 0 0 0 0
70 — Jason White 0 -2012 1 0 0 0 0
71 — Cole Whitt 0 -2012 3 0 0 0 0
72 — Chris Cook 0 -2012 2 0 0 0 0
73 — Timmy Hill 0 -2012 1 0 0 0 0
74 — Tim Andrews 0 -2012 0 0 0 0 0
75 — Brian Simo 0 -2012 0 0 0 0 0
76 — Jeff Green 0 -2012 0 0 0 0 0
77 — Mike Wallace 0 -2012 0 0 0 0 0
78 — Kenny Wallace 0 -2012 0 0 0 0 0













Comments are closed
Sorry, but you cannot leave a comment for this post.