Sports

Viking Men Defeat Presentation 70-58

Valley City State 70, Presentation College 58

The Vikings men clinch the three seed in the North Star Athletic Association Tournament, opening the post season on Saturday, March 1, 2014 at Dakota State.

Date: 2/22/2014           Arena: 
Time: 6:00 pm             City, State: Valley City, ND                     

VISITOR: Presentation (S.D.) ( )
                          TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
1 Haymond, Chaz        *  4   8  1   3  4   6   1   3   4  1 13  2  0  0  1  33:07
4 Comer, Jeremy        *  2   7  0   2  4   4   0   2   2  0  8  0  3  0  1  27:25
21 Davis, Quincy        *  1   6  0   4  0   0   1   1   2  3  2  2  3  0  2  21:03
24 Fischer, Chevy       *  4  13  1   4  0   0   2   3   5  1  9  1  0  0  1  21:44
33 Charlitte, Vladimir  *  0   0  0   0  2   4   1   2   3  2  2  0  2  0  1  11:00
2 Robinson, Kenny         3   5  0   2  0   0   0   2   2  1  6  1  0  0  0  15:04
3 Hendricks, Anthony      0   4  0   0  0   0   1   1   2  4  0  1  1  0  2  19:25
5 Salais, Damian          2   6  2   4  0   0   1   0   1  0  6  0  0  0  0  14:35
10 Herman, Kellan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:11
11 Threatt-Ray, Jevaughn   0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:11
20 Dominguez, Alonso       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:11
23 Jarvis, Lorenzo         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:11
31 Gillett, Nick           3   6  0   0  2   4   3   7  10  1  8  1  3  0  0  19:29
32 Garrett, Gregory        2   8  0   0  0   0   2   1   3  2  4  0  0  1  1  16:13
42 Flemmer, Trevor         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:11
TEAM REBOUNDS                                    2   5   7           0         
Team Totals               21  63  4  19 12  18  14  27  41 15 58  8 12  1  9    200

Total FG%  – 1st:  8/31  0.258  2nd:  13/32 0.406  Game:  0.333         Deadball
3-PT FG%   – 1st:  0/10  0.000  2nd:   4/9  0.444  Game:  0.211         Rebounds
Total FT%  – 1st:  8/12  0.667  2nd:   4/6  0.667  Game:  0.667           (3,0)

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS 
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
33 Robinson, Russell    F  1   3  0   0  0   3   3   3   6  2  2  2  3  1  0  15:53
1 Pratt, Ty            C  0   2  0   0  0   1   1   4   5  2  0  0  1  2  1  21:24
4 Duske, Aaron         G  5  12  1   3  3   5   0   8   8  2 14  3  6  0  2  29:49
10 McDonald, AJ         G  3   5  1   1  0   0   0   3   3  0  7  4  2  0  0  20:41
21 Kroeplin, Mac        G  5   9  4   7  0   0   1   0   1  2 14  0  1  1  1  32:25
2 Lloyd, Paxton           4   7  0   1  2   2   0   1   1  1 10  1  1  0  2  19:19
14 Thielges, Tyler         0   0  0   0  0   0   0   3   3  1  0  1  0  0  1  11:55
22 Peterson, Quinton       2   4  0   0  0   0   0   0   0  4  4  0  0  0  1  15:10
24 Ware, Jeremy            5   9  2   5  3   4   0   0   0  0 15  2  0  0  1  20:26
42 Rambow, Austin          2   4  0   0  0   1   0   3   3  0  4  1  0  0  0   9:32
43 Saavedra, Anthony       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3:26
TEAM REBOUNDS                                    1   6   7           0         
Team Totals               27  55  8  17  8  16   6  31  37 14 70 14 15  4  9    200

Total FG%  – 1st: 13/28  0.464  2nd:  14/27 0.519  Game:  0.491         Deadball
3-PT FG%   – 1st:  4/8   0.500  2nd:   4/9  0.444  Game:  0.471         Rebounds
Total FT%  – 1st:  4/6   0.667  2nd:  4/10  0.400  Game:  0.500           (3,0)

Technical Fouls: PRES (0) 
               : VCSU (0) 

OFFICIALS      :         
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL
         Presentation (S.D.)   24     34     58 
   Valley City State Univers   34     36     70 

Last FG: Presentation (S.D.) 2nd- 1:20, Valley City State Univers 2nd- 2:04
Largest lead: Presentation (S.D.) by 2 1st-19:23, Valley City State Univers by 15 1st- 3:50
Score tied: 1 times, Lead changed: 1 times