Time: 5:00 pm City, State: Valley City, ND
VISITOR: Brandon University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Williams, Amy F 1 1 0 0 4 6 0 2 2 2 6 0 2 0 0 11:10
14 Montgomery, Alyssa F 4 8 0 0 5 5 2 4 6 3 13 1 4 0 2 24:06
1 Stanton, Mikaela G 0 4 0 2 2 4 1 0 1 4 2 0 1 0 2 16:21
2 Bridges, Aleah G 4 11 0 2 0 2 1 3 4 4 8 2 2 0 1 26:46
5 Cranston, Kaela G 1 6 1 6 0 0 1 4 5 1 3 0 2 0 0 34:40
4 Howard, Kylee 2 4 2 4 0 0 0 0 0 1 6 1 1 0 1 21:41
6 McDonald-Okoro, Ambre 2 2 0 0 0 1 2 2 4 2 4 0 4 0 0 17:09
7 Biccum, Logan 1 3 0 0 0 1 0 1 1 1 2 0 0 0 0 7:00
9 Tufts, Kira 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4:17
10 Ransom, Kinsley 0 0 0 0 0 0 0 0 0 1 0 0 5 0 1 15:57
11 Hunter, Stephanie 0 0 0 0 0 1 0 5 5 0 0 0 6 1 0 10:45
12 Robinson, Keegan 0 2 0 1 0 0 1 2 3 3 0 0 2 0 0 10:08
TEAM REBOUNDS 2 7 9 1
Team Totals 15 41 3 15 11 20 10 30 40 22 44 4 32 1 7 200
Total FG% – 1st: 7/16 0.438 2nd: 8/25 0.320 Game: 0.366 Deadball
3-PT FG% – 1st: 2/7 0.286 2nd: 1/8 0.125 Game: 0.200 Rebounds
Total FT% – 1st: 3/7 0.429 2nd: 8/13 0.615 Game: 0.550 (3,0)
HOME: Valley City State Univers ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Dixon, Courtney F 0 0 0 0 2 2 1 0 1 4 2 2 1 0 1 12:55
14 Even, Sierra G 5 11 4 7 0 0 1 5 6 4 14 2 1 1 1 28:30
15 Jihad, Sadiqah G 1 3 1 2 1 4 1 1 2 0 4 3 4 0 1 31:21
23 Pedersen, Steph G 2 5 0 3 0 2 1 2 3 1 4 4 1 0 1 29:27
24 Williams, Georgia G 6 12 5 11 1 2 0 4 4 2 18 2 4 2 2 28:45
3 Cleveland, Tarah 0 3 0 1 0 0 1 1 2 0 0 0 0 0 3 7:12
13 Lennon, Lexi 1 3 0 1 0 0 0 1 1 0 2 0 1 0 0 12:25
25 Trautman, Megan 2 5 1 3 5 6 0 1 1 4 10 0 3 0 2 14:55
33 Beaver, Rae 1 4 0 0 0 2 0 0 0 1 2 0 0 0 1 13:11
45 Gonazalez, Alejandra 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 8:55
54 Suhr, Allyson 0 1 0 0 2 2 1 3 4 1 2 0 2 0 0 12:24
TEAM REBOUNDS 1 4 5 0
Team Totals 18 49 11 28 11 20 7 22 29 19 58 14 17 3 14 200
Total FG% – 1st: 9/25 0.360 2nd: 9/24 0.375 Game: 0.367 Deadball
3-PT FG% – 1st: 7/17 0.412 2nd: 4/11 0.364 Game: 0.393 Rebounds
Total FT% – 1st: 0/2 0.000 2nd: 11/18 0.611 Game: 0.550 (4,0)
Technical Fouls: BRA (0)
: VCSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Brandon University 19 25 44
Valley City State Univers 25 33 58
Last FG: Brandon University 2nd- 0:00, Valley City State Univers 2nd- 0:44
Largest lead: Brandon University by 4 1st- 9:55, Valley City State Univers by 18 2nd- 0:44
Score tied: 0 times, Lead changed: 2 times
Comments are closed
Sorry, but you cannot leave a comment for this post.