Unofficial Results…Oct 28, 2012
1 1 48 Jimmie Johnson Chevrolet Lowe’s 48/5 500 Running
2 3 18 Kyle Busch Toyota M&M’s Halloween 42/0 500 Running
3 15 5 Kasey Kahne Chevrolet HendrickCars.com 42/1 500 Running
4 10 43 Aric Almirola Ford Gwaltney 40/0 500 Running
5 8 15 Clint Bowyer Toyota 5-Hour Energy Benefiting Avon Foundation for Women 40/1 500 Running
6 32 2 Brad Keselowski Dodge Miller Lite 39/1 500 Running
7 11 24 Jeff Gordon Chevrolet Pepsi Max 38/1 500 Running
8 2 55 Brian Vickers Toyota MyClassicGara
ge.com 37/1 500 Running
9 17 47 Bobby Labonte Toyota Pine Sol 35/0 500 Running
10 30 16 Greg Biffle Ford 3M 34/0 500 Running
11 18 39 Ryan Newman Chevrolet Quicken Loans 33/0 500 Running
12 9 27 Paul Menard Chevrolet Zecol / Menards 32/0 500 Running
13 27 22 Sam Hornish Jr. Dodge Shell / Pennzoil 0 500 Running
14 6 17 Matt Kenseth Ford Ford EcoBoost 31/1 500 Running
15 19 78 Kurt Busch Chevrolet Furniture Row / Farm American 29/0 500 Running
16 14 20 Joey Logano Toyota The Home Depo
t / redbeacon.com 28/0 500 Running
17 24 1 Jamie McMurray Chevrolet McDonald’s 27/0 500 Running
18 23 99 Carl Edwards Ford Geek Squad 26/0 500 Running
19 34 83 Landon Cassill Toyota Burger King / Dr Pepper 25/0 500 Running
20 25 42 Juan Montoya Chevrolet Target 24/0 500 Running
21 20 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard / AMP Energy 23/0 500 Running
22 4 31 Jeff Burton Chevrolet Odyssey / EnerSys 22/0 500 Running
23 12 56 Martin Truex Jr. Toyota NAPA Auto Parts 21/0 500 Running
24 33 9 Marcos Ambrose Ford Black & Decker 20/0 500 Running
25 22 13 Casey Mears Ford GEICO 19/0 500 Running
26 16 34 David Ragan Ford Where’s Waldo 18/0 500 Running
27 7 14 Tony Stewart Chevrolet Office Depot / Mobil 1 17/0 498 Running
28 26 51 AJ Allmendinger Chevrolet Phoenix Construction 16/0 498 Running
29 28 32 Ken Schrader Ford Southern Pride Trucking / U.S. Chrome 15/0 495 Running
30 36 38 David Gilliland Ford Long John Silver’s 14/0 494 Running
31 41 93 Travis Kvapil Toyota Burger King / Dr Pepper 14/1 492 Running
32 13 29 Kevin Harvick Chevrolet Rheem “Chasing the Cure” 12/0 473 Engine
33 5 11 Denny Hamlin Toyota FedEx Express 12/1 466 Running
34 42 33 Stephen Leicht * Chevrolet Little Joes A
utos.com 10/0 253 Brakes
35 37 36 Dave Blaney Chevrolet Mohawk Northeast / TMone Call Center 9/0 193 Brakes
36 29 10 David Reutimann Chevrolet @TMone Drive Sales Fast 8/0 185 Overheating
37 43 195 Scott Speed Ford Jordan Truck Sales 7/0 116 Susp.
38 31 26 Josh Wise * Ford MDS Transport 6/0 85 Brakes
39 21 98 Michael McDowell Ford Phil Parsons Racing 5/0 61 Brakes
40 40 30 David Stremme Toyota Inception Motorsports 4/0 46 Accident
41 38 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 0 35 Brakes
42 35 23 Scott Riggs Chevrolet North Texas Pipe 2/0 22 Overheating
43 39 191 Reed Sorenson Toyota Plinker Tactical 0 19 Overheating
Standings…
1 +1 Jimmie Johnson 2291 Leader 33 3 4 17 23
2 -1 Brad Keselowski 2289 -2 33 0 5 12 21
3 +1 Clint Bowyer 2265 -26 33 0 3 9 21
4 +1 Kasey Kahne 2262 -29 33 4 2 11 18
5 -2 Denny Hamlin 2242 -49 33 3 5 13 16
6 +2 Jeff Gordon 2237 -54 33 2 1 10 17
7 -1 Martin Truex Jr. 2228 -63 33 1 0 7 18
8 +1 Matt Kenseth 2225 -66 33 1 3 12 18
9 +2 Greg Biffle 2222 -69 33 3 2 11 18
10 -3 Tony Stewart 2220 -71 33 1 3 11 15
11 -1 Kevin Harvick 2203 -88 33 0 0 4 11
12 — Dale Earnhardt Jr. 2151 -140 31 1 1 10 18
13 — Kyle Busch 1006 -1285 33 1 1 10 17
14 — Carl Edwards 937 -1354 33 1 0 3 13
15 — Ryan Newman 936 -1355 33 0 1 4 12
16 — Paul Menard 921 -1370 33 0 0 1 8
17 +1 Joey Logano 885 -1406 33 1 1 2 12
18 -1 Marcos Ambrose 880 -1411 33 2 1 3 8
19 — Jeff Burton 802 -1489 33 0 0 2 6
20 — Jamie McMurray 797 -1494 33 0 0 0 3
21 — Aric Almirola 774 -1517 33 1 0 1 3
22 — Juan Montoya 752 -1539 33 2 0 0 2
23 — Regan Smith 713 -1578 32 0 0 1 4
24 — Bobby Labonte 713 -1578 33 0 0 0 2
25 +1 Kurt Busch 629 -1662 32 0 0 1 2
26 -1 Mark Martin 623 -1668 21 4 0 4 9
27 — David Ragan 583 -1708 33 0 0 1 2
28 — David Gilliland 577 -1714 33 0 0 0 0
29 — Travis Kvapil 573 -1718 32 0 0 0 1
30 — Casey Mears 552 -1739 33 0 0 0 0
31 — Landon Cassill 544 -1747 33 0 0 0 0
32 — AJ Allmendinger 445 -1846 20 1 0 1 3
33 — Dave Blaney 382 -1909 31 0 0 0 0
34 — David Reutimann 359 -1932 23 0 0 0 0
35 +1 Brian Vickers 250 -2041 8 0 0 3 5
36 -1 David Stremme 220 -2071 26 0 0 0 0
37 — Michael McDowell 172 -2119 27 0 0 0 0
38 — J.J. Yeley 155 -2136 22 0 0 0 0
39 — Josh Wise* 129 -2162 27 0 0 0 0
40 — Ken Schrader 126 -2165 11 0 0 0 0
41 — Stephen Leicht* 117 -2174 14 0 0 0 0
42 — Scott Speed 110 -2181 16 0 0 0 0
43 — Michael Waltrip 94 -2197 4 0 0 0 1
44 — Terry Labonte 94 -2197 4 0 0 0 0
45 — Tony Raines 71 -2220 7 0 0 0 0
46 — Scott Riggs 54 -2237 19 0 0 0 0
47 — Brendan Gaughan 50 -2241 4 0 0 0 0
48 — Boris Said 34 -2257 2 0 0 0 0
49 — Bill Elliott 14 -2277 2 0 0 0 0
50 — Hermie Sadler 13 -2278 1 0 0 0 0
51 — Mike Olsen 11 -2280 1 0 0 0 0
52 — Robby Gordon 11 -2280 3 0 0 0 0
53 — Mike Skinner 10 -2281 4 0 0 0 0
54 — Kelly Bires 9 -2282 3 0 0 0 0
55 — Tomy Drissi 6 -2285 1 0 0 0 0
56 — Stacy Compton 5 -2286 1 0 0 0 0
57 — David Mayhew 4 -2287 1 0 0 0 0
58 — Patrick Long 2 -2289 1 0 0 0 0
59 — Sam Hornish Jr. 0 -2291 17 0 0 1 1
60 — Trevor Bayne 0 -2291 14 0 0 0 2
61 — Ricky Stenhouse Jr. 0 -2291 3 0 0 0 0
62 — Timmy Hill 0 -2291 4 0 0 0 0
63 — Mike Bliss 0 -2291 16 0 0 0 0
64 — Austin Dillon 0 -2291 1 0 0 0 0
65 — Danica Patrick 0 -2291 8 0 0 0 0
66 +1 Elliott Sadler 0 -2291 1 0 0 0 0
67 -1 Robert Richardson Jr. 0 -2291 2 0 0 0 0
68 — Joe Nemechek 0 -2291 29 0 0 0 0
69 — Reed Sorenson 0 -2291 18 0 0 0 0
70 — T.J. Bell 0 -2291 5 0 0 0 0
71 — Jason Leffler 0 -2291 4 0 0 0 0
72 — Jason White 0 -2291 1 0 0 0 0
73 — Cole Whitt 0 -2291 5 0 0 0 0
74 — Chris Cook 0 -2291 2 0 0 0 0
75 +1 Brian Simo 0 -2291 0 0 0 0 0
76 -1 Tim Andrews 0 -2291 0 0 0 0 0
77 — Jeff Green 0 -2291 0 0 0 0 0
78 — Mark Green 0 -2291 0 0 0 0 0
79 — Mike Wallace 0 -2291 0 0 0 0 0
80 — Kenny Wallace 0 -2291 0 0 0 0 0












Comments are closed
Sorry, but you cannot leave a comment for this post.