KCSI-TV News: District 12 gets an all new legislative team while District 24 may be subject to a recount. In Dist 12, John Grabinger (D) was elected as Senator to the seat vacated by retiring David Nething, while two new political faces – Jessica Haak (D) and Alex Looysen (R) were elected State Reps, defeating incumbent Lyle Hanson.
District 24 Senator Larry Robinson was re-elected, however, the District 24 House race may be subject to a possible “demand recount”. Third place Sharon Buhr’s votes are within 2% of top vote getter Naomi Muscha and 2nd place Dwight Kiefert.
In Stutsman County, incumbent Commissioners Mark Klose and David Schwartz were relected. Tune to Wayne Byers Show for final election wrap-up. Barnes County did not have final vote totals until 3am . Results are considered unofficial until after the are canvassed. Status of District 24 House race will be posted here when it is known.
Stutsman County Election Results as of 8:02pm
| 12 of 12 9,180 total votes | ||||||
| District 12 State Senate | 1 seat | % vote | ||||
| x | Grabinger – D | 2918 | 50.69% | |||
| Satrom – R | 2809 | 48.79% | ||||
| District 12 State House | 2 seats | % vote | ||||
| x | Haak – D | 2965 | 27.90% | |||
| x | Looysen – R | 2881 | 27.11% | |||
| Hanson – D – incumbent | 2548 | 23.97% | ||||
| Hall – R | 2220 | 20.89% | ||||
| Stutsman Cnty Commission | ||||||
| x | Klose – incumbent | 4604 | ||||
| x | Schwartz – incumbent | 3734 | ||||
| Orr | 3584 | |||||
| Degen | 2602 | |||||
| Stutsman County ALL votes – click for pdf | ||||||
| http://www.co.stutsman.nd.us/files/EL45A.pdf | ||||||
| Barnes Prcts Reporting | 15 of 15 | 2 of 2 | 2 of 2 | |||
| 15 of 15 as of 3am | Barnes | Ransom | Cass | Total | % vote | |
| Dist 24 State Senate | 3:00am | 9:30pm | 11pm | |||
| x | Robinson – D – incumbent | 3032 | 572 | 220 | 3824 | 55.81% |
| Hovland – R | 2403 | 351 | 261 | 3015 | 44.00% | |
| Dist 24 State House* 2 seats | Barnes | Ransom | Cass | total | % vote | |
| Muscha – D | 2393 | 620 | 241 | 3254 | 26.11% | |
| Kiefert – R | 2741 | 284 | 227 | 3252 | 26.09% | |
| Buhr – D | 2514 | 476 | 207 | 3197 | 25.65% | |
| Peterson – R | 2144 | 347 | 235 | 2726 | 21.87% | |
| * subject to possible demand recount | ||||||
| Dist 24 all Barnes & part Ransom & Cass | ||||||
| Barnes County Commission | ||||||
| x | Dist 1 – Schwehr | 1069 | ||||
| x | Dist 5 – Froelich | 914 | ||||
| County Measure 1 Bridges | ||||||
| x | Yes | 3844 | ||||
| no | 1183 | |||||
| City Economic Dev Sales Tax Extension | ||||||
| x | YES | 1537 | ||||
| NO | 824 | |||||
| final from City of Valley City | . | |||||
| Judge of the District Court No. 8 (North Dakota) | ||||||
| 2012 General Election – UNOFFICIAL RESULTS | ||||||
| County | CRUFF | GROSZ | ||||
| Barnes | 4056 | 1222 | ||||
| Dickey | 1389 | 762 | ||||
| Eddy | 734 | 276 | ||||
| Foster | 1073 | 391 | ||||
| Griggs | 891 | 247 | ||||
| LaMoure | 1385 | 593 | ||||
| Ransom | 1359 | 793 | ||||
| Richland | 3003 | 3896 | ||||
| Sargent | 1038 | 727 | ||||
| Stutsman | 4769 | 2800 | ||||
| Wells | 1400 | 702 | ||||
| Wells | 1400 | 702 | ||||
| TOTAL | 21097 | 12409 | ||||
| X | CRUFF | GROSZ | ||||
| ND Secretary of State ELECTION INFORMATION | ||||||
| http://results.sos.nd.gov/default.aspx | . | |||||












Comments are closed
Sorry, but you cannot leave a comment for this post.