Dec 3, 2012

NCAA Polls

 

AP Rankings
Rankings as of 12/3/2012
Rank School Votes Prev Rank
1 Indiana 8-0 1605 (45) 1
2 Duke 8-0 1577 (20) 2
3 Michigan 7-0 1467 3
4 Syracuse 5-0 1384 6
5 Louisville 6-1 1332 5
6 Florida 6-0 1324 7
7 Ohio State 5-1 1254 4
8 Arizona 5-0 1190 9
9 Kansas 6-1 1079 10
10 Gonzaga 8-0 1054 12
11 Cincinnati 7-0 919 17
12 Missouri 6-1 866 16
13 Illinois 8-0 654 22
14 Minnesota 8-1 584 21
15 Georgetown 5-1 545 20
16 Creighton 7-1 469 11
17 San Diego State 5-1 410 23
18 New Mexico 8-0 402 25
19 Michigan State 6-2 347 13
20 North Carolina 6-2 321 14
21 UNLV 5-1 285 24
22 Notre Dame 7-1 278 NR
23 Oklahoma State 5-1 263 15
24 Wichita State 8-0 245 NR
25 North Carolina State 4-2 234 18
View Complete Poll
 
Coaches Rankings
Rankings as of 12/3/2012
Rank School Votes Prev Rank
1 Indiana 8-0 768 (25) 1
2 Duke 8-0 749 (6) 2
3 Michigan 7-0 701 3
4 Syracuse 5-0 660 5
5 Florida 6-0 629 7
6 Louisville 6-1 612 6
7 Ohio State 5-1 598 4
8 Arizona 5-0 564 9
9 Kansas 6-1 534 10
10 Gonzaga 8-0 522 12
11 Missouri 6-1 427 15
12 Cincinnati 7-0 415 16
13 Creighton 7-1 299 11
14 Illinois 8-0 283 22
15 San Diego State 5-1 270 21
16 North Carolina 6-2 248 13
17 Michigan State 6-2 222 14
18 UNLV 5-1 210 20
19 Kentucky 4-3 196 8
20 New Mexico 8-0 182 23
21 Minnesota 8-1 149 NR
22 Oklahoma State 5-1 122 17
23 Georgetown 5-1 121 25
24 North Carolina State 4-2 115 18
25 Notre Dame 7-1 92 NR
View Complete Poll
 
RPI Rankings
Rankings as of 12/2/2012
Rank School RPI Prev Rank
1 Duke 8-0 0.7809 1
2 Michigan 7-0 0.7555 2
3 New Mexico 8-0 0.7153 4
4 Illinois 8-0 0.7076 5
5 Colorado 6-1 0.7001 3
6 Connecticut 6-1 0.6943 7
7 Florida 6-0 0.6931 6
8 Butler 5-2 0.6771 8
9 Syracuse 5-0 0.6756 9
10 Indiana 8-0 0.6742 10
11 Wichita State 8-0 0.6633 14
12 Minnesota 8-1 0.6583 11
13 Louisville 6-1 0.6553 12
14 Gonzaga 8-0 0.6534 13
15 Oklahoma State 5-1 0.6475 19
16 UNLV 5-1 0.6424 16
17 Cincinnati 7-0 0.6417 17
18 Ohio State 5-1 0.6395 20
19 Texas A&M 6-1 0.6391 23
20 Georgetown 5-1 0.6383 18
21 Kansas 6-1 0.6357 24
22 Arizona 5-0 0.6337 21
23 Alabama 6-1 0.6320 22
24 North Carolina State 4-2 0.6293 NR
25 Baylor 5-2 0.6269 25