football2The AP Top 25
 By The Associated Press
     The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, final records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
                                                    Record  Pts   Pv
  1.  Alabama  (61)                   14-1   1,525   2
  2.  Clemson                             14-1   1,464   1
  3.  Stanford                           12-2   1,360   5
  4.  Ohio  St.                           12-1   1,342   7
  5.  Oklahoma                           11-2   1,270   4
  6.  Michigan  St.                   12-2   1,227   3
  7.  TCU                                     11-2   1,098  11
  8.  Houston                             13-1   1,050  14
  9.  Iowa                                   12-2     981   6
 10.  Mississippi                     10-3     975  16
 11.  Notre  Dame                       10-3     953   8
 12.  Michigan                           10-3     911  17
 13.  Baylor                               10-3     820  18
 14.  Florida  St.                     10-3     630   9
 15.  North  Carolina               11-3     563  10
 16.  LSU                                      9-3     546  22
 17.  Utah                                   10-3     499  20
 18.  Navy                                   11-2     465  21
 19.  Oregon                                9-4     391  15
 20.  Oklahoma  St.                   10-3     372  13
 21.  Wisconsin                         10-3     332  23
 22.  Tennessee                          9-4     260  NR
 23.  Northwestern                   10-3     203  12
 24.  W.  Kentucky                     12-2     128  25
 25.  Florida                             10-4     126  19
     Others receiving votes: Georgia 109, Washington St. 51, Mississippi St. 47, San Diego St. 44, Arkansas 28, Toledo 28, Southern Cal 10, Appalachian St. 7, Boise St. 4, Duke 3, Temple 2, BYU 1