NCAA Polls

AP Rankings
Rankings as of 12/24/2012
Rank School Votes Prev Rank
1 Duke 11-0 1623 (63) 1
2 Michigan 12-0 1551 (2) 2
3 Arizona 12-0 1463 4
4 Louisville 11-1 1422 5
5 Indiana 11-1 1383 6
6 Kansas 10-1 1309 9
7 Missouri 10-1 1157 12
8 Cincinnati 12-0 1144 11
9 Syracuse 10-1 1140 3
10 Ohio State 9-2 965 7
11 Minnesota 12-1 878 13
12 Illinois 12-1 875 10
13 Gonzaga 11-1 824 14
14 Florida 8-2 772 8
15 Georgetown 10-1 674 15
16 Creighton 11-1 589 17
17 San Diego State 11-2 557 18
18 Butler 9-2 512 19
19 Michigan State 11-2 416 20
20 UNLV 11-1 382 21
21 Notre Dame 12-1 337 22
22 Oklahoma State 10-1 318 24
23 North Carolina State 9-2 264 25
24 Pittsburgh 12-1 189 NR
25 Kansas State 9-2 152 NR
 
Coaches Rankings
Rankings as of 12/24/2012
Rank School Votes Prev Rank
1 Duke 11-0 774 (30) 1
2 Michigan 12-0 745 (1) 2
3 Louisville 11-1 682 4
3 Arizona 12-0 682 5
5 Indiana 11-1 648 6
6 Kansas 10-1 642 8
7 Syracuse 10-1 559 3
8 Cincinnati 12-0 543 11
9 Missouri 10-1 537 12
10 Ohio State 9-2 480 7
11 Florida 8-2 406 9
12 Creighton 11-1 395 13
13 Gonzaga 11-1 391 14
14 Minnesota 12-1 345 16
15 Illinois 12-1 330 10
16 San Diego State 11-2 327 15
17 UNLV 11-1 240 18
18 Georgetown 10-1 217 21
19 Michigan State 11-2 207 19
20 Notre Dame 12-1 181 22
21 Butler 9-2 136 25
22 Oklahoma State 10-1 129 24
23 Kentucky 8-3 108 23
24 Pittsburgh 12-1 97 NR
25 North Carolina State 9-2 87 NR
 
RPI Rankings
Rankings as of 12/25/2012
Rank School RPI Prev Rank
1 Duke 11-0 0.7342 1
2 Kansas 10-1 0.7027 2
3 Michigan 12-0 0.6917 3
4 Colorado 9-2 0.6904 4
5 North Carolina State 9-2 0.6793 5
6 Butler 9-2 0.6704 6
7 Louisville 11-1 0.6655 7
8 UNLV 11-1 0.6631 7
9 Arizona 12-0 0.6624 11
10 Illinois 12-1 0.6574 9
11 New Mexico 12-1 0.6494 13
12 Minnesota 12-1 0.6490 12
13 Wichita State 11-1 0.6447 14
14 Belmont 8-3 0.6381 16
15 Syracuse 10-1 0.6379 15
16 Florida 8-2 0.6368 17
17 Creighton 11-1 0.6343 18
18 Indiana 11-1 0.6339 19
19 Miami (FL) 8-3 0.6306 10
20 Oklahoma State 10-1 0.6301 20
21 Murray State 9-2 0.6270 21
22 Gonzaga 11-1 0.6256 22
23 Colorado State 10-2 0.6180 23
24 Oklahoma 7-3 0.6146 25
25 Cincinnati 12-0 0.6143 NR