COVID Stats 11am WedsMar 25
Barnes:
New Positives 1
Total Positives 1319
Active 6
Recovered 1282
Stutsman:
New Positives 1
Total Positives 3322
Active 6
Recovered 3236
COVID-19 Test Results
The results listed are from the previous day. Additional data can be found on the NDDoH website.
Please note that from now on the daily news release will be sent Monday – Friday. The NDDoH dashboard will continue to be updated daily.
BY THE NUMBERS | ||||||
213,350 | Residents who received at least one dose of vaccine | |||||
358,900 | Total COVID-19 vaccine doses administered | |||||
9,034 | Total Tests from yesterday* | |||||
1,769,590 | Total tests completed since the pandemic began | |||||
199 | Positive Individuals from yesterday***** | |||||
103 | PCR Tests | |||||
96 | Antigen Tests | |||||
102,198 | Total positive individuals since the pandemic began | |||||
3.17% | Daily Positivity Rate** | |||||
888 | Total Active Cases | |||||
+94 | Change in active cases from yesterday | |||||
97 | Individuals with a recovery date of yesterday**** | |||||
99,845 | Total recovered since the pandemic began | |||||
21 | Currently hospitalized | |||||
+2 | Change in hospitalizations from yesterday | |||||
+1 | New death(s) | |||||
1,465 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Man in his 80s from Cass County | ||||||
NEW POSITIVE CASES REPORTED THURSDAY BY COUNTY |
||||||
Adams | 0 | Grant | 0 | Ransom | 2 | |
Barnes | 1 | Griggs | 0 | Renville | 0 | |
Benson | 0 | Hettinger | 0 | Richland | 7 | |
Billings | 0 | Kidder | 0 | Rolette | 1 | |
Bottineau | 0 | LaMoure | 1 | Sargent | 4 | |
Bowman | 0 | Logan | 0 | Sheridan | 0 | |
Burke | 0 | McHenry | 0 | Sioux | 0 | |
Burleigh | 15 | McIntosh | 0 | Slope | 1 | |
Cass | 93 | McKenzie | 3 | Stark | 12 | |
Cavalier | 2 | McLean | 0 | Steele | 0 | |
Dickey | 1 | Mercer | 5 | Stutsman | 1 | |
Divide | 1 | Morton | 3 | Towner | 0 | |
Dunn | 0 | Mountrail | 1 | Traill | 1 | |
Eddy | 0 | Nelson | 0 | Walsh | 0 | |
Emmons | 0 | Oliver | 0 | Ward | 3 | |
Foster | 0 | Pembina | 2 | Wells | 0 | |
Golden Valley | 2 | Pierce | 0 | Williams | 10 | |
Grand Forks | 27 | Ramsey | 0 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.
For descriptions of these categories, visit the NDDoH dashboard.
For the most updated and timely information and updates related to COVID-19, visit the NDDoH website at www.health.nd.gov/coronavirus, follow on Facebook, Twitter and Instagram and visit the CDC website at www.cdc.gov/coronavirus.
Previously
NDDoH
COVID-19 Stats
Tues March 24, 2021
11-a.m.
Barnes:
New Positives 1
Total Positives 1318
Active 9
Recovered 1275
Stutsman:
New Positives 0
Total Positives 3321
Active 12
Recovered 3226
COVID-19 Test Results
The results listed are from the previous day. Additional data can be found on the NDDoH website.
Please note that from now on the daily news release will be sent Monday – Friday. The NDDoH dashboard will continue to be updated daily.
BY THE NUMBERS | ||||||
209,699 | Residents who received at least one dose of vaccine | |||||
348,690 | Total COVID-19 vaccine doses administered | |||||
5,336 | Total Tests from yesterday* | |||||
1,760,554 | Total tests completed since the pandemic began | |||||
142 | Positive Individuals from yesterday***** | |||||
77 | PCR Tests | |||||
65 | Antigen Tests | |||||
102,001 | Total positive individuals since the pandemic began | |||||
3.66% | Daily Positivity Rate** | |||||
794 | Total Active Cases | |||||
+49 | Change in active cases from yesterday | |||||
85 | Individuals with a recovery date of yesterday**** | |||||
99,743 | Total recovered since the pandemic began | |||||
19 | Currently hospitalized | |||||
0 | Change in hospitalizations from yesterday | |||||
+1 | New death(s) | |||||
1,464 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Woman in her 80s from Ward County | ||||||
NEW POSITIVE CASES REPORTED WEDNESDAY BY COUNTY |
||||||
Adams | 0 | Grant | 0 | Ransom | 1 | |
Barnes | 1 | Griggs | 0 | Renville | 0 | |
Benson | 0 | Hettinger | 0 | Richland | 8 | |
Billings | 0 | Kidder | 0 | Rolette | 0 | |
Bottineau | 0 | LaMoure | 0 | Sargent | 0 | |
Bowman | 0 | Logan | 0 | Sheridan | 0 | |
Burke | 0 | McHenry | 0 | Sioux | 0 | |
Burleigh | 12 | McIntosh | 0 | Slope | 0 | |
Cass | 70 | McKenzie | 1 | Stark | 3 | |
Cavalier | 0 | McLean | 0 | Steele | 0 | |
Dickey | 5 | Mercer | 0 | Stutsman | 0 | |
Divide | 0 | Morton | 7 | Towner | 1 | |
Dunn | 0 | Mountrail | 0 | Traill | 1 | |
Eddy | 0 | Nelson | 0 | Walsh | 0 | |
Emmons | 0 | Oliver | 0 | Ward | 2 | |
Foster | 0 | Pembina | 2 | Wells | 0 | |
Golden Valley | 1 | Pierce | 0 | Williams | 8 | |
Grand Forks | 15 | Ramsey | 4 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.
For descriptions of these categories, visit the NDDoH dashboard.
For the most updated and timely information and updates related to COVID-19, visit the NDDoH website at www.health.nd.gov/coronavirus, follow on Facebook, Twitter and Instagram and visit the CDC website at www.cdc.gov/coronavirus.
Previously
NDDoH
COVID-19 Stats
11am Tues March 23
Barnes:
New Positives 1
Total Positives 1317
Active 8
Recovered 1275
Stutsman:
New Positives 1
Total Positives 3321
Active 9
Recovered 3226
COVID-19 Test Results
The results listed are from the previous day. Additional data can be found on the NDDoH website.
Please note that from now on the daily news release will be sent Monday – Friday. The NDDoH dashboard will continue to be updated daily.
BY THE NUMBERS | ||||||
205,941 | Residents who received at least one dose of vaccine | |||||
342,404 | Total COVID-19 vaccine doses administered | |||||
4,727 | Total Tests from yesterday* | |||||
1,755,224 | Total tests completed since the pandemic began | |||||
165 | Positive Individuals from yesterday***** | |||||
48 | PCR Tests | |||||
117 | Antigen Tests | |||||
101,865 | Total positive individuals since the pandemic began | |||||
4.66% | Daily Positivity Rate** | |||||
745 | Total Active Cases | |||||
+43 | Change in active cases from yesterday | |||||
111 | Individuals with a recovery date of yesterday**** | |||||
99,657 | Total recovered since the pandemic began | |||||
19 | Currently hospitalized | |||||
0 | Change in hospitalizations from yesterday | |||||
+2 | New death(s) | |||||
1,463 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Woman in her 50s from Morton County | ||||||
Man in his 70s from Williams County | ||||||
NEW POSITIVE CASES REPORTED TUESDAY BY COUNTY |
||||||
Adams | 0 | Grant | 0 | Ransom | 0 | |
Barnes | 1 | Griggs | 0 | Renville | 1 | |
Benson | 2 | Hettinger | 0 | Richland | 2 | |
Billings | 0 | Kidder | 0 | Rolette | 0 | |
Bottineau | 2 | LaMoure | 1 | Sargent | 0 | |
Bowman | 0 | Logan | 0 | Sheridan | 0 | |
Burke | 0 | McHenry | 2 | Sioux | 0 | |
Burleigh | 8 | McIntosh | 0 | Slope | 0 | |
Cass | 85 | McKenzie | 1 | Stark | 7 | |
Cavalier | 1 | McLean | 2 | Steele | 0 | |
Dickey | 6 | Mercer | 3 | Stutsman | 1 | |
Divide | 0 | Morton | 0 | Towner | 0 | |
Dunn | 0 | Mountrail | 0 | Traill | 1 | |
Eddy | 0 | Nelson | 1 | Walsh | 1 | |
Emmons | 0 | Oliver | 0 | Ward | 7 | |
Foster | 0 | Pembina | 3 | Wells | 2 | |
Golden Valley | 1 | Pierce | 0 | Williams | 3 | |
Grand Forks | 19 | Ramsey | 2 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.
For descriptions of these categories, visit the NDDoH dashboard.
For the most updated and timely information and updates related to COVID-19, visit the NDDoH website at www.health.nd.gov/coronavirus, follow on Facebook, Twitter and Instagram and visit the CDC website at www.cdc.gov/coronavirus.
Previously
NDDoH
Mon. Mar. 22, 2021
11-a.m.
Barnes:
New Positives 1
Total Positives 1315
Active 9
Recovered 1275
Stutsman:
New Positives 1
Total Positives 3319
Active 12
Recovered 3226
COVID-19 Test Results
The results listed are from the previous day. Additional data can be found on the NDDoH website.
Please note that from now on the daily news release will be sent Monday – Friday. The NDDoH dashboard will continue to be updated daily.
BY THE NUMBERS | ||||||
204,145 | Residents who received at least one dose of vaccine | |||||
340,072 | Total COVID-19 vaccine doses administered | |||||
695 | Total Tests from yesterday* | |||||
1,750,523 | Total tests completed since the pandemic began | |||||
50 | Positive Individuals from yesterday***** | |||||
37 | PCR Tests | |||||
13 | Antigen Tests | |||||
101,701 | Total positive individuals since the pandemic began | |||||
8.58% | Daily Positivity Rate** | |||||
702 | Total Active Cases | |||||
-24 | Change in active cases from yesterday | |||||
69 | Individuals with a recovery date of yesterday**** | |||||
99,538 | Total recovered since the pandemic began | |||||
19 | Currently hospitalized | |||||
+1 | Change in hospitalizations from yesterday | |||||
+1 | New death(s) since 3/19 | |||||
1,461 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Man in his 50s from Oliver County | ||||||
NEW POSITIVE CASES REPORTED MONDAY BY COUNTY |
||||||
Adams | 0 | Grant | 0 | Ransom | 0 | |
Barnes | 1 | Griggs | 0 | Renville | 1 | |
Benson | 0 | Hettinger | 0 | Richland | 0 | |
Billings | 0 | Kidder | 0 | Rolette | 0 | |
Bottineau | 0 | LaMoure | 0 | Sargent | 0 | |
Bowman | 0 | Logan | 0 | Sheridan | 0 | |
Burke | 0 | McHenry | 0 | Sioux | 0 | |
Burleigh | 4 | McIntosh | 0 | Slope | 0 | |
Cass | 19 | McKenzie | 1 | Stark | 2 | |
Cavalier | 0 | McLean | 1 | Steele | 0 | |
Dickey | 0 | Mercer | 1 | Stutsman | 1 | |
Divide | 0 | Morton | 3 | Towner | 0 | |
Dunn | 0 | Mountrail | 0 | Traill | 0 | |
Eddy | 0 | Nelson | 1 | Walsh | 0 | |
Emmons | 0 | Oliver | 0 | Ward | 0 | |
Foster | 0 | Pembina | 3 | Wells | 0 | |
Golden Valley | 0 | Pierce | 0 | Williams | 4 | |
Grand Forks | 5 | Ramsey | 3 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.
For descriptions of these categories, visit the NDDoH dashboard.
For the most updated and timely information and updates related to COVID-19, visit the NDDoH website at www.health.nd.gov/coronavirus, follow on Facebook, Twitter and Instagram and visit the CDC website at www.cdc.gov/coronavirus.
Previously…
North Dakota health officials are reporting 49 new cases of COVID-19 in the last day, lifting the total number of positive tests to 137 for the weekend and 101,514 since the start of the coronavirus pandemic. The state lab on Sunday confirmed a typical light load of 801 tests, for a positivity rate of more than 7%. One death was confirmed over the weekend, for a total of 1,461 fatalities. Hospitalizations have increased from 13 to 18 in the last two days, with six people being treated in intensive care units. The COVID Tracking Project reports there were There were about 164 new cases per 100,000 people in North Dakota over the past two weeks, which ranks 37th in the country for new cases per capita.
NDDoH
Sun. Mar 21, 2021
11-a.m.
Barnes:
New Positives 0
Total Positives 1315
Active 2
Recovered 1275
Stutsman:
New Positives 0
Total Positives 3319
Revised by NDDoH
Active 12
Recovered 3226
Previously
NDDoH
Sat. Mar. 20,, 2021
11-a.m.
Barnes:
New Positives 0
Total Positives 1315
Active 9
Recovered 1275
Stutsman:
New Positives 2
Total Positives 3232
Active 14
Recovered 3226
Prevously
NDDoH
Fri. Mar. 19, 2021
11-a.m.
Barnes:
New Positives 1
Total Positives 1315
Active 9
Recovered 1274
Stutsman:
New Positives 2
Total Positives 3330
Active 12
Recovered 3222
COVID-19 Test Results
The results listed are from the previous day. Additional data can be found on the NDDoH website.
Please note that from now on the daily news release will be sent Monday – Friday. The NDDoH dashboard will continue to be updated daily.
BY THE NUMBERS | ||||||
194,903 | Residents who received at least one dose of vaccine | |||||
326,849 | Total COVID-19 vaccine doses administered | |||||
4,673 | Total Tests from yesterday* | |||||
1,745,994 | Total tests completed since the pandemic began | |||||
119 | Positive Individuals from yesterday***** | |||||
56 | PCR Tests | |||||
63 | Antigen Tests | |||||
101,514 | Total positive individuals since the pandemic began | |||||
3.57% | Daily Positivity Rate** | |||||
787 | Total Active Cases | |||||
+14 | Change in active cases from yesterday | |||||
97 | Individuals with a recovery date of yesterday**** | |||||
99,267 | Total recovered since the pandemic began | |||||
13 | Currently hospitalized | |||||
-3 | Change in hospitalizations from yesterday | |||||
+1 | New death(s) | |||||
1,460 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Man in his 80s from Nelson County | ||||||
NEW POSITIVE CASES REPORTED FRIDAY BY COUNTY |
||||||
Adams | 0 | Grant | 0 | Ransom | 0 | |
Barnes | 1 | Griggs | 0 | Renville | 1 | |
Benson | 0 | Hettinger | 0 | Richland | 4 | |
Billings | 0 | Kidder | 0 | Rolette | 2 | |
Bottineau | 0 | LaMoure | 0 | Sargent | 3 | |
Bowman | 0 | Logan | 0 | Sheridan | 1 | |
Burke | 0 | McHenry | 1 | Sioux | 1 | |
Burleigh | 4 | McIntosh | 0 | Slope | 0 | |
Cass | 54 | McKenzie | 0 | Stark | 9 | |
Cavalier | 0 | McLean | 0 | Steele | 0 | |
Dickey | 2 | Mercer | 0 | Stutsman | 2 | |
Divide | 0 | Morton | 1 | Towner | 0 | |
Dunn | 0 | Mountrail | 0 | Traill | 0 | |
Eddy | 0 | Nelson | 0 | Walsh | 4 | |
Emmons | 0 | Oliver | 0 | Ward | 10 | |
Foster | 0 | Pembina | 1 | Wells | 0 | |
Golden Valley | 0 | Pierce | 0 | Williams | 5 | |
Grand Forks | 10 | Ramsey | 3 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.
For descriptions of these categories, visit the NDDoH dashboard.
For the most updated and timely information and updates related to COVID-19, visit the NDDoH website at www.health.nd.gov/coronavirus, follow on Facebook, Twitter and Instagram and visit the CDC website at www.cdc.gov/coronavirus.
Previously..
NDDoH
Thurs. Mar. 18, 2021
11-a.m.
Barnes:
New Positives 1
Total Positives 1314
Active 9
Recovered 1272
Stutsman:
New Positives 2
Total Positives 3328
Active 14
Recovered 3219
COVID-19 Test Results
The results listed are from the previous day. Additional data can be found on the NDDoH website.
Please note that from now on the daily news release will be sent Monday – Friday. The NDDoH dashboard will continue to be updated daily.
BY THE NUMBERS | ||||||
189,773 | Residents who received at least one dose of vaccine | |||||
317,164 | Total COVID-19 vaccine doses administered | |||||
6,178 | Total Tests from yesterday* | |||||
1,741,137 | Total tests completed since the pandemic began | |||||
121 | Positive Individuals from yesterday***** | |||||
78 | PCR Tests | |||||
43 | Antigen Tests | |||||
101,403 | Total positive individuals since the pandemic began | |||||
2.71% | Daily Positivity Rate** | |||||
773 | Total Active Cases | |||||
+62 | Change in active cases from yesterday | |||||
63 | Individuals with a recovery date of yesterday**** | |||||
99,171 | Total recovered since the pandemic began | |||||
16 | Currently hospitalized | |||||
0 | Change in hospitalizations from yesterday | |||||
0 | New death(s) | |||||
1,459 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
No deaths to report | ||||||
NEW POSITIVE CASES REPORTED THURSDAY BY COUNTY |
||||||
Adams | 0 | Grant | 0 | Ransom | 0 | |
Barnes | 1 | Griggs | 0 | Renville | 0 | |
Benson | 0 | Hettinger | 0 | Richland | 2 | |
Billings | 0 | Kidder | 2 | Rolette | 0 | |
Bottineau | 0 | LaMoure | 0 | Sargent | 1 | |
Bowman | 0 | Logan | 0 | Sheridan | 0 | |
Burke | 1 | McHenry | 0 | Sioux | 0 | |
Burleigh | 12 | McIntosh | 0 | Slope | 0 | |
Cass | 41 | McKenzie | 2 | Stark | 9 | |
Cavalier | 0 | McLean | 2 | Steele | 0 | |
Dickey | 2 | Mercer | 2 | Stutsman | 2 | |
Divide | 0 | Morton | 2 | Towner | 0 | |
Dunn | 0 | Mountrail | 2 | Traill | 1 | |
Eddy | 2 | Nelson | 0 | Walsh | 0 | |
Emmons | 0 | Oliver | 0 | Ward | 9 | |
Foster | 0 | Pembina | 5 | Wells | 0 | |
Golden Valley | 0 | Pierce | 0 | Williams | 7 | |
Grand Forks | 10 | Ramsey | 4 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.
For descriptions of these categories, visit the NDDoH dashboard.
For the most updated and timely information and updates related to COVID-19, visit the NDDoH website at www.health.nd.gov/coronavirus, follow on Facebook, Twitter and Instagram and visit the CDC website at www.cdc.gov/coronavirus.
Previously
NDDoH
Wed. Mar. 17, 2021
11-a.m.
Barnes:
New Positives 3
Total Positives 1313
Active 10
Recovered 1270
Stutsman:
New Positives 1
Total Positives 3326
Active 15
Recovered 3218
COVID-19 Test Results
The results listed are from the previous day. Additional data can be found on the NDDoH website.
Please note that from now on the daily news release will be sent Monday – Friday. The NDDoH dashboard will continue to be updated daily.
BY THE NUMBERS | ||||||
183,832 | Residents who received at least one dose of vaccine | |||||
307,285 | Total COVID-19 vaccine doses administered | |||||
5,372 | Total Tests from yesterday* | |||||
1,735,319 | Total tests completed since the pandemic began | |||||
134 | Positive Individuals from yesterday***** | |||||
67 | PCR Tests | |||||
67 | Antigen Tests | |||||
101,284 | Total positive individuals since the pandemic began | |||||
3.56% | Daily Positivity Rate** | |||||
711 | Total Active Cases | |||||
+55 | Change in active cases from yesterday | |||||
80 | Individuals with a recovery date of yesterday**** | |||||
99,114 | Total recovered since the pandemic began | |||||
16 | Currently hospitalized | |||||
+1 | Change in hospitalizations from yesterday | |||||
+1 | New death(s) | |||||
1,459 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Woman in her 70s from Emmons County | ||||||
NEW POSITIVE CASES REPORTED WEDNESDAY BY COUNTY |
||||||
Adams | 0 | Grant | 0 | Ransom | 3 | |
Barnes | 3 | Griggs | 1 | Renville | 0 | |
Benson | 0 | Hettinger | 1 | Richland | 6 | |
Billings | 0 | Kidder | 0 | Rolette | 1 | |
Bottineau | 0 | LaMoure | 1 | Sargent | 0 | |
Bowman | 1 | Logan | 0 | Sheridan | 0 | |
Burke | 0 | McHenry | 0 | Sioux | 0 | |
Burleigh | 11 | McIntosh | 0 | Slope | 0 | |
Cass | 57 | McKenzie | 2 | Stark | 11 | |
Cavalier | 0 | McLean | 1 | Steele | 0 | |
Dickey | 0 | Mercer | 2 | Stutsman | 1 | |
Divide | 0 | Morton | 3 | Towner | 0 | |
Dunn | 0 | Mountrail | 0 | Traill | 1 | |
Eddy | 0 | Nelson | 0 | Walsh | 1 | |
Emmons | 0 | Oliver | 0 | Ward | 2 | |
Foster | 0 | Pembina | 0 | Wells | 0 | |
Golden Valley | 0 | Pierce | 0 | Williams | 9 | |
Grand Forks | 11 | Ramsey | 5 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.
For descriptions of these categories, visit the NDDoH dashboard.
For the most updated and timely information and updates related to COVID-19, visit the NDDoH website at www.health.nd.gov/coronavirus, follow on Facebook, Twitter and Instagram and visit the CDC website at www.cdc.gov/coronavirus.
Previously
NDDoH
Tues Mar. 16, 2021
11-a.m.
Barnes:
New Positives 3
Total Positives 1310
Active 9
Recovered 1268
Stutsman:
New Positives 3
Total Positives 3325
Active 15
Recovered 3215
COVID-19 Test Results
The results listed are from the previous day. Additional data can be found on the NDDoH website.
Please note that from now on the daily news release will be sent Monday – Friday. The NDDoH dashboard will continue to be updated daily.
BY THE NUMBERS | ||||||
180,827 | Residents who received at least one dose of vaccine | |||||
302,043 | Total COVID-19 vaccine doses administered | |||||
4,157 | Total Tests from yesterday* | |||||
1,730,121 | Total tests completed since the pandemic began | |||||
149 | Positive Individuals from yesterday***** | |||||
55 | PCR Tests | |||||
94 | Antigen Tests | |||||
101,150 | Total positive individuals since the pandemic began | |||||
4.59% | Daily Positivity Rate** | |||||
656 | Total Active Cases | |||||
+37 | Change in active cases from yesterday | |||||
100 | Individuals with a recovery date of yesterday**** | |||||
99,036 | Total recovered since the pandemic began | |||||
15 | Currently hospitalized | |||||
0 | Change in hospitalizations from yesterday | |||||
+1 | New death(s) | |||||
1,458 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Woman in her 80s from Ward County | ||||||
NEW POSITIVE CASES REPORTED TUESDAY BY COUNTY |
||||||
Adams | 0 | Grant | 0 | Ransom | 3 | |
Barnes | 3 | Griggs | 0 | Renville | 2 | |
Benson | 1 | Hettinger | 1 | Richland | 9 | |
Billings | 0 | Kidder | 0 | Rolette | 1 | |
Bottineau | 1 | LaMoure | 2 | Sargent | 2 | |
Bowman | 0 | Logan | 0 | Sheridan | 0 | |
Burke | 0 | McHenry | 1 | Sioux | 0 | |
Burleigh | 6 | McIntosh | 0 | Slope | 0 | |
Cass | 52 | McKenzie | 1 | Stark | 3 | |
Cavalier | 1 | McLean | 2 | Steele | 0 | |
Dickey | 2 | Mercer | 0 | Stutsman | 3 | |
Divide | 0 | Morton | 5 | Towner | 0 | |
Dunn | 0 | Mountrail | 1 | Traill | 0 | |
Eddy | 0 | Nelson | 3 | Walsh | 2 | |
Emmons | 0 | Oliver | 0 | Ward | 14 | |
Foster | 1 | Pembina | 3 | Wells | 1 | |
Golden Valley | 0 | Pierce | 0 | Williams | 5 | |
Grand Forks | 12 | Ramsey | 6 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.
For descriptions of these categories, visit the NDDoH dashboard.
For the most updated and timely information and updates related to COVID-19, visit the NDDoH website at www.health.nd.gov/coronavirus, follow on Facebook, Twitter and Instagram and visit the CDC website at www.cdc.gov/coronavirus.
Previously
NDDoH
Mon. Mar. 15, 2021
11-a.m.
Barnes:
New Positives 0
Total Positives 1307
Active 8
Recovered 1268
Stutsman:
New Positives 0
Total Positives 3322
Active 15
Recovered 3215
COVID-19 Test Results
The results listed are from the previous day. Additional data can be found on the NDDoH website.
Please note that from now on the daily news release will be sent Monday – Friday. The NDDoH dashboard will continue to be updated daily.
BY THE NUMBERS | ||||||
179,105 | Residents who received at least one dose of vaccine | |||||
299,209 | Total COVID-19 vaccine doses administered | |||||
697 | Total Tests from yesterday* | |||||
1,726,228 | Total tests completed since the pandemic began | |||||
25 | Positive Individuals from yesterday***** | |||||
14 | PCR Tests | |||||
11 | Antigen Tests | |||||
101,001 | Total positive individuals since the pandemic began | |||||
4.86% | Daily Positivity Rate** | |||||
619 | Total Active Cases | |||||
-20 | Change in active cases from yesterday | |||||
45 | Individuals with a recovery date of yesterday**** | |||||
98,925 | Total recovered since the pandemic began | |||||
15 | Currently hospitalized | |||||
-1 | Change in hospitalizations from yesterday | |||||
+2 | New death(s) since 3/12 | |||||
1,457 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Woman in her 60s from Burleigh County | ||||||
Woman in her 90s from Stark County | ||||||
NEW POSITIVE CASES REPORTED MONDAY BY COUNTY |
||||||
Adams | 0 | Grant | 1 | Ransom | 0 | |
Barnes | 0 | Griggs | 0 | Renville | 0 | |
Benson | 0 | Hettinger | 0 | Richland | 1 | |
Billings | 0 | Kidder | 0 | Rolette | 0 | |
Bottineau | 0 | LaMoure | 0 | Sargent | 0 | |
Bowman | 0 | Logan | 0 | Sheridan | 0 | |
Burke | 0 | McHenry | 0 | Sioux | 0 | |
Burleigh | 4 | McIntosh | 0 | Slope | 0 | |
Cass | 13 | McKenzie | 1 | Stark | 0 | |
Cavalier | 0 | McLean | 0 | Steele | 0 | |
Dickey | 0 | Mercer | 0 | Stutsman | 0 | |
Divide | 0 | Morton | 2 | Towner | 0 | |
Dunn | 0 | Mountrail | 0 | Traill | 0 | |
Eddy | 0 | Nelson | 0 | Walsh | 0 | |
Emmons | 0 | Oliver | 0 | Ward | 1 | |
Foster | 0 | Pembina | 0 | Wells | 0 | |
Golden Valley | 0 | Pierce | 0 | Williams | 0 | |
Grand Forks | 2 | Ramsey | 0 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.
For descriptions of these categories, visit the NDDoH dashboard.
