Jamestown (CSi) Stutsman County voters Re-elected a North Dakota District 12 State Senator, and two newly elected State House of Representative members. Also re-elected were two Stutsman County Commissioners.
In Barnes County voters in Barnes County Commission District one and five have re-elected incumbents, and turned down an increase in the 9-1-1 fee increase.
In the District 24 legislative race, Tuesday, voters Re-elected a North Dakota State Senator, and two members to the State House of Representatives, were elected, one newly elected. Final results posted as of 10:45pm.
Video from The Wayne Byers Election Wrap-Up Show
Election Wrap-Up The Wayne Byers Show Nov 9, 2016 from The Replay Channel on Vimeo.
Unofficial totals show 10,312 ballots were cast this year.
| CSi Election 2016 unofficial results* | . | ||||
| As of: | 8:43pm | ||||
| … | |||||
| District 12 – Senate – Elect 1 | |||||
| . | |||||
| 3664 | x | John Grabinger – d | |||
| 2555 | Katie Andersen – r | ||||
| …………………….. | |||||
| District 12 – House – Elect 2 | |||||
| 3393 | x | Bernie Satrom – r | |||
| 2705 | x | Jim Grueneich – r | |||
| 2472 | Jessica Haak – d | ||||
| 2428 | Pam Musland – d | ||||
| ……………………. | |||||
| Stutsman County Commission – Elect 2 | |||||
| 5411 | x | Mark Klose | |||
| 4148 | x | David Schwartz | |||
| 3480 | Tim Greshick | ||||
| 2625 | Nellie Degen | ||||
| …………………… | |||||
| As of: | 10:21pm all prcts reporting | ||||
| District 24 includes Barnes, part Ransom, part Cass | |||||
| District 24 – Senate – Elect 1 | Barnes | Ransom | Cass | ||
| 3362 | x | Larry Robinson – d | 2716 | 491 | 155 |
| 3176 | Eldred Knutson – r | 2538 | 401 | 237 | |
| District 24 – House – Elect 2 | |||||
| 3114 | x | Dwight Kiefert – r | 2560 | 358 | 196 |
| 3105 | x | Daniel Johnston – r | 2579 | 349 | 177 |
| 2763 | Naomi Muscha – d | 2072 | 531 | 160 | |
| 2698 | Sharon Buhr – d | 2138 | 411 | 149 | |
| ….19 of 19 reporting…. | |||||
| … | |||||
| Barnes County Commission | |||||
| District 1 … 5 of 5 reporting | |||||
| 834 | x | Cindy Schwehr | |||
| 298 | LeRoy Triebold | ||||
| ……………………… | |||||
| Barnes County Commission | |||||
| District 5 … 4 of 4 reporting | |||||
| 789 | x | John Froelich | |||
| 231 | Robert Drake | ||||
| …….. | |||||
| Barnes County Measure No 1 | |||||
| 9-1-1 increase to $1.50 | |||||
| 2601 | YES | ||||
| 2632 | x | NO | |||
| …15 of 15 reporting. | |||||
| * results not considered official until final canvas | |||||
| . | |||||












Comments are closed
Sorry, but you cannot leave a comment for this post.