(CSi) A financial technology company, SmartAsset recently released its third annual study on the Best Places to Retire. The study rates cities by their tax friendliness, recreational and social opportunities for seniors, and availability of medical care. According to the study, Valley City ranks number two on the list, Jamestown, number three.
For a detailed look at how the cities compared to other top cities in North Dakota, check the table below:
| Rank | City | Tax | Doctors’ Offices per 1,000 People | Recreation Centers per 1,000 People | Retirement Centers per 1,000 people | % of Seniors | Best Place to Retire Index |
| 1 | Devils Lake, ND | 16.4% | 1.4 | 1.2 | 0.3 | 19.6% | 28.91 |
| 2 | Valley City, ND | 16.8% | 1.2 | 1.1 | 0.3 | 22.5% | 28.41 |
| 3 | Jamestown, ND | 16.4% | 1.1 | 1.0 | 0.2 | 17.8% | 26.68 |
| 4 | Bismarck, ND | 16.0% | 1.6 | 0.6 | 0.1 | 15.5% | 26.49 |
| 5 | Wahpeton, ND | 16.4% | 1.5 | 0.8 | 0.1 | 13.3% | 24.49 |
| 6 | Dickinson, ND | 16.0% | 1.4 | 0.7 | 0.0 | 12.3% | 24.36 |
| 7 | Grand Forks, ND | 16.2% | 0.9 | 0.7 | 0.1 | 10.8% | 23.36 |
| 8 | Mandan, ND | 16.6% | 0.8 | 0.7 | 0.1 | 14.5% | 22.72 |
| 9 | Minot, ND | 16.8% | 1.1 | 0.7 | 0.2 | 12.9% | 22.40 |
| 10 | Fargo, ND | 16.8% | 1.4 | 0.7 | 0.1 | 10.5% | 21.01 |
Additional information on the study, including the methodology and interactive map, can be found here: https://smartasset.com/retirement/retirement-calculator?year=2017#northdakota












Comments are closed
Sorry, but you cannot leave a comment for this post.