Kansas, MO (NAIA) – The National Association of Intercollegiate Athletics (NAIA) has announced the 2021 Softball All-America teams, selected by the NAIA All-America committee. Senior infielder/pitcher, Lauren Quirke of Southern Oregon has been named the NAIA Player of the Year and senior Emily Cerny of Science & Arts of Oklahoma is honored as the NAIA Pitcher of the Year. The All-America teams are comprised of First Team, Second Team, and Honorable Mention selections.
The University of Jamestown’s Kat Miska was named to the NAIA Honorable Mention All-American status, along with VCS Pitcher, Emily Smith.
Lauren Quirke had an amazing final year at Southern Oregon finishing the season ranked top five in different statistical categories including No. 1 in total hits with 101 on the year. Quirke is a two-time national champion, earning NAIA All-American second team in 2019 and 2020. She is also a two-time Cascade Conference first-team award winner. Last season she became just the 16th student-athlete in SOU history to earn a spot on any CoSIDA Academic All-America team. Quirke also earned the 2019 NAIA Softball World Series MVP as the Raider’s third baseman.
Emily Cerny graduates Science & Arts (Okla.) decorated with honors. The pitcher went the distance for the past four years for the Drovers. Cerny is a three-time First-Team All-American as well as the 2018 NAIA Pitcher of the Year. She finished the 2021 season No. 1 in total wins (34) and No. 1in total innings pitched (257.1). She is also ranked fourth in opp batting average (0.158) and hits allowed per 9 (3.67). Cerny also holds countless records in USAO softball program.
First Team
| Name | School | Position |
| Emily Cerny | Science & Arts of Oklahoma | Pitcher |
| Gabby Sandoval | Southern Oregon University | Pitcher |
| Christie Betker | Oklahoma City University | Pitcher |
| Miranda Wehrle | Indiana Wesleyan University | Catcher |
| Allie Stines | Southern Oregon University | Catcher |
| Lauren Quirke | Southern Oregon University | Infielder |
| Alli Davis | Olivet Nazarene University (Ill.) | Infielder |
| Makea-Al Kaluau | Lindsey Wilson College (Ky.) | Infielder |
| Maile Deutsch | McPherson College | Infielder |
| Kennedy Jackson | Oklahoma City University | Infielder |
| Kelli Gorman | Central Methodist University (Mo.) | Outfielder |
| Katie Cronin | Milligan University (Tenn.) | Outfielder |
| Kattie Popko | Madonna University (Mich.) | Outfielder |
| Taylor Eddy | Faulkner University | Outfielder |
| Miranda Southall | Olivet Nazarene University (Ill.) | Utility |
| Lindy Alexander | Oklahoma Wesleyan University | Designated Player |
| Sarah Abramson | Oregon Institute of Technology | At-Large Pitcher |
| Annabelle Ramirez | Lindsey Wilson College (Ky.) | At-Large Pitcher |
| Allison Golic | St. Xavier University | At-Large Pitcher |
| Shelbie Stotts | Marian University (Ind.) | At-Large Utility |
Second Team
| Name | School | Position |
| Hannah Pals | Grand View University (Iowa) | Pitcher |
| Allie Puente | Hope International University (Calif.) | Pitcher |
| Casson Rassmussen | Ottawa University (Kan.) | Pitcher |
| Ryley Whitney | Campbellsville University (Ky.) | Catcher |
| Katlin Anders | Midland University (Neb.) | Catcher |
| Caitlyn Brisker | University of Rio Grande (Ohio) | Infielder |
| Maddie Sickau | Cumberlands University (Ky.) | Infielder |
| Savannah Ashford | Science & Arts of Oklahoma | Infielder |
| Allison Seats | Central Baptist University (Ark.) | Infielder |
| Piper Wagner | Georgia Gwinnett College | Infielder |
| Baleigh Loux | Oklahoma City University | Outfielder |
| Taylor Webb | University of Rio Grande (Ohio) | Outfielder |
| Ally Pickering | Ottawa University (Kan.) | Outfielder |
| Emily Prai | Midland University (Neb.) | Outfielder |
| Riley Donovan | Southern Oregon University | Utility |
| Skyler Mao | Hope International University (Calif.) | Designated Player |
| Keighlan Cronin | Central Methodist University (Mo.) | At-Large Pitcher |
| Haley Nations | William Carey University (Miss.) | At-Large Pitcher |
| Alyssa Wagner | Indiana Wesleyan University | At-Large Pitcher |
| Alexa Good | Georgia Gwinnett College | At-Large Pitcher |
Honorable Mention
| Name | School | Position |
| Melanie Alexander | Bethel University (Tenn.) | Outfielder |
| Payton Blades | Campbellsville University (Ky.) | Outfielder |
| Haley Loffer | College of Idaho | Infielder |
| Taylor Barnes | Columbia College (Mo.) | Outfielder |
| Lexi Dickerson | Columbia College (Mo.) | Pitcher |
| Jaya Allen | Dickinson State University (N.D.) | Pitcher |
| Ali Raley | Evangel University (Mo.) | Catcher |
| Brittany Adair | Freed Hardeman University | Pitcher |
| Melanie Okazaki | Hope International University (Calif.) | Infielder |
| Hannah Ogg | Indiana University Southeast | Pitcher |
| Kat Miska | Jamestown University (N.D.) | Pitcher |
| Katie Long | Mid-America Christian University | Pitcher |
| Roni Foote | Midland University (Neb.) | Infielder |
| Morgan Nixon | Morningside University (Iowa) | Infielder |
| Emma Burns | Mount Marty University (S.D.) | Infielder |
| Kaila Mick | Oregon Institue of Technology | Infielder |
| Hannah Shimek | Southern Oregon | Infielder |
| Lyda Robinson | St. Xavier University | Outfielder |
| Ariel Dailey | Union College (Ky.) | Utility |
| Emily Smith | Valley City State University (N.D.) | Pitcher |












Comments are closed
Sorry, but you cannot leave a comment for this post.