(CSi) A new study from financial  company SmartAsset ranks the most affordable places to live in North Dakota. This is SmartAsset’s fourth annual study on the Most Affordable Places in America. These communities are ranked on an Affordability Index weighing property taxes, homeowners’ insurance fees and mortgage payments relative to income.

Check out the table below for a more detailed look at the statewide leaders:

Rank City Avg. Closing Costs Annual Property Tax Annual Homeowner’s Insurance Avg. Annual Mortgage Payment Median Income Affordability Index
1 Valley City, ND $2,165 $1,359 $675 $4,164 $52,176 56.00
2 Williston, ND $2,377 $1,850 $1,683 $10,376 $90,875 44.25
3 Wahpeton, ND $2,015 $1,866 $778 $4,794 $49,375 44.10
4 Devils Lake, ND $2,186 $1,440 $698 $4,303 $40,453 40.95
5 Jamestown, ND $2,057 $1,919 $903 $5,568 $49,086 38.64
6 West Fargo, ND $2,236 $3,054 $1,432 $8,828 $71,516 35.76
7 Dickinson, ND $2,380 $2,202 $1,691 $10,423 $74,838 34.72
8 Mandan, ND $2,198 $2,491 $1,319 $8,132 $60,034 33.12
9 Minot, ND $2,322 $2,055 $1,518 $9,361 $62,324 31.63
10 Bismarck, ND $2,331 $2,361 $1,545 $9,528 $60,320 29.27

Additional study details including the methodology and interactive map can be found here: https://smartasset.com/mortgage/how-much-house-can-i-afford#northdakota