NDAPSSA Class B Basketball Polls

(First-place votes in parenthesis)

Boys

Eighth poll

Team Rec. Pts. LW

1. Hillsboro-CV (11) 12-1 171 1

2. Thompson 12-1 171 1

3. Four Winds-Minn. (2) 12-1 161 3

4. Rugby 13-1 122 5

5. Shiloh Christian 12-2 103 6

6. Richland 10-2 76 9

7. Bishop Ryan 12-2 73 7

8. Kindred 10-2 45 4

9. Cavalier 10-2 43 8

10. White Shield 14-1 31 10

Others receiving votes: New Rockford-Sheyenne (11-2), Grafton (10-2), Central Cass (6-6), Beulah (8-3), Edgeley-Kulm-Montpelier (12-2), Hatton-Northwood (10-3), Larimore (9-4), Madaree (12-2), Dunseith (10-3), LaMoure-Litchville-Marion (11-3).

Girls

Ninth poll

Team Rec. Pts. LW

1. Grafton (13) 13-1 183 1

2. Kidder County (6) 17-0 173 2

3. Langdon 13-2 131 5

4. Thompson 15-2 117 3

5. Trenton 17-0 99 7

6. Kindred 12-3 81 6

7. Four Winds-Minn. 14-2 57 NR

8. Carrington 14-2 54 9

9. Velva 14-2 53 4

10. Hettinger-S 14-1 46 10

Others receiving votes: Rugby (14-3), Linton-HMB (16-2), Mohall-Lansford-Sherwood (14-2), Center-Stanton (15-2).